SABAH - RAINFALL STATIONS |
| Station No. | Station Name | River Basin | National Network | Year Open | Manual | Recorder | Datalogger | Agency |
|---|---|---|---|---|---|---|---|---|
| 4278002 | Tiger Estate Tawau | Yes | 08/64 | Yes | No | No | Ldg. | |
| 4278004 | Kuhara | Yes | 1/88 | No | Yes | No | JPS | |
| 4474002 | Kalabakan | Yes | 12/86 | No | Yes | No | JPS | |
| 4486001 | Semporna | Yes | 09/89 | No | Yes | No | JPS | |
| 4563001 | Pensiangan | Yes | 02/93 | No | Yes | No | JPS | |
| 4576001 | Umas Umas | Yes | 01/64 | Yes | No | No | Jp. | |
| 4581001 | Kalumpang | Yes | 11/81 | No | Yes | No | JPS | |
| 4764002 | Sapulut | Yes | 05/78 | No | Yes | No | JPS | |
| 4955001 | Sindumin | Yes | 01/83 | No | Yes | No | JPS | |
| 4959001 | Kemabong | Sg. Padas | Yes | 01/66 | No | Yes | No | JPS |
| 5055001 | Sipitang | Yes | 01/65 | Yes | No | No | Rs. | |
| 5059001 | Batu Bajau | Yes | 01/71 | Yes | No | No | Jp. | |
| 5074001 | Ulu Kuamut | Yes | 10/69 | No | No | No | JPS | |
| 5083002 | Lahat Datu Agr.Stn. | Yes | 08/59 | Yes | No | No | Jp. | |
| 5088002 | Tungku | Yes | 12/86 | No | Yes | No | JPS | |
| 5156001 | Kg. Malaria | Yes | 02/94 | No | Yes | No | JPS | |
| 5158001 | Pangi Dam Site | Yes | 12/81 | No | Yes | No | JPS | |
| 5159001 | Tenom | Yes | 12/84 | No | Yes | No | JPS | |
| 5163002 | Sook | Yes | 05/77 | No | Yes | No | JPS | |
| 5181001 | Limkabong | Yes | 12/87 | No | Yes | No | JPS | |
| 5252002 | Labuan Aerodrome | Yes | 01/26 | Yes | No | No | MMS | |
| 5261001 | Biah Scheme | Yes | 06/71 | Yes | No | No | Jp. | |
| 5261002 | Ansip | Sg. Padas | No | 1999 | No | No | No | JPS |
| 5269001 | Tongod | Yes | 05/77 | No | Yes | No | JPS | |
| 5274001 | Kuamut di Met | Yes | 06/69 | No | No | No | JPS | |
| 5353001 | Mempakul | Yes | 09/87 | No | Yes | No | JPS | |
| 5357003 | Beaufort Jps. | Yes | 08/71 | No | Yes | No | JPS | |
| 5357004 | Beaufort | Yes | 01/53 | Yes | No | No | Rs. | |
| 5361002 | Keningau Meterologi Stn. | Yes | 05/65 | No | No | No | JPS | |
| 5365001 | Lanas | Yes | 04/91 | No | Yes | No | JPS | |
| 5372001 | Tangkulap | Yes | 08/69 | No | No | No | JPS | |
| 5375001 | Balat | Yes | 03/81 | No | No | No | JPS | |
| 5385001 | Litang di Lahad Datu | Yes | /88 | No | Yes | No | JPS | |
| 5458003 | Bongawan Estate | Yes | 01/51 | Yes | No | No | Ldg. | |
| 5462001 | Apin Apin | Yes | 01/67 | No | Yes | No | JPS | |
| 5478002 | Bkt. Garam | Yes | 06/74 | No | No | No | JPS | |
| 5482001 | Bilit | Yes | 12/81 | No | Yes | No | JPS | |
| 5487001 | Tomanggong Estate | Yes | 02/63 | Yes | No | No | Ldg. | |
| 5558001 | Bongawan | Yes | 01/83 | No | Yes | No | JPS | |
| 5582001 | Sukau | Yes | 11/81 | No | Yes | No | JPS | |
| 5663001 | Tambunan Agr. Stn. | Yes | 08/65 | No | Yes | No | JPS | |
| 5671002 | Telupid | Yes | 10/89 | No | Yes | No | JPS | |
| 5759003 | Papar JPS | Yes | 06/81 | Yes | No | No | JPS | |
| 5763001 | Sunsuron Agr. Stn. | Yes | 01/65 | Yes | No | No | Jp. | |
| 5768001 | Tampias | Yes | 05/78 | No | Yes | No | JPS | |
| 5777002 | Ulu Dusun Meteorological Stn. | Yes | 01/70 | No | No | No | PKM | |
| 5862002 | Ulu Moyog | Yes | 04/76 | No | Yes | No | JPS | |
| 5862003 | Tonggol Forest Stn. | Yes | 01/71 | Yes | No | No | Jh. | |
| 5872001 | Porog | Yes | 12/81 | No | Yes | No | JPS | |
| 5876001 | Beluran | Yes | 07/81 | No | Yes | No | JPS | |
| 5880001 | Sandakan Meteorological Stn. | Yes | 08/67 | No | No | No | PKM | |
| 5960002 | Kota Kinabalu Meteorological Stn. | Yes | 01/65 | No | No | No | PKM | |
| 5961001 | Kiansam | Yes | 10/63 | No | Yes | No | JPS | |
| 5961002 | Inanam Meteorological Stn. | Yes | 01/81 | No | No | No | JPS | |
| 5965001 | Bundu Tuhan | Yes | 01/31 | Yes | No | No | L. | |
| 5966001 | Ranau Agr. Stn. | Yes | 04/78 | No | Yes | No | JPS | |
| 5973001 | Trusan Sapi Met. | Yes | 01/81 | No | No | No | JPS | |
| 5974001 | Pamo Estate | Yes | 01/61 | Yes | No | No | Ldg. | |
| 6061002 | Tobobon Estate | Yes | 01/53 | Yes | No | No | Ldg. | |
| 6061003 | Labao Estate, Menggatal | Yes | 01/53 | Yes | No | No | Ldg. | |
| 6062001 | Kiulu (Tuaran) | Yes | 04/81 | No | Yes | No | JPS | |
| 6064001 | Dalas (Ranau) | Yes | 02/60 | No | Yes | No | JPS | |
| 6065002 | Kinabalu National Park | Yes | 01/71 | No | No | No | L. | |
| 6072001 | Basai di Labuk | Yes | /87 | No | Yes | No | JPS | |
| 6073001 | Basai | Yes | 10/89 | No | Yes | No | JPS | |
| 6162001 | Tuaran Agr. Stn. | Yes | 01/52 | Yes | No | No | Jp. | |
| 6168001 | Merungin | Yes | 01/85 | No | Yes | No | JPS | |
| 6172001 | Bukit Mondou | Yes | 01/81 | No | Yes | No | JPS | |
| 6264001 | Tamu Darat Agr. Stn. Kota Belud | Yes | 01/81 | No | Yes | No | JPS | |
| 6365001 | Rosok | Yes | 06/65 | No | Yes | No | JPS | |
| 6468001 | Tandek Pump House | Yes | 12/86 | No | Yes | No | JPS | |
| 6476001 | Trusan Sugut | Yes | 12/81 | No | Yes | No | JPS | |
| 6567002 | Kota Marudu | Yes | 09/78 | Yes | No | No | JPS | |
| 6670001 | Kobon | Yes | 02/80 | No | Yes | No | JPS | |
| 6770001 | Pitas | Yes | 07/82 | No | Yes | No | JPS | |
| 6868001 | Kudat Jps | Yes | 11/76 | No | Yes | No | JPS | |
| Sbr1 | Pampang | Sg. Padas | No | 1999 | No | No | No | JPS |
![]()