JOHOR - SUSPENDED SEDIMENT STATIONS |
Station No. | Station Name | River Basin | National Network | Year Open | Manual | Recorder | Datalogger | Agency |
---|---|---|---|---|---|---|---|---|
1732501 | Sg. Parit Madirono di Weir | Benut | Yes | 05/81 | No | Yes | No | JPS |
1737551 | Sg. Johor di Rantau Panjang | Johor | Yes | 03/78 | No | Yes | No | JPS |
1836501 | Sg. Linggui di Ran.Tanah Jengli | Johor | Yes | 01/80 | No | Yes | No | JPS |
2130522 | Sg.Bekok di Bt.77 Jln.Yong Peng/Labis | Batu Pahat | Yes | 08/79 | No | Yes | No | JPS |
2234575 | Sg. Sembrong di Kuala Sg. Tamok | Endau | Yes | 03/79 | No | Yes | No | JPS |
2237571 | Sg.Lenggor di Bt.42, Kluang/Mersing | Endau | Yes | 06/84 | No | Yes | No | JPS |
2527511 | Sg. Muar di Buloh Kasap | Muar | Yes | 09/78 | No |
Yes |
No | JPS |