SARAWAK - SUSPENDED SEDIMENT STATIONS |
| Station No. | Station Name | River Basin | National Network | Year Open | Manual | Recorder | Datalogger | Agency |
|---|---|---|---|---|---|---|---|---|
| 1018501 | Sg. Ai di Lubok Antu | Lupar | Yes | 08/74 | No | No | No | JPS |
| 1302528 | Sg. Sarawak Kiri di Kg. Git | Sarawak | Yes | 09/79 | No | No | No | |
| 1932508 | Sg. Balleh di Teluk Buing | Rejang | Yes | No | No | No | JPS | |
| 2130505 | Sg. Rajang di Ng Benin | Rejang | Yes | 01/81 | No | No | No | JPS |
| 2737501 | Sg. Belaga di Giam Pasang | Rejang | Yes | 07/77 | No | No | No | JPS |
| 2740502 | Sg. Rajang di Bakun(D) | Rejang | Yes | 08/82 | No | No | No | JPS |
| 3444509 | Sg. Baram di Long Pilah (B) | Baram | Yes | 08/81 | No | No | No | JPS |
| 4448520 | Sg. Limbang di Insungei | Limbang | Yes | No | No | No | JPS |
![]()