PAHANG - WATER QUALITY STATIONS |
| Station No. | Station Name | River Basin | National Network | Year Open | Manual | Recorder | Datalogger | Agency |
|---|---|---|---|---|---|---|---|---|
| 3030601 | Sg. Rompin di Jam. Kuantan/Segamat | Rompin | Yes | 05/82 | No | Yes | No | JPS |
| 3125641 | Sg. Bera di Stn. Hutan Kemayan | Pahang | Yes | 09/75 | No | Yes | No | JPS |
| 3224633 | Sg. Triang di Jam. Keretapi | Pahang | Yes | 09/75 | No | Yes | No | JPS |
| 3329601 | Sg. Mentiga di Jam. Cini 1 | Pahang | Yes | 11/84 | No | Yes | No | JPS |
| 3423621 | Sg. Semantan di Jam. Keretapi | Pahang | Yes | 01/77 | No | Yes | No | JPS |
| 3424611 | Sg. Pahang di Temerloh | Pahang | Yes | 10/75 | No | Yes | No | JPS |
| 3525605 | Sg. Jengka di Jam. Kg. Awah | Pahang | Yes | 01/77 | No | Yes | No | JPS |
| 3527610 | Sg. Pahang di Lubok Paku | Pahang | Yes | 10/74 | No | Yes | No | JPS |
| 3629603 | Sg. Lepar At Jam. Glugor | Pahang | Yes | 03/76 | No | Yes | No | JPS |
| 3925601 | Sg. Tekam di Lembangan Ujian A | Pahang | Yes | 04/74 | No | Yes | No | JPS |
| 3925602 | Sg. Tekam di Lembangan Ujian B | Pahang | Yes | 07/74 | No | Yes | No | JPS |
| 3925603 | Sg. Tekam di Lembangan Ujian C | Pahang | Yes | 07/74 | No | Yes | No | JPS |
| 3930601 | Sg. Kuantan di Bukit Kenau | Kuantan | Yes | 10/74 | No | Yes | No | JPS |
| 4019662 | Sg. Lipis di Benta | Pahang | Yes | 11/81 | No | Yes | No | JPS |
| 4121613 | Sg. Jelai di Jam. Bungor | Pahang | Yes | 10/77 | No | Yes | No | JPS |
| 4223650 | Sg. Tembeling di Kg. Merting | Pahang | Yes | 01/77 | No | Yes | No | JPS |
![]()