PERAK - WATER QUALITY STATIONS |
| Station No. | Station Name | River Basin | National Network | Year Open | Manual | Recorder | Datalogger | Agency |
|---|---|---|---|---|---|---|---|---|
| 3814616 | Sg. Slim di Slim River | Sg. Bernam | Yes | 04/77 | No | Yes | No | JPS |
| 3913658 | Sg. Sungkai di Sungkai | Sg. Bidor | Yes | 02/81 | No | Yes | No | JPS |
| 4012601 | Sg. Bidor di Bidor Malayan Tin Bhd. | Sg. Perak | Yes | 02/80 | No | Yes | No | JPS |
| 4111655 | Sg. Batang Padang di Tg. Keramat | Sg. Perak | Yes | 05/75 | No | No | No | JPS |
| 4212667 | Sg. Chenderiang di Bt. 32 Jln. Tapah | Sg. Perak | Yes | 09/75 | No | No | No | JPS |
| 4310601 | Sg. Kinta di Weir G, Tg. Tualang | Sg. Kinta | Yes | 04/77 | No | No | No | JPS |
| 4311664 | Sg. Kampar di Kg. Lanjut | Sg. Kinta | Yes | 08/75 | No | No | No | JPS |
| 4511668 | Sg. Raia di Keramat Pulai | Sg. Kinta | Yes | 08/75 | No | No | No | JPS |
| 4610666 | Sg. Pari di Jln. Silibin, Ipoh | Sg. Kinta | Yes | 07/75 | No | Yes | No | JPS |
| 4611663 | Sg. Kinta di Tg. Rambutan | Sg. Kinta | Yes | 08/75 | No | Yes | No | JPS |
| 4809643 | Sg. Perak di Jam. Iskandar | Sg. Perak | Yes | 12/74 | No | Yes | No | JPS |
| 4911645 | Sg. Plus di Kg. Lintang | Sg. Perak | Yes | 04/77 | No | Yes | No | JPS |
| 5007621 | Sg. Kurau di Pondok Tanjung | Sg. Kurau | Yes | 02/81 | No | Yes | No | JPS |
| 5106633 | Sg. Ijok di Titi Ijok | Sg. Kerian | Yes | 07/75 | Yes | No | No | JPS |
| 5206632 | Sg. Kerian di Selama | Sg. Kerian | Yes | 07/75 | No | Yes | No | JPS |
| 5610601 | Sg. Rui di Jam. Jalan Raya | Sg. Perak | Yes |
07/79 | No | Yes | No | JPS |
![]()