Jabatan Pengairan dan Saliran Malaysia                 

 

Source is K:\mrpm21.mtd

Monthly totals 1955 to 2000 site 2125002 RAN. T/AIR TELOK RIMBA at MELAKA

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1955      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?  131.8  105.8    237.6?

1956  207.0   55.9  192.7   50.2  100.4    6.5    0.0  134.1   76.2   92.9  214.2  134.2   1264.3

1957   50.0   86.5  245.0   78.5  127.2  114.4  139.3  161.1  249.8  289.1  189.9  254.5   1985.3

1958   63.6   83.8  270.9  170.6  327.6   68.7  115.5   86.2  128.5  132.9  362.6   41.3   1852.2

1959   41.2  137.0  260.3  153.9  161.8  210.5  219.8  257.9   84.2  268.5   81.9  171.4   2048.4

 

1960  157.1   91.3  108.7  152.2   96.0  329.3  169.5  140.1  248.9  252.5  202.4  226.7   2174.7

1961   59.4  105.0  239.8  253.5   97.5  152.1   65.0   98.8  121.8  116.4  224.6  155.7   1689.6

1962   47.9   41.3  289.9  157.5  159.5  145.8  166.2  161.0  135.3  213.0  173.1  145.5   1836.0

1963   34.0   47.5   54.6   70.5  125.0   90.5  105.8  142.6  148.6  195.4  242.2  109.1   1365.8

1964   59.2  202.8  166.5  269.1  100.8  107.0  157.9   93.8  160.2  153.6  204.4  151.1   1826.4

 

1965   22.5   56.9   87.6  147.6  260.0  187.0   81.9  204.2  129.0  122.3  180.0  170.4   1649.4

1966   74.7   82.3  150.8  285.4  178.4  124.4  157.9   65.4  161.9  337.2  158.9  106.6   1883.9

1967  140.4  228.0   38.6  216.9  254.6  197.3  117.0   79.6  135.8  187.9  218.6  284.6   2099.3

1968   15.8   28.2  268.2  185.8  253.5   72.3  141.5  194.7  175.7  281.8  175.0  213.3   2005.8

1969  188.4   91.6  271.9   85.7  234.7  295.4   79.7  246.6  155.1   75.9  246.5  213.3   2184.8

 

1970  136.3    7.8  254.8  113.8  118.6  126.5   81.1   92.6  193.5   92.7  191.7      ?   1409.4?

1971  183.5  103.6  161.1  127.6  104.2  196.3  122.8  329.7   60.9  188.1  168.7  218.8   1965.3

1972      ?      ?   74.5  112.5   16.2  147.7   56.7   75.3  293.2  183.0  160.1  111.4   1230.6?

1973  111.3      ?      ?  205.3  171.6   98.8  216.9  161.1  186.3  271.6  168.6   96.8   1688.3?

1974   24.6   66.1   91.0  209.1  109.0  155.8  153.0  217.9  218.0  118.1  102.5   49.8   1514.9

 

1975   45.5  155.4  350.2  143.3  194.5  269.9  120.0  164.5   63.2  166.2  241.4  127.0   2041.1

1976    7.3   23.7  182.1   57.9  133.5   88.1  144.1  110.0  266.4  313.4  202.9  185.8   1715.2

1977   58.7  158.0   18.3   35.7  160.7  166.5  375.8  202.9  197.3  180.9  337.3   72.0   1964.1

1978   63.7  113.5  127.0  307.0  132.0   95.5  128.5  166.5  181.5   81.5  279.7   69.5   1745.9

1979    0.0   95.5   72.5  127.0   38.5  121.0  141.2  151.0  119.5  191.0  276.0    0.7   1333.9

 

1980  136.7  153.5   74.0  271.2  195.0  155.7   47.0  125.5  185.5  142.5  167.2  138.2   1792.0

1981   44.5  167.2   90.0  235.0  114.2   86.5  190.5  209.0  174.2  226.5  154.0   59.0   1750.6

1982    8.5   89.5  170.5  324.0  186.5  107.0  180.0  185.0  100.0  216.0  325.0   94.0   1986.0

1983   36.5   49.0   17.5  215.0  106.0   91.5  240.5  296.0  187.5  111.5  105.0   21.0   1477.0

1984  210.0  331.5  337.0  296.0  200.5  181.5  229.5  199.5  154.0  229.5  260.5  198.0   2827.5

 

1985  252.5  246.0   70.5  281.0  290.5    9.0  205.0  151.0  149.0  159.5  330.5  138.0   2282.5

1986  189.0   58.0   98.5  200.0  136.5   95.0   87.0  116.5  362.5  139.5   81.0   40.0   1603.5

1987  130.5    0.0  167.5   87.5  111.0  166.0  146.0  129.5  142.0  166.5  208.5   38.5   1493.5

1988   78.0  138.5  124.0  331.5   47.5  173.5   80.0  217.5  129.0  141.0  236.5   33.5   1730.5

1989  109.0   97.0  226.0  141.0  106.5  159.5   97.0  114.5  223.0  216.0  173.5   95.0   1758.0

 

1990   86.5   31.5  117.5  259.0  111.0  195.5  263.5   89.5  219.5  318.5  218.5  189.0   2099.5

1991   41.5   57.0   59.0  172.0  176.0   97.0  138.5  198.5  135.5  118.5  263.5  315.0   1772.0

1992  127.5  310.5  133.0  117.0   73.0   81.5  229.0      ?      ?  116.0  262.0  241.5   1691.0?

1993  128.5   32.5  175.5  154.5  197.5  134.0   90.0  172.0   81.5  278.5  155.5  148.0   1748.0

1994   32.0  104.5  253.0  202.5  181.5  116.0  150.0  108.0   67.0  187.5  267.5   82.5   1752.0

 

1995  142.5  230.5  182.5  200.5  197.0   97.5  196.0  259.5  247.5  110.0  315.0  199.0   2377.5

1996   88.5   43.5  220.0  229.5  140.5  131.5  236.0  341.0  146.5  209.5  103.0  164.0   2053.5

1997   53.5   46.5  111.5  157.0  179.5   30.5   29.5  133.5  148.5  273.0  188.0  196.5   1547.5

1998   78.5   19.5   92.5   67.5  226.5  203.0   68.5  195.5  207.5  107.0  143.5   75.5   1485.0

1999  120.0  134.5  226.5   57.5  140.5  126.0  178.5  190.0  246.5  263.0  160.5  150.5   1994.0

 

2000  252.0   77.0  117.5  168.5   63.0  102.0  145.0  134.0  117.5  125.0  225.5      ?   1527.0?

 

Min.    0.0    0.0   17.5   35.7   16.2    6.5    0.0   65.4   60.9   75.9   81.0    0.7   1264.3

Mean   94.1  104.2  160.0  175.2  151.9  135.7  144.1  166.0  166.2  185.8  206.1  137.1   1841.9

Max.  252.5  331.5  350.2  331.5  327.6  329.3  375.8  341.0  362.5  337.2  362.6  315.0   2827.5

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.