Jabatan Pengairan dan Saliran Malaysia

                

 

Source is K:\mrpm22.mtd

Monthly totals 1953 to 2000 site 2223023 PINTU PASANG SURUT at DUYONG, MELAKA

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?  255.7  282.6  149.4  220.5  142.9  110.0  259.3  272.1  153.0   84.7   1930.2?

1954  130.4  125.4  116.5  327.0  143.1  371.1  305.2  288.9   88.4  217.7  226.4  359.8   2699.9

 

1955  127.0   49.2  172.2  310.5   31.6  140.3   87.1  118.7  219.1  301.6  239.1   61.9   1858.3

1956  200.1   70.7  409.2   77.1  247.1   50.7  201.3  176.0  167.0  231.6      ?      ?   1830.8?

1957      ?   63.3   93.5   46.7  187.5  151.9  277.7  268.4  519.7  296.7      ?      ?   1905.4?

1958      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1959      ?   73.0  298.2  274.5   69.7  320.5  329.1  234.7  171.5  336.3  179.8   89.6   2376.9?

 

1960   65.6   20.1   87.9  172.3  138.9  244.1  204.8  105.4  251.2  163.9  302.9  218.5   1975.6

1961  108.8   46.7  155.0  322.0  186.9  241.8   81.8  131.3   84.2   99.9  205.5   66.5   1730.4

1962  133.9   18.2  226.9   93.5  175.5  245.0  216.3  135.4  432.6  357.7  235.8   62.2   2333.0

1963   29.6   68.1   17.7   31.8  121.4  150.3  133.1  199.4  165.3  268.6  181.9  106.4   1473.6

1964   63.6  184.3   85.6  267.0  190.8  263.6  355.0  111.2  280.6  247.3  161.9  178.9   2389.8

 

1965    0.0    9.1   76.9  153.0  554.5   96.4  150.2  111.0  181.3  230.3  271.0  187.0   2020.7

1966  106.9   67.0  180.7  203.9  355.5  113.7  182.7  121.0  140.9  276.3  203.4  181.6   2133.6

1967  161.1  119.9    9.6      ?      ?  284.9  231.1   60.2  136.1   93.1   88.2  175.3   1359.5?

1968   19.8   19.8  179.0  192.2  323.0  100.4  180.4  293.8  265.8  204.7  173.3  133.1   2085.3

1969  117.9  153.6  280.3  100.3  386.6  247.0  112.4  335.4  187.4  141.5  285.8  196.4   2544.6

 

1970   63.6    7.8  199.0  213.4  107.6  271.3   70.2  240.4  301.2  258.5  201.9  356.3   2291.2

1971  107.1    0.0   39.0   46.9   35.7  375.9   58.2  309.9  334.6  210.0  319.2  158.7   1995.2

1972    8.5   40.0   36.2  194.6   46.1  182.6   35.9  220.0   31.3  185.6  186.5  140.3   1307.6

1973   50.3   80.4  122.9  152.2   95.0  171.6  263.0  254.3  281.5  395.3  233.9  113.6   2214.0

1974    0.4   56.1    9.3  119.5  156.5  172.5  150.0  236.5  219.0  116.5  258.5  155.0   1649.8

 

1975   53.0  142.5   29.7  149.0  121.5  118.0  173.0  158.0  457.0  220.5  152.0  131.5   1905.7

1976    0.0    0.0   39.5  235.0  127.5  132.5  376.4  231.8  245.4  329.6  246.3   35.5   1999.6

1977  103.2   51.5    9.0   55.4   55.1  149.1  240.0   95.5  126.5   82.0  327.5  103.4   1398.2

1978   66.1   53.5   94.5  280.5  195.4  243.0  197.5  204.5  195.0   62.7  144.5  194.5   1931.7

1979    0.0   94.0   49.5  257.0  340.7  334.5   84.2  169.0  193.0  169.7  304.2    8.2   2004.0

 

1980   67.0  108.0   96.0  139.5  317.5  173.0  121.2  209.0  349.2  132.5  288.5   94.0   2095.4

1981   45.0   92.0   71.0  212.0  294.5  111.5  134.5  177.0  288.0  405.5  318.0  115.5   2264.5

1982   12.0   28.5  380.5  197.0  144.0  174.0  209.5  196.5  189.5  171.0  330.0  141.0   2173.5

1983   69.0   10.5   63.0  120.0  104.5  165.0  353.5  366.0  100.5  164.2   83.0   74.5   1673.7

1984  179.5  298.0  236.5  167.5   88.0  257.5  260.5  299.5  189.0  184.5  174.0  193.5   2528.0

 

1985  143.9  184.0  233.5  196.7  327.0    9.0  140.7  169.6  316.5  365.4  370.5  185.0   2641.8

1986   57.2   24.0  161.0  286.0  211.2  246.5  170.5  162.5  298.7  317.4  103.8   67.4   2106.2

1987   92.5    4.5  116.6  287.5  149.5  218.5  164.5  190.0  363.0  149.0  300.5  118.5   2154.6

1988   70.5  122.5  185.5  219.5  136.5  142.0  146.5  137.0  327.5  125.0  405.5   33.4   2051.4

1989   52.0   56.5  191.0  156.0  157.0   49.5  234.5  281.0  107.5  353.0  176.0  105.0   1919.0

                                                                          

1990   40.0   24.5   16.5  242.2  156.8  177.0  282.7  178.0  191.0  271.4  142.7  132.0   1854.8

1991   74.0   42.0  129.2  151.4  123.2  153.0  136.2  276.5  173.5   89.7  300.0  292.5   1941.2

1992   35.9  198.5   80.2  105.5  159.9  193.7  319.9  134.5  220.5  140.0  168.7  267.0   2024.3

1993   87.2   43.0  179.5  109.7  207.9  235.5  246.0  143.0  183.0  251.5  171.5   90.5   1948.3

1994   23.0   69.9  316.5  161.2  512.7  190.5  245.5  110.7  121.2  202.0  313.7  105.7   2372.6

 

1995  184.0   93.9   91.2  183.2  171.5  283.9  290.1  221.7  302.5  169.0  257.0  215.0   2463.0

1996   19.2   41.5  109.5  239.7  214.2  314.6  210.7  358.8  127.7  234.2  163.5  224.9   2258.5

1997   88.0   15.3  121.7  116.0  105.0   42.0  109.0  184.5   57.5   59.0  176.9  222.2   1297.1

1998   85.0   31.5  147.4   17.0  269.0  255.4  274.5  348.7  316.0  215.2  217.7  128.0   2305.4

1999  130.2   49.0  128.9  117.0  184.7  284.0  311.7  189.0  256.0  117.5  243.4  117.4   2128.8

 

2000  187.5  126.5  164.7  266.2   82.0  189.5  154.0  203.9  187.9   93.8  313.0      ?   1969.0?

 

Min.    0.0    0.0    9.0   17.0   31.6    9.0   35.9   60.2   31.3   59.0   83.0    8.2   1297.1

Mean   78.6   71.3  138.2  179.3  188.2  197.0  199.1  201.2  225.6  212.4  228.9  146.0   2052.3

Max.  200.1  298.0  409.2  327.0  554.5  375.9  376.4  366.0  519.7  405.5  405.5  359.8   2699.9

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.