Jabatan Pengairan dan Saliran Malaysia

                

 

Source is K:\mrpm23.mtd

Monthly totals 1953 to 2000 site 2320005 LDG. SG. BHARU at MELAKA

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?  213.7  116.6  132.1  306.6   94.2   92.3  211.6  174.5  171.8  146.9   1660.3?

1954  125.3   70.7   95.9  384.7  177.9  148.0  222.7   58.5  136.5  216.3  199.8  180.0   2016.3

 

1955  108.3   51.1  100.3  256.6   27.1  143.4  134.1  234.1  221.7  223.6  188.9  100.7   1789.9

1956  139.5  203.9  149.2  141.0  292.6  112.9  162.1  104.7   91.8  283.5  176.5   86.6   1944.3

1957   57.4   40.8   72.9   45.8  127.9   75.4  140.2  153.5  193.6  163.3  460.7  273.6   1805.1

1958   60.4  110.0  191.0  136.0  329.7   99.5   71.5  165.4  265.7  173.0  460.9  118.2   2181.3

1959   27.1   49.7  320.2  210.5  213.2  180.4  202.9  248.2  343.4  217.7  232.0   95.5   2340.8

 

1960  176.0   32.6  149.8  151.6   62.1  122.9  159.0  287.3  282.7  257.8  232.9  266.9   2181.6

1961   57.1   58.2  260.8   34.9  114.8  152.7  133.4   81.6  147.0  132.3   97.7  240.8   1511.3

1962   25.6   30.3  257.8   88.1  109.0  120.9   74.4  129.0  132.8  109.2  174.1  159.1   1410.3

1963   23.2   53.8   31.6   41.5  157.9  134.7  155.5  108.4  145.8  452.9  328.7  126.8   1760.8

1964  138.5  194.3   79.1  356.9  147.2   47.8  151.8  136.4  158.8  179.4  163.6   62.9   1816.7

 

1965   14.3  117.9  220.4   66.1  449.6  227.3  113.5   97.2  253.5  335.6  348.6  203.8   2447.8

1966  113.7   46.3  268.2  137.3  208.5  187.8  173.8  141.7  136.4  483.3  272.5  256.3   2425.8

1967  205.2  198.2   50.1  328.6  300.2  201.4  162.3   83.4  113.8  153.0  342.2   97.9   2236.3

1968   27.9   10.6  186.0  191.6  198.4  154.6  154.2   75.8  336.0  448.8  253.5  240.1   2277.5

1969  206.7  105.9  211.3  104.5  154.2  130.8  195.2  151.4  180.4  182.9  232.3  163.8   2019.4

 

1970   90.1    2.0  158.8  233.3  192.3  184.2  201.9   97.1  267.1  238.0  183.5  209.9   2058.2

1971  167.5   23.8   72.4   86.9   33.1  160.8  163.3  344.4  150.2  223.0  178.8  303.2   1907.4

1972   10.9  115.7   78.1  144.2   94.6   91.9   35.9  128.5  232.0  200.9  230.5  124.7   1487.9

1973   55.6   94.6  136.7  125.3  190.9  128.0  128.7  219.4  218.4  256.7  179.9  158.3   1892.5

1974   24.0   96.9   42.5  148.7  149.7   61.2  164.5  181.5  288.0   84.0  159.0  136.1   1536.1

 

1975  115.1  176.5  231.5  185.0  111.5  145.1  172.9  139.0  211.5  118.5  248.0  132.0   1986.6

1976   41.5    0.0  110.0  175.5   86.0  122.5   52.0  233.1  376.6  189.4  250.5  166.5   1803.6

1977  131.0  105.5   12.5   99.0   68.5  194.5  268.0  219.5  107.0  151.5  272.5   84.8   1714.3

1978  104.8   25.0  161.5   45.0  176.0  108.5  189.0  159.5   95.5  151.5  222.5   59.5   1498.3

1979   10.0   80.0   63.5  285.0   64.5  206.0  259.0  135.5  161.5  213.2  219.5   54.0   1751.7

 

1980   42.5   81.2  182.7   82.3  198.5  128.5   98.5  206.0  161.0  189.5  440.5  245.0   2056.2

1981   40.0  131.0   47.0  376.0  104.0  127.0  205.0   71.0  423.5  294.0  242.0   79.5   2140.0

1982    0.0   67.5  143.5  169.0  329.0  214.5  283.5  194.0   84.5  236.0  428.0  140.5   2290.0

1983   78.0   40.0   26.0   33.0  199.5  223.0  302.0  311.0  215.5  161.5  144.5   99.0   1833.0

1984   93.0  296.5  204.0  240.5  303.0  188.0  122.5  119.0  229.0   90.0  248.5  105.0   2239.0

 

1985   65.5  101.0  199.0  214.5  292.0    1.0  108.5  135.0  223.6  233.0  335.5  165.0   2073.6

1986  166.5   54.0  199.0  209.0  292.0   76.0   74.0  147.1  360.5  207.0  308.5   40.5   2134.1

1987   28.0   17.5   68.0  350.0  166.0  259.0  166.0  216.0  262.0  233.0  234.5  197.5   2197.5

1988  140.0  172.0  225.0  356.0  113.0  222.0  222.0  114.5  262.0  227.0  343.0   51.5   2448.0

1989  106.0   22.0  142.0  225.5  182.5   78.5  168.0  189.0  238.5  281.0  184.0   79.5   1896.5

                                                                         

1990   18.0   26.0   39.0  279.5  151.5  135.5  162.5  129.0  192.5  287.5  114.0  103.0   1638.0

1991   48.5   75.5  128.0  238.5  142.5   51.0  129.5  201.0  171.5   86.5  244.0      ?   1516.5?

1992      ?  183.5   38.5   98.5  104.5  137.5  225.0   92.0  109.0  162.0  213.0  215.0   1578.5?

1993   87.5  166.5  230.5  289.5  239.5  102.5   91.5   77.5  217.0  411.5  359.0  181.0   2453.5

1994   41.5  105.5  389.0   79.0  284.0  122.5  144.5  105.5  220.0  141.5  331.0   81.0   2045.0

 

1995  199.5  117.0  247.0  236.0  203.0  213.0  165.0  312.0  285.0  237.0  393.0  317.0   2924.5

1996   40.0   17.0  170.0  273.0   91.5  128.0  222.0  232.0  135.0  417.0   79.0  198.0   2002.5

1997  121.0   28.0  122.0  151.0   58.0   18.0  277.5   85.0   57.0   85.0  390.0  351.0   1743.5

1998  111.0   79.0   73.0   21.0  216.0  170.0  276.0  661.0  252.0   97.0  230.0  104.0   2290.0

1999   99.0  130.0  190.0   95.0  147.0  154.0  264.0   91.0  225.0  193.0  166.0  145.0   1899.0

 

2000  146.0   83.5  131.0  176.0   73.0   88.0  309.0  182.5  271.0   86.0  204.0      ?   1750.0?

 

Min.    0.0    0.0   12.5   21.0   27.1    1.0   35.9   58.5   57.0   84.0   79.0   40.5   1410.3

Mean   85.4   87.0  148.3  177.4  172.1  141.4  169.8  168.3  209.5  216.0  252.4  155.4   2002.4

Max.  206.7  296.5  389.0  384.7  449.6  306.6  309.0  661.0  423.5  483.3  460.9  351.0   2924.5

      

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.