Jabatan Pengairan dan Saliran Malaysia

                

 

Source is K:\arpm2397.mtd

Monthly totals 1974 to 2000 site 2321006 LDG. LENDU at MELAKA

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1974      ?      ?      ?      ?      ?      ?      ?  239.5  294.0  105.0  281.0  104.0   1023.5?

 

1975  146.5  184.5  177.5  131.0  117.0  190.0  180.5   45.0  162.0   53.0      ?      ?   1387.0?

1976      ?    1.5  142.0      ?      ?  100.0  130.5  158.0  355.5  167.0  315.0   44.0   1413.5?

1977      ?      ?      ?   45.0   96.6      ?      ?  240.0  129.1   85.5  244.0   55.5    895.7?

1978   72.0   63.0  132.0   55.5   76.0  111.0  123.0  197.0   53.5   89.5  253.0   86.0   1311.5

1979   18.5   89.5   97.0  213.5   39.5   54.5  149.0   79.0  127.0  213.5  260.5  123.0   1464.5

 

1980   50.5  145.9  201.8  158.9  207.6  103.2  181.7  191.3  165.0  142.5  362.5  117.5   2028.4

1981   70.0  290.0   54.5  285.0  176.5   31.3  177.2  125.5  268.5  253.0  278.0   66.0   2075.5

1982    2.5   53.0  184.5  194.0  150.0  152.0  338.5  100.0  139.0  200.0  505.0  108.0   2126.5

1983   52.5    4.5   41.0   92.5  181.0   67.5  202.5  259.0  168.0  107.0  122.5   96.0   1394.0

1984  151.5  336.5  308.5  250.0  214.5  315.0  114.5  111.5  208.0  151.0  234.5  225.0   2620.5

 

1985   41.7  131.3  179.0   93.0  244.5    2.5  112.0  125.0  139.8  135.7  264.0  134.0   1602.5

1986   93.5   39.0  146.0  209.0  210.0   50.0   59.0   75.5  138.5  133.5  245.0   41.5   1440.5

1987   56.0    0.5  105.5  388.0  139.5  229.0   87.0  109.0  128.5  129.0  338.5   91.5   1802.0

1988  164.0  105.0  213.5  349.5  147.0  140.5  150.5  118.0  270.5  149.0  304.0   35.0   2146.5

1989   74.0   58.0  214.5  204.5   83.0   85.0  131.0   99.5  130.5  323.0  290.0   79.5   1772.5

 

1990    5.0    7.5  124.0  230.0  192.0   87.0  105.5   42.5  210.5  239.0  110.5  114.0   1467.5

1991  102.5   65.5  205.5  159.0   80.5   17.0  194.0  146.0  143.0  176.0  236.5  235.5   1761.0

1992   22.4  209.6  111.0  130.0  158.5   89.5   46.5   62.5  126.5   83.5  239.5      ?   1279.5?

1993   31.5   48.0  136.0  206.0  166.5  160.0  211.5   99.0  233.0  333.0  276.0  139.0   2039.5

1994   13.0   69.0  143.0   31.5   34.0   85.0   22.5  146.0  154.5  196.0  217.0   65.5   1177.0

 

1995  154.0   59.0  258.0  229.5  260.5  206.5  187.0  255.5  371.0  137.0  290.5      ?   2408.5?

1996      ?   20.5   76.0  184.0  207.0  148.0  144.0  129.0  116.5  317.0   99.0  254.5   1695.5?

1997  135.0   13.5  118.0  153.5   55.0   14.5  168.5  122.5   54.5   10.5      ?  323.5   1169.0?

1998   28.0   25.5    3.5    5.5  225.0  145.0  161.0  479.5  220.5  173.5  145.5   83.0   1695.5

1999  134.5   75.5   93.0   77.4  167.9  129.5  202.7  138.8  236.6  217.2  171.2  155.1   1799.4

 

2000  205.9  147.4  217.6   91.0   11.7  141.7  184.3  147.8  194.7  161.6  109.6  133.3   1746.6

 

Min.    2.5    0.5    3.5    5.5   11.7    2.5   22.5   42.5   53.5   10.5   99.0   35.0   1177.0

Mean   79.3   89.7  147.3  166.7  145.7  114.2  150.6  149.7  182.9  166.0  247.7  121.2   1761.7

Max.  205.9  336.5  308.5  388.0  260.5  315.0  338.5  479.5  371.0  333.0  505.0  323.5   2620.5

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.