Source is
\\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd
Monthly
totals 1947 to 2001 site
4708084 IBU BEKALAN TALANG at KUALA KANGSAR, PERAK
Days end at
8:00:00am
Rain mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1947 ?
? 226.9 105.4
113.2 78.0 143.4
193.0 123.2 157.5
81.2 276.5 1498.3?
1948 37.6
135.8 171.0 260.2
151.8 83.2 178.1
68.8 146.0 196.4
116.6 62.2 1607.7
1949 119.0
? ? 210.6
207.1 46.0 157.4
169.4 175.0 249.3
193.0 272.9 1799.7?
1950 129.1
127.3 214.8 301.2
136.0 68.2 77.6
156.5 109.9 92.7
187.9 85.6 1686.8
1951 168.0
202.2 67.9 266.0
138.9 49.4 128.9
101.7 168.9 272.3
434.5 151.0 2149.7
1952 49.0
128.6 174.6 275.1
116.5 77.2 57.6
89.8 65.1 104.3
176.3 64.1 1378.2
1953 177.1
259.4 148.6 291.8
177.6 214.8 166.5
70.5 186.3 406.4
173.9 177.2 2450.1
1954 206.4
93.6 112.6 111.8
339.2 77.9 160.9
83.6 91.7 479.1
164.6 90.9 2012.3
1955 52.1
249.2 109.9 217.4
99.9 86.4 101.0
162.6 217.2 277.1
312.1 149.0 2033.9
1956 202.0
161.0 221.9 79.3
115.0 225.9 114.5
128.9 161.5 235.4
193.6 108.0 1947.0
1957 70.7
133.9 225.8 193.2
269.7 50.1 65.7
42.2 144.4 270.0
292.2 184.8 1942.7
1958 101.2
44.0 104.8 217.6
262.5 145.6 25.3
145.0 172.5 208.6
257.1 33.9 1718.1
1959 ?
? ? ?
? ? ?
? ? ?
? ? ?
1960 ?
? ? ?
? ? ?
? ? ?
? ? ?
1961 ?
? ? ?
? ? ?
? ? ? ? ?
?
1962 ?
? ? ?
? ? ?
? ? ?
? ? ?
1963 ?
? ? ?
? ? ?
? ? ?
? ? ?
1964 ?
? ? ?
? ? ?
? ? ?
? ? ?
1965 ?
? ? ?
? ? ?
225.6 142.8 241.6
218.5 249.1 1077.6?
1966 62.6
163.5 111.0 136.7
211.9 130.1 73.4
95.2 211.1 346.1
196.8 138.4 1876.8
1967 137.5
35.6 110.9 140.5
209.1 101.1 105.8
93.0 185.0 212.2
250.7 91.6 1673.0
1968 198.9
252.0 219.0 209.7
120.8 137.9 93.6
87.6 155.7 191.3
133.4 135.7 1935.6
1969 93.4
134.4 273.0 214.5
170.3 100.9 108.6
253.3 71.8 413.9
208.1 100.1 2142.3
1970 237.5
58.8 222.7 211.4
170.9 110.7 87.3
104.8 194.5 315.4
276.9 163.4 2154.3
1971 64.2
224.9 217.3 139.9
81.5 65.3 70.2
198.5 116.1 223.0
237.0 255.8 1893.7
1972 84.4 72.5 121.1 249.4
133.3 93.6 107.5
112.5 328.7 ?
? ? 1303.0?
1973 ?
? ? ?
? ? ?
? ? ?
? ? ?
1974 71.5
135.0 69.5 291.0
219.0 170.5 101.0
127.5 298.0 88.0
152.0 60.0 1783.0
1975 104.5
285.0 182.0 99.0
146.5 124.5 174.5
65.5 176.5 98.5
219.0 205.0 1880.5
1976 9.5
76.0 185.5 202.0
126.5 109.5 113.0
168.5 114.5 315.0
252.0 88.5 1760.5
1977 117.5
138.5 31.0 35.0
47.0 75.0 120.0
172.5 163.5 451.5
95.5 111.0 1558.0
1978 56.5
115.5 141.5 74.5
107.0 49.5 81.5
125.0 72.5 381.0
146.5 110.3 1461.3
1979 24.4
141.3 61.5 258.0
124.0 116.5 59.5
94.5 261.0 208.5
275.2 23.2 1647.7
1980 35.0
217.0 74.5 147.0
120.5 91.2 74.8
241.5 230.5 235.0
440.5 106.0 2013.5
1981 ?
? ? ?
? ? ?
? ? ?
? ? ?
1982 ?
? ? ?
? ? ?
? ? ?
? ? ?
1983 ?
? ? ?
? ? ?
? ? ?
? ? ?
1984 ?
? ? ?
? ? ?
? ? ?
? ? ?
1985 ?
? ? ? ?
? ? ?
? ? ?
? ?
1986 ?
? ? ?
? ? ?
? ? ?
? ? ?
1987 ?
? ? ?
? ? ?
? ? ?
? ? ?
1988 ?
? ? ?
? ? ?
? ? ?
? ? ?
1989 ?
? ? ?
? ? ?
? ? ?
? ? ?
1990 ?
? ? ?
? ? ? ?
? ? ?
? ?
1991 ?
? ? ?
? ? ?
? ? ?
? ? ?
1992 ?
? ? ?
? ? ?
? ? ?
? ? ?
1993 ?
? ? ?
? ? ?
? ? ?
? ? ?
1994 ?
? ? ?
? ? ?
? ? ?
? ? ?
1995 ?
? ? ?
? ? ?
? ? ? ?
? ?
1996 ?
? ? ?
? ? ?
? ? ?
? ? ?
1997 ?
? ? ?
? ? ?
? ? ?
? ? ?
1998 183.0
92.0 57.0 142.0
160.0 125.0 144.0
242.0 289.5 209.0
262.0 114.0 2019.5
1999 215.5
133.5 109.0 129.5
58.5 113.0 88.5
144.0 345.0 272.5
219.5 146.5 1975.0
2000 211.5
259.0 306.0 278.7
51.5 131.5 115.0
66.5 210.5 240.0
149.5 197.5 2217.2
2001 208.0
147.0 116.5 290.0
85.5 55.5 54.5
80.5 147.0 232.0
135.0 175.5 1727.0
Min. 9.5
35.6 31.0 35.0
47.0 46.0 25.3
42.2 65.1 88.0
81.2 23.2 1378.2
Mean 118.2
150.6 151.3 192.6
149.0 103.5 105.0
132.6 176.6 254.1
215.0 137.6 1875.8
Max. 237.5
285.0 306.0 301.2
339.2 225.9 178.1
253.3 345.0 479.1
440.5 276.5 2450.1
The Min Mean and Max of Annual means are
for complete years only.
End of
process
Remarks:
1.
The Min Mean
and Max of Annual means are for complete years only.
2.
‘?’ means
incomplete data for the month.
3.
‘xxxx?’ means
total amount with incomplete data.