Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1930 to 2001         site  4807015 IBU BEKALAN JKR. TAIPI at PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1930      ?      ?      ?      ?      ?      ?      ?      ?  379.3  887.1  404.4 1232.4   2903.2?

1931 1031.0  550.6  545.3 1315.1  300.1  303.9  453.7  149.2  416.7  395.8  421.9  511.4   6394.7

1932  234.6  477.6  315.5  534.1  388.9  356.1   81.1  484.9  262.9  746.7  701.3  196.9   4780.6

1933  293.8  218.9  329.8  702.3  424.2  169.3  346.9  488.1  135.8  363.9  546.3  354.9   4374.2

1934  441.5  267.3  720.6  697.1  343.6  608.8  150.6  494.1  371.4  530.9  471.9  264.6   5362.4

 

1935  209.9  206.9  334.0  587.0  217.8  309.9  140.2  695.8  334.4  791.8  653.0  370.8   4851.5

1936  461.3  343.1  296.1  519.8  399.0  208.5   77.1  141.8  427.0  574.5  632.5  547.9   4628.6

1937  198.9  232.8  439.2  487.1  402.7  282.7  271.5  363.9  274.6  724.2  527.4  301.9   4506.9

1938      ?      ?      ?      ?      ?      ?  201.5      ?  466.2  370.2  202.0  287.3   1527.2?

1939  367.6  212.6  661.1  280.1  288.8  235.5  109.9  121.2  500.6  343.0  420.3  299.0   3839.7

 

1940      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1941  289.9  213.1  476.4  642.5  283.6   57.4  113.3      ?  570.9  592.0  557.0      ?   3796.1?

1942      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1943      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1944      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1945      ?      ?      ?      ?      ?      ?      ?  408.4  284.6      ?  697.1  979.7   2369.8?

1946  367.1  182.0  646.5  567.4  615.1  268.2  278.0  277.1  805.2  705.1  589.4  414.5   5715.6

1947  260.0   78.9  227.0  643.3  623.4  324.4  388.3  342.0  488.2  453.0  147.6  538.7   4514.8

1948  248.4  223.8  418.4  534.4  317.2  129.7  225.5  214.9  282.2  572.6  417.9  116.8   3701.8

1949  278.5  420.9  342.2  636.8  442.2  274.5  409.1  282.2  468.9  501.2  444.6  509.1   5010.2

 

1950  293.3  302.3  350.9  537.9  442.8  131.5  181.7  316.7  262.5  375.1  627.4  307.8   4129.9

1951  407.6  483.3  266.9  349.7  325.4  201.2  129.3  224.2  725.8  653.5  682.5  378.1   4827.5

1952  305.2  392.0  733.8  683.7  613.0  123.2  186.6  263.8  447.9  397.2  589.8  286.6   5022.8

1953  184.5  348.7  439.9  708.4  498.7  161.7  521.7  214.7  519.9  766.0  247.0  403.3   5014.5

1954  284.9  178.1  429.7  671.9  474.2  215.5  441.1  260.1  108.3  804.6  304.5  231.0   4403.9

 

1955  142.4  398.4  281.2  546.6  498.4  168.9  328.0  285.1  322.7  823.4  448.8  303.1   4547.0

1956  351.7  304.2  469.3  679.2  445.4  210.5  206.9  340.0  262.3  745.5  422.8  520.9   4958.7

1957  269.4  170.6  254.5  532.2  713.4  108.9  228.4  137.5  213.2  463.3  459.6  224.3   3775.3

1958  223.8   85.0  389.8  336.5  447.5  252.4   80.1  194.2  258.4  336.4  465.6  257.7   3327.4

1959  130.9  262.2  531.9  848.4  274.7  335.5  156.3  405.3  389.2  577.8  551.5  331.2   4794.9

 

1960  189.1  214.6  390.7  456.2  352.0  189.6  366.7  169.4  420.6  354.1  450.3  378.3   3931.6

1961  256.5  293.2  397.6  390.6  211.7  291.1  303.9  236.9  387.9  590.9  567.1  440.8   4368.2

1962  331.5  174.4  333.4  641.9  353.7  226.9   60.2  433.4  260.3  591.6  485.8  326.4   4219.5

1963  223.4  203.1  410.4  128.6  373.3  157.2  323.9  222.7  460.3  655.3  610.1  295.2   4063.5

1964  253.3  189.5  222.4  468.5  306.3  222.6  472.5   92.8  328.9  383.2  306.1  289.1   3535.2

 

1965   96.6  231.1  553.1  825.8  308.7  102.2  149.6  450.9  412.3  572.4  499.3  399.3   4601.3

1966  259.9  393.9  537.0  219.1  255.6  375.1  349.0  317.6  364.3  556.6  581.1  481.9   4691.1

1967  290.5  195.2  274.8  512.9  698.0  196.0  133.9  236.9  293.3  434.3  467.7  136.8   3870.3

1968  161.3  121.1  228.9  366.7  441.0  247.0  387.6  293.5  131.5  606.3  434.3  440.0   3859.2

1969  444.9  190.9  382.3  243.9  669.2  390.6   97.8  572.7  172.9  565.8  650.2  375.7   4756.9

 

1970  447.0   52.5  628.2  474.4  677.3  153.1  129.3  270.3  293.5  421.6  738.9  611.5   4897.6

1971  230.0  409.3  334.2  461.3  183.1   85.3  106.2  499.2  327.2  181.5  394.0  541.4   3752.7

1972  143.1  452.1  200.6  641.2  345.0  210.6   37.2  285.8  448.4  615.3  630.8  249.9   4260.0

1973  127.5   73.3  341.9  759.0  677.7  306.5  336.5  140.3  220.7  785.6  486.8  479.8   4735.6

1974  199.8  335.8  381.9  528.7  545.9  373.5  145.0  154.5  599.0  281.5  389.0  332.0   4266.6

 

1975  194.0  379.5  506.0  276.0  335.5   64.0  493.5  151.0      ?      ?  390.0      ?   2789.5?

1976  105.0  103.5  557.5  372.0  250.0  189.5  314.0  354.1  249.5  490.0  480.0  618.0   4083.1

1977      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?  483.0      ?    483.0?

1978      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1979      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1980      ?  233.0  587.0  335.5  426.5  282.0  288.0  313.5  499.5  505.2  516.8  526.0   4513.0?

1981      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1982  117.0  262.0  361.5  805.0  365.0  151.5  427.0  275.5  415.5  441.5  728.8  335.8   4686.0

1983   97.7  277.3  250.5  198.5  554.0  225.0  202.5  259.0  564.0  310.5  207.8  183.4   3330.1

1984  304.0  315.5  537.5  338.0  309.8  194.7  477.7   80.8  210.5  359.4  587.5  500.5   4215.9

 

1985  169.0  435.0  897.0  168.5  318.5   98.0  323.0  187.5  397.5  375.5  784.6  154.5   4308.6

1986  201.0  199.5  396.5  623.0  400.5  174.0  246.5  196.5  283.5  413.0  327.0  154.5   3615.5

1987      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1988      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1989  200.0  163.5  214.5  502.5  218.0  351.0  375.0  146.5  560.0  339.0  571.0  477.5   4118.5

 

1990  411.0  133.0  326.0  213.0  597.0   80.0  315.0  176.0  418.5  264.5  249.5  135.5   3319.0

1991  140.0  239.5  235.0  597.2  721.0  144.0  105.0  115.0  105.0  520.0  497.0  175.0   3593.7

1992   84.0  293.0  137.0  399.5  405.0  161.0  346.0  236.0   91.0  120.5  436.0  194.0   2903.0

1993    0.0  285.0  448.0  329.0  573.0  415.0  425.0  220.0  495.0  465.0  514.0  437.0   4606.0

1994  322.0  282.0  340.0  639.0  169.0  184.0    7.0  175.0  276.0  606.0  575.0  273.0   3848.0

 

1995  198.0  105.0  243.0  553.0  310.0  406.0  238.0  565.0  334.0  716.0  489.0  429.0   4586.0

1996  396.0      ?      ?  403.0  640.0  382.0  511.0  296.0   91.0  680.0  407.0  523.0   4329.0?

1997  208.0  414.0  237.0  491.0   68.0  496.0  365.0  386.0  380.0  864.0  357.0  180.0   4446.0

1998  200.0  192.0  208.0  191.5  363.0  335.0  437.0  401.0  414.0  583.0  500.0  355.0   4179.5

1999  293.5  341.0  615.0  231.0  444.0  287.0  235.0  386.0  593.0  954.0  756.0  570.0   5705.5

 

2000  259.0  462.0  676.0  768.0  236.0  382.0   93.0  220.0  693.0  433.0  378.0  543.0   5143.0

2001  342.0   91.0  132.0  757.0  114.0   88.0  244.0   38.0  538.0  485.0  382.0   97.0   3308.0

 

Min.    0.0   52.5  132.0  128.6   68.0   57.4    7.0   38.0   91.0  120.5  147.6   97.0   2903.0

Mean  261.6  263.6  403.8  514.4  406.7  238.2  259.6  282.4  372.3  533.6  491.1  380.2   4368.9

Max. 1031.0  550.6  897.0 1315.1  721.0  608.8  521.7  695.8  805.2  954.0  784.6 1232.4   6394.7

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.