Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1934 to 2001         site  4905023 LDG. GEDONG at KRIAN, PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1934      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?    0.0      0.0?

 

1935  280.9  242.0  164.4  360.5      ?  220.9   99.0  367.7   91.7  753.1      ?      ?   2580.2?

1936      ?  126.3  362.8  353.1  291.4  195.4   57.5  262.0  382.9  359.9  383.1  408.0   3182.4?

1937  320.0  217.4  398.1  627.7  266.9   96.9  106.5  104.5  250.2  465.1  300.0  240.6   3393.9

1938  162.2   56.4  383.0  384.6   68.2   67.5  125.8  203.1  271.0  435.5   65.9  199.5   2422.7

1939  226.2  165.6  348.1  337.4  172.2  227.5   28.9   52.5  247.1  449.4  348.8  541.0   3144.7

 

1940      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1941      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1942      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1943      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1944      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1945      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1946      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1947      ?  123.6  428.3  196.2  260.7  105.2  110.6  258.1  293.1  281.5  120.4  365.5   2543.2?

1948  135.4  313.3  342.0  170.1   62.8  149.8  162.7  127.9  109.0  438.2  195.7  120.5   2327.4

1949  175.4  210.6  211.3      ?      ?      ?      ?      ?      ?      ?      ?      ?    597.3?

 

1950      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1951      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1952      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1953      ?      ?  311.9  462.2  199.5   69.5  259.1  173.9  246.0  372.9  223.4  531.6   2850.0?

1954  403.3  118.3  213.3  273.5  281.9  137.0  266.3  138.5  158.9  622.9  358.4      ?   2972.3?

 

1955   82.6  235.6  426.4  355.4  285.6  190.9   91.9      ?  221.3  258.2  510.6  293.7   2952.2?

1956  260.1  161.6  387.5  138.2  268.7  139.2  134.1  211.9  133.3  577.1  257.5  114.2   2783.4

1957  119.7   49.6  164.1  249.3  228.8   96.1  135.2  114.9  299.3  494.8  276.7  452.8   2681.3

1958  258.4  175.2  240.0  166.0  191.0  215.9   63.9  203.5  217.7  317.9  541.4  207.6   2798.5

1959   50.8  141.8  238.9  356.1  151.0  108.2  215.5  260.0  230.3  339.0  378.0  113.5   2583.1

 

1960  160.5  228.1  256.6  249.0  155.6   47.8  188.1  147.1  152.9  320.1  337.1  273.5   2516.4

1961  141.9  171.3  248.9  291.3   74.4   86.0  158.8   56.4  164.4  198.4  457.8  198.1   2247.7

1962   97.6   24.0  339.5  168.8  111.5  104.8   63.2  122.4  146.7  470.4  381.6  198.9   2229.4

1963  123.7  134.1  139.6   51.1  399.0   58.8  170.8   99.4  167.9  306.1  492.1  267.9   2410.5

1964  152.0  264.9  139.1  235.3  122.3   90.7  204.9   88.7  278.0  206.2  217.4  148.8   2148.3

 

1965   76.3  127.1  252.0  399.1  124.7    6.8  147.6  182.3  238.6  381.7  332.1  215.6   2483.9

1966  136.7  141.1  225.7  293.0  192.8  149.4  181.9  221.4  149.6  206.5  294.6  244.4   2437.1

1967  157.6  223.7  100.1  183.0  275.9   57.5   34.1  106.4  147.3  266.5  373.4  108.5   2034.0

1968   75.1   29.2  197.7  184.3  212.4  250.1  217.4  226.7  118.9  475.9  136.6  374.6   2498.9

1969  150.7   53.9  177.8  121.8  159.9  200.2   41.1  285.2  161.0  403.4  301.2  284.4   2340.6

                                                                                      

1970  309.3  105.4  134.9  296.8  195.3   81.6   77.2   33.2  217.2  490.2  322.4  207.1   2470.6

1971   84.2  257.4  145.0  139.3   65.5  115.8   50.7  186.4  182.6  246.7  146.2  346.4   1966.2

1972   80.3   67.4  126.8  401.3   45.6  114.0    0.0   33.6  232.5  471.4  331.4  332.9   2237.2

1973  132.0   80.3  320.6  364.4  252.7   39.6  135.9  110.5  107.3  554.9  275.1  258.7   2632.0

1974   30.4  218.4   93.0  311.5  133.5  163.0  134.0  122.0  222.0   81.0  257.5   73.0   1839.3

 

1975  161.5  323.5  184.0  251.5  190.0  168.5  210.5   92.5  238.0  195.5  293.0  235.0   2543.5

1976   35.0   63.0  272.0  142.0   89.5   50.0  122.0  146.5  292.5  440.5  266.0  178.5   2097.5

1977   91.5  189.5  169.0  132.0  283.0   59.0   45.0  104.5  205.5  476.0  256.0  237.5   2248.5

1978   73.0  152.0  100.5  316.5  178.5   91.8  121.8  120.5  138.5  462.0   82.0  121.5   1958.5

1979  108.0  125.5  106.5  290.5  284.8  122.2  195.5   87.5  320.0  331.0  233.0   66.0   2270.5

 

1980   38.0  276.0  176.5  252.0  395.2  164.8  121.0  383.0  364.0  400.0  400.5  367.0   3338.0

1981  137.6   92.4   66.5  563.2  299.8   36.5  126.5   87.5  319.5  149.5  140.0  151.0   2170.0

1982   65.0   54.2  124.3  377.0  287.0   48.0   37.5  130.5  272.5  475.0  457.5  236.0   2564.5

1983   46.5   68.0   40.0  127.5  235.0   70.0  174.5   83.0  396.0  188.5  113.0  296.0   1838.0

1984  261.5  381.2  260.2  408.0  124.5   69.5  359.5  156.5  161.0  200.0  272.0  216.5   2870.5

 

1985  141.0  208.5  288.5  196.0   91.5   29.5   77.5   30.0  175.0  305.0  483.0  148.0   2173.5

1986   73.0   65.0  289.0  291.5  328.0   82.0   41.0  242.5  225.5  194.5  156.0  125.0   2113.0

1987   72.5    5.0  239.0  155.0  186.0  198.0   68.0  199.5  327.0  254.5  251.0  281.0   2236.5

1988  328.0  177.0  438.0  382.0  201.0  225.0   93.5  219.0  174.0   92.0  345.0   65.0   2739.5

1989  269.5   31.0  198.0  332.0  161.0   39.0   93.0   81.0  380.0  267.0  154.0   96.0   2101.5

 

1990  154.5  155.0  293.0  218.0  222.5   81.0  148.0   58.0  407.0  352.0  354.0  157.0   2600.0

1991  196.0   59.0  252.0  368.0  532.0  371.0  122.0   61.0  243.0  191.0  353.0  215.0   2963.0

1992   72.0   80.0  201.0  104.0  225.0   30.0  122.0  241.0  218.0  238.5  243.0  204.0   1978.5

1993  166.0  109.0  413.5  112.0  143.0  129.0  217.0  108.0  127.0  271.0  426.0  365.0   2586.5

1994  227.0  240.0  328.0  247.0  170.5   96.0   32.0  193.0  170.0  262.0  803.0  134.0   2902.5

 

1995  172.0  181.0  162.0  245.0  204.0  233.0   46.0  241.0  234.0  213.0  261.0  215.0   2407.0

1996  111.0      ?  166.0  246.0  134.0  156.0  131.0  333.0  149.0  366.0      ?      ?   1792.0?

1997   14.0  209.0   63.0  165.0   75.0  163.0  111.0  136.0  232.0  477.5  308.0  181.5   2135.0

1998  211.0   89.0   40.0   83.0  253.0   92.0  335.0  256.0  242.0  332.0  354.0  254.0   2541.0

1999  254.0  193.0  246.0  137.0  120.0   54.0  101.0  362.0  302.0  516.0  317.5  282.0   2884.5

 

2000  266.0  294.0  146.0  215.0  184.0  173.0  106.0  101.0  676.0  244.0  251.0  183.0   2839.0

2001  217.0  167.0   95.0  360.0  176.0   66.0   93.0  107.0  171.0  459.0  164.5   78.0   2153.5

 

Min.   14.0    5.0   40.0   51.1   45.6    6.8    0.0   30.0   91.7   81.0   65.9    0.0   1838.0

Mean  154.5  153.7  225.9  264.9  200.4  119.4  127.0  161.1  232.1  350.0  302.8  226.1   2446.6

Max.  403.3  381.2  438.0  627.7  532.0  371.0  359.5  383.0  676.0  753.1  803.0  541.0   3393.9

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.