Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1953 to 2001         site  4906022 STN. PETAK UJIAN at SELINSING, PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?  294.8  362.8  203.5   77.4  202.8   96.3  243.0  488.0  230.5  478.2   2677.3?

1954  343.9  150.3  156.4  250.3  257.1  139.1  237.3  172.3   97.8  531.1  422.1      ?   2757.7?

 

1955   72.7  226.7  224.1  467.4  297.2  191.5   86.4  187.0  231.5  285.9  408.1  118.4   2796.9

1956  280.8  173.0  296.5  196.7  303.1  164.4  152.5  155.9  125.5  324.3  362.8  217.8   2753.3

1957  121.2   94.8  216.0  263.7  274.3  146.3  140.4  110.0  251.0  507.0  361.8  470.4   2956.9

1958  221.1  109.2  188.4  288.1  261.7  178.7   80.0  164.8  179.4  368.4  474.5  264.6   2778.9

1959  149.2  203.5  310.8  441.2  180.1  117.0  187.4  312.4  308.3  355.4  398.9  174.5   3138.7

 

1960  192.8  165.3  268.3  429.9  135.3   93.4  315.7  130.3  164.7  437.0  382.4  427.3   3142.4

1961  161.1  214.3  402.1  358.8   74.8   68.2  189.2   57.0  109.5  157.7  226.1  216.7   2235.5

1962  152.3   77.8  282.5  284.6  168.2  154.3   38.8  110.2   66.2  624.7  233.2  173.3   2366.1

1963   94.4  203.2  255.6   76.9  344.4  119.5  179.0  119.0  233.5  391.8  531.6  268.6   2817.5

1964  237.0  326.3  145.9  226.4  108.1  114.4  262.0   97.0  303.2  291.4  220.1  170.5   2502.3

 

1965   60.9  163.8  332.4  439.1   76.6    3.4  194.8  308.7  329.1  510.7  384.9  256.4   3060.8

1966  123.3  197.9  230.6  394.2  252.6  252.2  180.1  166.5  176.3  308.1  278.4  270.5   2830.7

1967  188.3  194.4  184.3  240.0  325.4   96.9   75.6  105.4  191.7  235.1  453.8  174.8   2465.7

1968   67.6   43.9  304.7  193.6  204.7  226.0  277.0  349.3  153.5  664.0  200.6  336.2   3021.1

1969  138.3   65.7  221.2  197.2  125.0  221.5   52.5  307.7  184.6  493.6  352.0  386.3   2745.6

 

1970  323.1  140.7  202.7  293.6  331.6   52.7  100.7   45.4  258.9  484.5  363.9  323.3   2921.1

1971   65.6  207.7  176.3  288.3   94.5   41.0   37.8  201.6  150.7  296.3  138.6  424.3   2122.7

1972  165.7  166.2  183.3  410.1  115.9  124.8   33.1   73.0  278.8  442.3  490.8  373.8   2857.8

1973  122.4   94.3  278.1  488.1  306.0   98.7  198.1  222.5  221.6  370.7  291.7  270.9   2963.1

1974   56.6  206.3   99.0  418.5  239.5  108.0  107.3  201.0  225.0  132.5  162.0  170.5   2126.2

 

1975  140.5  322.5  259.9  163.5  216.0  152.5  220.5   74.5  320.5  176.0  361.0  348.0   2755.4

1976   54.5  134.1  258.0  241.5   70.0   64.5  232.0  133.7  190.2  403.7  356.9  265.3   2404.4

1977  110.5  209.5  116.5  143.2  300.2   94.6   56.5   66.5  160.5  425.5  195.0  279.7   2158.2

1978  146.5  111.0  215.0  405.0  181.5  101.5   98.0  112.2  112.4  480.3   58.5  110.2   2132.2

1979   86.3  157.0  193.5  358.8  140.8  170.5  105.5   96.5  327.5  317.0  277.0   58.0   2288.3

 

1980   56.0  212.0  223.5  133.0  403.5  152.5   78.0  251.0  275.0  526.0  335.4  535.6   3181.5

1981   78.5  180.5  111.0  399.7  392.3   73.0  212.5   48.5  391.0  157.5  129.0  117.5   2291.0

1982   57.0  117.8  130.3  472.0  193.0   37.5  112.0  109.0  244.5  634.0  387.2  333.8   2828.1

1983   77.6  110.0  132.5  118.0  332.5  116.5  126.0  108.5  367.5  195.0  129.5  223.0   2036.6

1984  380.2  473.3  258.6  332.5  132.5   74.5  290.0   74.0  123.0  211.0  277.5  171.5   2798.5

 

1985  163.0  122.5  171.0  194.5  111.5   43.0  100.7    6.0  167.5  303.5  536.5   93.0   2012.7

1986  174.5  103.0  344.5  253.0  358.5  124.0   93.5  134.5  176.0  254.5  226.5  178.0   2420.5

1987   69.0   20.5  172.0  303.0  179.0  233.5   87.0  238.0  279.0  372.5  252.0  381.5   2587.0

1988  295.5  153.5  426.5  402.5  172.5  182.5  124.0  277.5  295.5   71.5  308.0  153.0   2862.5

1989  360.5   72.5  123.5  321.0  126.0   41.0  121.5   46.5  476.0  302.5  233.5  144.5   2369.0

 

1990  116.0  191.5  248.5  138.0  217.5   92.5  135.5   47.0  390.5  298.0  365.0  119.5   2359.5

1991  249.0  113.0  257.5  325.5  425.0  270.5  110.5   48.5  293.5  363.5  321.0  133.5   2911.0

1992  245.5  220.0  275.0   46.0  359.0    5.5  167.5  718.0  535.0  476.0  413.0  234.5   3695.0

1993  153.0  197.5  348.5   96.5  132.5  122.5  167.0   89.5  161.5  274.5  407.0  257.0   2407.0

1994      ?      ?  121.0  477.0  406.0  102.0   68.0  287.5   87.0  904.5  753.0  395.0   3601.0?

 

1995  174.0  129.0  263.5  284.5  139.5  256.0   81.0  202.0  290.0  221.5  350.0  320.0   2711.0

1996  195.0      ?  216.0  330.0  262.0  178.0  120.5  260.0   36.0  318.0  137.5  221.5   2274.5?

1997   38.0  152.0   78.5  177.5  127.5  149.5   65.5  176.0  198.0  421.0  369.0  110.0   2062.5

1998  234.5      ?  115.5  161.0  322.0  100.0  196.5  276.0  232.0  300.0  299.0  222.0   2458.5?

1999  331.0  216.0  431.0  130.5  139.0  146.5  138.0  207.5  344.5  603.0  410.0  314.5   3411.5

 

2000  282.0  267.0  168.5  363.5  169.0  153.5  173.0   99.5  351.0  321.5  265.5  416.0   3030.0

2001  289.5  250.0  196.5  399.0  179.5  162.0  152.5   74.5  243.5  429.5  247.0   81.0   2704.5

 

Min.   38.0   20.5   78.5   46.0   70.0    3.4   33.1    6.0   36.0   71.5   58.5   58.0   2012.7

Mean  168.0  170.2  226.7  289.4  221.8  126.3  142.1  162.4  235.8  376.8  321.8  253.8   2659.6

Max.  380.2  473.3  431.0  488.1  425.0  270.5  315.7  718.0  535.0  904.5  753.0  535.6   3695.0

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.