Source is
\\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd
Monthly
totals 1963 to 2001 site
4907017 LDG. WINDSOR at ULU SAPETANG, PERAK
Days end at
8:00:00am
Rain mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1963 ?
? ? ?
? 69.6 133.0
156.7 179.0 503.7
535.8 215.6 1793.4?
1964 212.9
276.2 175.7 337.1
180.1 235.7 568.8
88.2 298.2 348.1
211.7 201.9 3134.6
1965 37.3
109.8 340.0 624.2
257.0 6.5 136.1
327.2 396.2 526.5
579.3 343.8 3683.9
1966 141.1
333.6 372.8 359.2
268.8 339.8 239.6
278.9 525.9 536.7
469.1 406.1 4271.6
1967 210.5
155.7 213.8 600.8
477.6 168.1 145.9
96.4 279.9 408.1
535.5 103.9 3396.2
1968 114.4
13.9 256.1 220.1
347.2 242.6 224.7
249.8 81.8 714.6
279.6 410.4 3155.2
1969 285.5
74.2 174.9 70.8
294.1 253.5 40.3
416.2 217.1 410.0
497.9 375.3 3109.8
1970 241.7
60.9 200.8 317.1
364.3 208.3 160.8
200.0 231.8 421.0
506.6 417.1 3330.4
1971 90.3
288.5 306.0 192.1
162.8 149.0 134.3
568.8 455.6 396.7
336.4 518.5 3599.0
1972 43.0
184.1 318.4 498.7
50.9 139.5 27.8
38.5 237.5 429.4
247.5 61.4 2276.7
1973 278.9
111.1 191.1 563.7
446.9 239.6 318.3
189.6 237.5 585.2
275.9 260.1 3697.9
1974 226.7
170.6 127.5 346.0
387.5 213.5 170.5
198.0 331.0 142.5
266.5 168.0 2748.3
1975 225.5
294.5 452.5 311.0
316.5 130.5 399.5
153.5 342.0 212.0
367.0 492.0 3696.5
1976 60.0
80.5 335.0 282.0
196.5 190.5 122.0
179.5 261.0 459.5
293.0 280.5 2740.0
1977 124.5
207.5 122.5 205.5
290.0 191.0 154.5
226.5 188.5 655.0
322.5 348.5 3036.5
1978 192.5
123.5 188.0 572.2
268.5 131.0 153.5
120.0 186.4 458.1
148.5 137.0 2679.2
1979 15.0
144.0 107.5 527.0
292.0 185.0 209.0
170.0 458.0 285.5
464.0 108.0 2965.0
1980 83.5
198.5 260.0 379.0
348.0 215.0 208.5
407.0 337.0 350.5
511.0 399.0 3697.0
1981 118.4
215.6 146.0 314.5
690.5 82.2 98.0
55.0 478.5 286.0
214.0 68.0 2766.7
1982 59.0
83.3 119.7 383.5
293.0 55.0 143.0
171.9 465.6 661.0
514.7 205.0 3154.7
1983 29.5
76.8 173.8 97.0
481.0 287.0 199.6
295.4 410.0 284.5
121.7 190.1 2646.3
1984 244.3
197.3 333.3 306.0
268.0 119.5 267.5
105.0 136.0 222.5
472.0 338.5 3010.0
1985 110.0
266.5 286.5 222.5
302.5 72.5 227.0
131.5 163.5 317.0
622.5 151.5 2873.5
1986 56.0
245.0 291.5 396.5
429.0 147.5 147.0
238.0 289.5 387.0
288.5 322.0 3237.5
1987 21.5
39.5 257.0 325.5
196.5 241.5 196.5
361.0 421.0 742.0
334.0 232.5 3368.5
1988 162.0
232.5 439.0 467.5
327.5 333.5 164.5
729.5 319.5 117.0
420.0 256.0 3968.5
1989 177.0
118.0 339.0 521.5
216.0 135.0 202.5
70.5 507.5 266.0
235.5 84.0 2872.5
1990 175.5
153.0 188.5 232.0
333.5 193.0 190.0
47.0 487.5 583.5
449.0 184.0 3216.5
1991 124.0
76.0 232.0 258.0
527.0 270.5 115.5
58.5 293.0 419.5
421.5 156.5 2952.0
1992 62.0
184.5 171.0 200.0
382.0 82.5 203.0
285.0 250.0 298.0
290.0 119.0 2527.0
1993 190.0
167.0 258.0 274.0
351.0 373.0 344.0
243.0 310.0 430.0
439.0 301.0 3680.0
1994 194.5
256.0 340.0 337.0
327.0 102.0 36.0
219.0 128.0 375.0
404.0 143.0 2861.5
1995 204.0
54.0 203.0 492.0
266.0 301.0 237.0
175.0 312.0 341.0
432.5 152.5 3170.0
1996 171.0
? 251.0 511.0
324.0 78.0 288.0
384.0 64.0 662.5
467.0 309.0 3509.5?
1997 69.0
303.0 102.0 486.0
79.0 377.0 159.0
175.0 276.0 514.0
441.0 162.0 3143.0
1998 135.5
163.5 149.0 262.0
183.5 263.5 405.0
451.5 396.5 318.5
541.5 733.7 4003.7
1999 289.0
233.5 672.5 243.5
364.5 60.5 242.0
236.0 774.5 653.5
749.5 292.5 4811.5
2000 159.5
297.0 495.5 445.0
146.5 281.0 124.5
186.5 719.5 379.0
385.5 253.0 3872.5
2001 277.0
123.0 224.0 615.0
155.0 171.0 283.0
104.0 321.5 562.5
194.5 209.0 3239.5
Min. 15.0
13.9 102.0 70.8
50.9 6.5 27.8
38.5 64.0 117.0
121.7 61.4 2276.7
Mean 147.7
170.6 258.3 363.1
305.0 188.1 200.5
225.3 327.4 427.3
391.9 259.2 3259.3
Max. 289.0
333.6 672.5 624.2
690.5 377.0 568.8
729.5 774.5 742.0
749.5 733.7 4811.5
Remarks:
1.
The Min Mean
and Max of Annual means are for complete years only.
2.
‘?’ means
incomplete data for the month.
3.
‘xxxx?’ means
total amount with incomplete data.