Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1935 to 2001         site  4909073 LDG. KATI at KUALA KANGSAR, PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1935      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?  296.7    296.7?

1936  159.2   65.2  108.5  138.3  206.8   62.1   75.5  126.3  143.8  196.8  217.0  187.9   1687.4

1937   49.8  126.7   91.0  286.2  232.6  159.5  158.4   82.6  202.0  292.5  204.9  154.0   2040.2

1938      ?      ?      ?      ?      ?      ?   90.3      ?      ?      ?      ?      ?     90.3?

1939      ?   88.3  113.9  183.1  100.7  122.1   71.3   68.5  204.0  243.8  147.5   72.1   1415.3?

 

1940   61.9   60.1  102.5  237.6  134.6   64.9   33.4  108.1  259.0  178.0  350.6  147.8   1738.5

1941      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1942      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1943      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1944      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1945      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1946      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1947      ?      ?      ?      ?  271.3  129.9  122.8      ?      ?      ?      ?      ?    524.0?

1948      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1949      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1950      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1951      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1952      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1953      ?      ?   98.1  236.5  147.8  235.8  183.7   95.9  174.6  347.9  115.6  121.7   1757.6?

1954   74.4  120.6  135.4  190.5  196.3   99.0  194.1  109.3   67.4  424.1  163.3  175.3   1949.7

 

1955   23.9  153.5   95.7  254.8  234.0   69.0  114.7   87.9  244.1  303.3  188.4   72.6   1841.9

1956   74.0  108.3  324.7  197.9  159.5  226.0  135.5  166.0  266.0  396.0  228.9  100.7   2383.5

1957   18.1  137.1   90.3  183.9  256.5   86.9   99.5   65.6  128.3  272.4  338.7  149.8   1827.1

1958  115.3   33.7  139.6   56.1  342.3  121.0   44.3   96.9  107.0  273.7  262.8   22.0   1614.7

1959   46.8  223.5  156.3   90.1  124.9  198.5  188.0  196.4  205.0  390.2  228.1  167.9   2215.7

 

1960   90.9   43.1  108.0  216.6  164.2  145.7  167.5  175.3   89.9  148.2  248.6  186.1   1784.1

1961   97.0  113.7  193.9  144.2   75.6  182.8   76.0   15.9  202.8  176.1  189.5  173.8   1641.3

1962   82.5   23.4  180.9    1.7  103.5   92.6   82.8  153.3   88.1  265.9  127.1  158.1   1359.9

1963   85.5  123.3   74.6   48.6  201.2  133.4  160.3   48.1  245.0  244.4  270.3  135.6   1770.3

1964  125.0   66.2   97.7  307.1  148.0  208.6  353.0   38.5  278.2  268.2  197.1   51.6   2139.2

 

1965    8.8  103.8   51.2  259.2  160.5   68.6  102.8  195.3  234.3  289.4  166.7  216.1   1856.7

1966   84.1  135.6   79.3  239.9  153.5  163.1  121.7   96.3  193.4  410.5  132.6  192.0   2002.0

1967  139.8   17.1   49.8  236.0  266.8  111.6  109.8  121.2  160.5  208.0  282.0   79.9   1782.5

1968   47.2   63.8  151.2  193.5   89.7  139.6  141.7   79.6  172.0  219.3   66.0  130.8   1494.4

1969  139.2  104.1  243.0  123.4  198.2   90.8  121.5  285.3   61.0  326.0  164.5   93.6   1950.6

 

1970  143.1   20.0  111.6  268.2  166.5  151.2   68.1  114.0  156.5  300.5  352.3  268.5   2120.5

1971   65.3  113.0  129.0  168.3  175.4  100.0   65.7  131.2  120.0  167.5  109.1  242.4   1586.9

1972   49.5   84.0   71.3  376.0   75.0  148.3   25.3  114.2  352.5  311.7  179.9   84.8   1872.5

1973   79.5   29.3  110.8  333.2  359.7   56.9  153.0  122.6  119.6  354.0  287.8   90.6   2097.0

1974   58.6   76.4   46.7  349.0  194.0  149.0  133.0   60.0  244.5  129.5  110.5   91.5   1642.7

 

1975  156.0  119.5  159.0  250.0  118.5   93.0  209.5   69.5  166.5   90.5  151.5  180.5   1764.0

1976   42.5   57.0  121.5  202.0   74.0  228.0  114.5  130.5  109.0  208.5  172.0   50.5   1510.0

1977   31.0   84.5   51.5  158.0  233.5  100.0   30.0  184.5  167.0  448.5  109.5   55.0   1653.0

1978  159.5  107.0  102.7  145.5   84.0   25.0   60.0   73.0  103.5  324.0   22.0   21.0   1227.2

1979   37.5  154.5   55.5  211.0  176.0   94.0   84.0    2.0  183.5  152.5  331.0   15.0   1496.5

 

1980    0.0  151.5   50.5  120.0  207.0   89.2  120.8  172.5  176.0  290.5  278.8  105.2   1762.0

1981   81.5   34.0   99.0  379.0  210.5   57.0   42.5   32.0  244.5  234.2   77.8   48.0   1540.0

1982    0.0  134.5  135.5  302.0  210.5  244.0   89.0  145.5  199.5  299.0  290.0   69.0   2118.5

1983   30.0   87.0   23.5   29.5  231.5  172.0   69.5   67.5  178.0  125.0  152.3   61.7   1227.5

1984   49.0  118.0   91.0  234.6  139.4  103.0  117.5   93.0  113.0   94.0  275.0  156.0   1583.5

 

1985  131.0  212.8  185.2  111.0  190.0    0.0  110.0   90.0  263.0  291.5  199.5  103.5   1887.5

1986   55.5  108.5  205.5  148.5  207.5  101.5   38.8  206.8  115.5  231.0  215.0   90.5   1724.5

1987   50.0    0.0  278.5  180.0  179.0   86.0   95.0  205.5  327.0  227.5  231.5  164.0   2024.0

1988   38.0  160.5  134.0  112.0  163.0  195.5  106.0  346.0  247.7  134.3  368.5   39.0   2044.5

1989   32.5  111.0  289.0   71.5  199.5   56.0   20.0  162.0  288.0  128.0   90.0  161.0   1608.5

 

1990   41.0  202.5   20.0  315.0  231.5  136.5  118.5   40.0  134.0  479.0  265.0  120.0   2103.0

1991   10.0  100.0  255.0  180.0  562.0  171.5   98.0  158.0  110.0  252.0   85.2  125.5   2107.2

1992   15.5   57.5  104.5   75.0  123.5   68.0  125.5  163.0  158.5  145.5  170.0  143.5   1350.0

1993  122.5   91.0  151.5  127.5  236.0   99.5  209.0  109.5   94.5  292.0  198.0  217.0   1948.0

1994   29.0  135.0  212.5   95.0  140.0  134.5   13.0  164.5  171.5  177.0  304.0  140.5   1716.5

 

1995   46.5  141.0  150.2  167.5   88.5  128.5   87.7  236.0  271.5  245.0  149.2   90.6   1802.2

1996  133.5   52.5  190.5  304.0  125.0  174.0  146.5  160.5   30.0  247.0  242.5  160.0   1966.0

1997   36.5  101.5   41.5  330.0   97.0   64.5  161.5  106.5  208.0  283.0  298.0   44.0   1772.0

1998   53.5   76.0   72.5  148.5      ?      ?  108.5  151.0  199.5  299.0  253.0  124.5   1486.0?

1999  197.0   58.5  178.5  252.0  131.0   71.5  143.5  245.5  292.5  397.5  255.5  160.0   2383.0

 

2000  102.0  268.5  209.0  199.5  102.5  168.0   95.5   78.0  193.5  396.5  256.5  225.5   2295.0

2001  156.0   63.0   98.0  267.5  144.0  109.5   38.0  116.0  172.5  178.5  109.5   69.0   1521.5

 

Min.    0.0    0.0   20.0    1.7   74.0    0.0   13.0    2.0   30.0   90.5   22.0   15.0   1227.2

Mean   73.7  100.4  128.7  196.9  180.1  122.4  109.9  125.7  181.8  260.5  205.3  126.0   1810.7

Max.  197.0  268.5  324.7  379.0  562.0  244.0  353.0  346.0  352.5  479.0  368.5  296.7   2383.5

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.