Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1965 to 2001         site  5003028 STN. PETAK UJIAN at TG. PIANDANG, PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1965      ?      ?      ?      ?      ?      ?  189.4  301.2  303.0  250.1  261.3  195.7   1500.7?

1966  123.5  172.2  188.1  177.0  181.5  132.4  165.2  252.9  147.3  206.1  128.0  128.6   2002.8

1967  129.2   43.5   61.9   99.8  125.1   72.5   27.7  134.8  284.1  218.4  273.1  106.0   1576.1

1968   78.4   52.0   99.2  185.1  209.6  124.0  246.6  410.3  169.6  288.7   63.7  131.4   2058.6

1969   30.5   20.3  242.3   65.0  330.4  153.3   36.2  263.6  109.0  422.9  304.4  247.0   2224.9

 

1970  128.5   45.0  190.0  172.2  340.9  150.5  253.2  158.2  159.3  649.6  251.2  199.3   2697.9

1971   89.1  102.2   82.6   43.6  107.2  221.6   63.7  203.8  448.4  380.7   49.9  266.3   2059.1

1972   35.6  102.3   79.0  218.1   52.2  122.2   51.1  180.8  335.8  324.0  339.4  136.0   1976.5

1973   18.5   57.6  126.0  396.3  231.3   90.0  300.3  171.3   72.7  312.1  412.8  160.5   2349.4

1974   54.9  269.2  112.0  220.5  200.5  116.5  129.0  149.5  232.0  233.0  161.5   35.5   1914.1

 

1975   94.5  252.0   77.5  199.5  215.5  189.0  162.5   80.5  273.0  443.5  244.5  191.5   2423.5

1976   39.5  104.5  131.0  118.0  201.5   52.5   74.5  203.0  357.0  231.0  162.0   83.0   1757.5

1977   10.5   68.0   10.0   77.5  149.5  146.5   91.0  108.0  320.0  499.5  158.0   87.5   1726.0

1978  116.0  121.0  165.5  186.0  170.0  166.0  209.0  238.5  312.7  490.3  137.0   52.9   2364.9

1979  127.6  228.5   72.0  560.5  146.5   93.5  277.0   72.5  106.0  343.0  151.5   19.0   2197.6

 

1980   15.0  118.0   99.5  152.0  191.0   83.1  130.4  321.5  328.0  330.2  194.8  113.5   2077.0

1981   52.2   52.8   69.0  202.0  133.5   80.0  187.5  100.5  246.5  158.0  116.0   48.5   1446.5

1982   10.0   20.2  182.2  141.7  216.0    8.0  218.0  151.0  261.5  417.0  299.5   76.8   2001.8

1983   31.2   39.5   54.0   27.0  182.2   76.2      ?      ?      ?      ?      ?      ?    410.2?

1984      ?      ?      ?      ?      ?  120.1  289.5   69.7  151.0  236.4   81.7  155.6   1104.0?

 

1985   30.0   85.0  225.5  195.0   68.0   11.0  108.0  220.0  240.5  271.5  278.0  101.0   1833.5

1986   11.5  119.5   78.5  365.5  125.5   28.0  202.5  136.5  422.5  338.0  173.5  114.0   2115.5

1987   45.0    4.5   95.0   56.5  195.0   74.5  139.5  236.5  247.5  415.0  466.5  327.5   2303.0

1988   55.0   62.0  428.0  309.0  206.0  131.5  109.0  241.5  357.0   84.0  299.5   45.5   2328.0

1989  164.0  179.0  226.5  359.0  170.0  148.5  144.0  209.0  336.5  326.0  192.5   24.0   2479.0

 

1990   83.0   24.0  109.5  449.5  173.5  278.0   64.0   63.0  116.5  218.0  217.0  129.5   1925.5

1991  153.0      ?      ?      ?  281.0  276.0  149.5  230.0  257.0  209.5  128.0   60.5   1744.5?

1992   38.5   83.0   66.0   79.0  124.5   69.5  132.5  295.0  121.5  355.0  121.5   26.0   1512.0

1993   31.5   51.0  168.0  155.5  210.5  114.0  123.5  140.5  159.5  234.0  191.5   91.0   1670.5

1994   94.0  164.5  173.0   99.0  202.0   57.5   82.5  139.0   95.5  106.5  206.5   31.5   1451.5

 

1995   76.0   92.0  146.0   99.2  142.0  121.5  129.0  155.0  157.5  169.2  115.0  102.0   1504.4

1996   61.7      ?   50.2  202.0   82.0  104.0  178.5  226.0  193.5  385.5  201.5   96.5   1781.4?

1997    6.5  156.5   53.2   68.0   69.0   90.0      ?  105.5  110.0  283.5  186.5   77.0   1205.7?

1998   46.0  100.0   83.5   23.5   77.5  283.5  178.5  125.5  207.5  397.0  288.0  134.0   1944.5

1999  135.5  146.0  115.0  143.0   33.0   89.0   12.5  322.0  184.5  519.0  159.0   45.5   1904.0

 

2000      ?  112.5  261.5  235.5  126.5  238.0  226.0  102.0  252.0  689.0  178.0  218.0   2639.0?

2001  169.0   22.5  208.0  395.5   92.5   47.5  136.0  116.5   92.0      ?      ?      ?   1279.5?

                                                                                         

 

Min.    6.5    4.5   10.0   23.5   33.0    8.0   12.5   63.0   72.7   84.0   49.9   19.0   1446.5

Mean   70.1   99.1  133.2  190.5  164.7  121.1  149.1  184.3  226.9  326.7  205.5  115.9   1994.0

Max.  169.0  269.2  428.0  560.5  340.9  283.5  300.3  410.3  448.4  689.0  466.5  327.5   2697.9

     

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.