Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1974 to 2001         site  5005002 RUMAH JPS. at ALOR PONGSU, PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1974      ?      ?      ?      ?  190.0  105.0   77.0  160.0  182.5  139.0  136.5  150.5   1140.5?

 

1975  150.5  222.0  178.5  306.0  173.0  184.5  284.5   38.5  274.0  183.5  396.5  181.5   2573.0

1976   27.0   54.0  240.0  130.5   89.0   87.5  143.5  146.5  164.0  427.0  287.5  112.5   1909.0

1977   72.0   96.5   77.5   73.0  268.5   84.0   35.5  121.5  253.5  425.0  283.5  295.5   2086.0

1978  166.5  107.0   98.5  217.5  205.0  149.0  109.0  141.0  147.5  430.0  190.5  166.4   2127.9

1979   68.6  109.5   56.5  247.0  168.0  121.0  113.5  183.5  321.0  432.0  358.5   52.5   2231.6

 

1980  124.0  142.0  167.5  227.0  249.2  123.2   87.0  314.0  266.0  376.5  371.5  252.5   2700.5

1981  164.5  233.0  144.5  377.0  303.0   85.5   90.0  121.5  320.0  133.5  198.5   92.5   2263.5

1982  133.0   53.0  187.0  246.0  217.5   37.0   58.5  128.5  172.5  399.5  543.0  200.0   2375.5

1983  137.5   52.5   76.5   69.2  248.2  123.0  238.5  122.0  431.5  115.5  195.2  159.2   1969.0

1984  366.0  307.0  341.0  376.2   91.5   89.8  305.0   52.5  175.0  161.5  249.0  483.5   2998.0

 

1985  112.0  168.2  297.2  179.5   83.0    6.0   92.0   76.0  230.5  271.0  390.0  142.5   2048.0

1986   31.5   36.0  373.5  281.5  276.0   40.5   45.0  186.5  232.0  258.0  148.0  126.5   2035.0

1987   56.0   17.9  208.6  237.0  162.5  172.0  147.5  295.5  307.5  421.5  189.5  338.5   2554.0

1988  148.5  299.5  363.5  252.0  118.5  229.5   97.5  359.0  197.0   85.0  282.0   82.5   2514.5

1989  264.2   42.5  322.5  307.2   54.0   81.7  138.5   44.7  354.5  233.5  231.5      ?   2074.8?

 

1990  149.0  183.5   96.0  188.0  319.0   87.0  117.5   83.5  365.0  461.0  378.0  207.0   2634.5

1991  332.5   99.0  209.5  347.0  375.4  285.0  209.5   94.0  130.5  221.5  343.8  151.4   2799.1

1992  120.0  124.0  117.0  176.1  140.6   31.6   82.0  259.6  289.7  206.5  222.0  141.0   1910.1

1993  182.5  138.5  438.5  149.5  151.7  215.2  187.5   49.6  229.1  321.5  470.0  252.7   2786.3

1994  221.5  316.6  479.0  209.0  280.3   56.5   17.5  202.0  258.0  315.0  384.6  193.0   2933.0

 

1995  150.1   99.0  227.0  302.0  254.0  143.5   58.5  235.5  250.5  205.1  223.6  217.4   2366.2

1996  175.6      ?  165.5  342.5  151.5  207.5  231.0  329.5   99.5  319.5  192.3  142.9   2357.3?

1997  112.0  187.5   86.0  142.0   84.0   89.0  203.5  198.0  156.5  481.0  270.0  259.5   2269.0

1998  233.0   88.5   85.0  121.5  177.5  121.5  210.5  452.5  364.5  396.5  336.0  249.0   2836.0

1999  307.5  218.5  418.0  126.5   89.0  113.0  143.0  352.5  298.0  518.0  500.5  174.0   3258.5

 

2000  314.5  324.5  178.0  215.0  124.0  208.5  108.5  102.5  258.5  284.5  346.5  287.5   2752.5

2001  244.5  136.5  131.0  327.0  128.5   89.0   82.5  140.0  139.5  522.0  214.5  101.0   2256.0

 

Min.   27.0   17.9   56.5   69.2   54.0    6.0   17.5   38.5   99.5   85.0  136.5   52.5   1909.0

Mean  169.1  148.3  213.5  228.6  184.7  120.2  132.6  178.2  245.3  312.3  297.6  193.1   2447.5

Max.  366.0  324.5  479.0  377.0  375.4  285.0  305.0  452.5  431.5  522.0  543.0  483.5   3258.5

     

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.