Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1953 to 2001         site  5005010 LDG. SG. KRIAN at PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?  132.6  310.2  167.3  149.7  164.8  104.3  193.0  304.2  211.5  267.1   2004.7?

1954  290.6   91.5  242.8  283.8  210.6  150.2  266.5  187.6  101.3  332.3  213.6      ?   2370.8?

 

1955      ?  134.4  210.2  208.3  237.5  104.7   48.1  150.4  157.3  150.3  361.9  216.5   1979.6?

1956  163.3   64.6  349.5  105.7   99.4  146.3  126.9  188.7  218.1  324.9  165.9  113.5   2066.8

1957   82.9   27.5  208.5  165.9  299.6  156.2  135.8  143.6  147.4  296.1  149.9  229.6   2043.0

1958   56.5   18.7   33.3   74.7   68.2   39.4   15.8   26.5   38.8  162.7  414.1  206.0   1154.7

1959   12.6  114.8  218.4  239.4  191.8  150.4  100.1  235.4  149.9  239.3  424.7  262.5   2339.3

 

1960  153.3  168.7  261.6  157.9  104.3   60.7  207.6  104.4  232.8  334.9  415.0  514.6   2715.8

1961  149.3  137.6  307.8  199.8   51.2  101.2  149.8   34.1  150.0  316.4  218.8  274.7   2090.7

1962  259.0   36.8  147.9  249.0  148.5   78.1   54.4  158.5  125.8  404.8  372.9  148.6   2184.3

1963   83.5  153.5  166.9   34.4  267.6   64.5  205.6   75.1  181.6  295.0  529.7  179.9   2237.3

1964  167.7  165.5  111.1  206.9  209.4   95.0  180.2  118.0  427.3  208.7  268.4  106.8   2265.0

 

1965   12.6   74.0  253.7  479.3  153.8   55.1  146.9  336.5  187.6  568.7  216.2  265.7   2750.1

1966  256.4  148.9  190.7  272.6  219.0  139.7  174.8  152.2  200.3  223.9  242.1  165.5   2386.1

1967  187.1  164.1  113.8  210.7  423.5   73.8   62.5  150.5  107.4  273.3  371.6  107.0   2245.3

1968   61.9    7.5  225.9  215.7  174.6  193.5  203.4  183.8  162.9  450.6  194.7  296.0   2370.5

1969  197.0   48.6  155.6  186.3  263.8  191.5   60.9  280.9   90.7  537.5  386.5  285.4   2684.7

 

1970  340.1   11.3  281.3  240.4  285.9   21.1  139.5   41.6  297.5  514.4  460.2  200.8   2834.1

1971  133.4  141.8  195.5  188.9  179.7  142.3   65.7  189.8  223.8  289.4   73.8  392.2   2216.3

1972  175.5  183.5   70.0  319.2   33.2  114.5   44.6   36.1  236.0  639.5  289.9  141.9   2283.9

1973  124.8   73.5  227.7  595.6  135.4  129.0  209.4  142.1  105.6  536.3  268.8  237.5   2785.7

1974   35.9  216.2  129.5  243.5  181.5  105.0   69.7  114.0  132.7  126.0  157.5   92.0   1603.5

 

1975  134.5  232.2  118.5  260.0  180.5  157.5  401.5   60.5  271.0  192.5  459.5  181.5   2649.7

1976   32.5   32.5  141.5  126.5  106.5   75.0  104.0  166.5  211.5  254.5  197.0  127.5   1575.5

1977   60.5   60.5   63.5   62.5  180.5   82.5   40.5   73.5  276.5  516.5  197.5  144.5   1759.0

1978  146.5  151.0  161.5  248.0  223.0  147.5  124.0  198.5  139.1  320.9  167.0  137.5   2164.5

1979   61.0   76.0   96.5  288.5  122.5  132.5  146.0  118.5  234.5  285.0  371.0   42.5   1974.5

 

1980  112.0  196.0  278.5  288.3  218.7  177.5   92.0  259.5  321.0  352.0  387.5  303.5   2986.5

1981   72.0  187.0   78.0  341.0  199.5  108.5   81.5   92.0  309.0  155.5  128.5   27.0   1779.5

1982   15.9   52.1  180.5  213.0  238.0   52.0  157.0   90.5  258.0  361.5  341.5  120.0   2080.0

1983   72.5   61.0   49.5  119.0  235.1  159.5  288.0  125.0  548.5  192.5  215.0  122.5   2188.1

1984  389.0  356.0  265.5  379.5   71.0   75.0  245.0   12.5  455.5  153.5  135.5  366.5   2904.5

 

1985   92.5  145.7  288.8  110.0  118.5   10.0   66.5   83.0  262.0  277.5  568.5  252.0   2275.0

1986   29.5   55.0  160.0  175.0  230.5   50.0   78.0  200.0  298.0  655.0  317.0  332.0   2580.0

1987   88.0   12.0  306.0  391.0  406.0  233.0  150.0  389.0  538.0  658.0  387.0  854.0   4412.0

1988  322.0  256.0  360.0  563.0  215.0  364.0  178.0  443.0  240.0  315.0  350.0  125.0   3731.0

1989  475.0   73.0  158.0  271.0  140.0  134.0  257.0   86.0  399.0  342.0  211.0   76.0   2622.0

 

1990  130.0  112.0  173.0  185.0  317.0   87.0   74.0   81.0  337.0  337.0  392.0  152.0   2377.0

1991  207.0   65.0  167.0  359.0  285.0  323.0  145.0   67.0  157.0  119.0  365.0  145.0   2404.0

1992   72.0  129.0   54.0  183.0  114.0   83.0  155.0  260.0  127.0  231.0  303.0  106.0   1817.0

1993  212.0  155.0  282.0  168.0  185.0  111.0  210.0  110.0  188.0  369.0  484.0  430.0   2904.0

1994  290.0  415.0  829.0  354.0  362.0   66.0   31.0  213.0  133.0  218.0  562.0  147.0   3620.0

 

1995  142.0  146.0  221.0  166.0  168.0   76.0   86.0  173.0  222.0  205.0  244.0  146.0   1995.0

1996  149.0      ?  142.0  432.0  190.0  188.0  171.0  248.0  130.0  249.0  187.0  141.0   2227.0?

1997   15.0  205.0  131.0   93.0  119.0   93.0      ?  144.0  147.0  353.0  320.0  198.0   1818.0?

1998  137.0   98.0   78.0   52.0  242.0  123.0  208.0  337.0  231.0  379.0  303.0  211.0   2399.0

1999  273.0  117.0  154.0  110.0   95.0   95.0  114.0  268.0  220.0  436.5  318.0  136.0   2336.5

 

2000  244.0  177.0  101.0  124.0  157.0  217.0  105.0   50.0  267.0  265.0  320.0  232.0   2259.0

2001  240.0  104.0  130.0  262.0   87.0   71.0   59.0  102.0  141.0  326.0   84.0  115.0   1721.0

 

Min.   12.6    7.5   33.3   34.4   33.2   10.0   15.8   12.5   38.8  119.0   73.8   27.0   1154.7

Mean  152.3  124.5  191.9  234.9  190.0  121.5  137.5  155.2  223.0  327.5  300.5  209.9   2381.2

Max.  475.0  415.0  829.0  595.6  423.5  364.0  401.5  443.0  548.5  658.0  568.5  854.0   4412.0

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.