Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1935 to 2001         site  5007020 LDG. PONDOLAND at PONDOK TANJUNG, PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1935  157.1  220.4  274.5  517.9   74.9  246.7   36.8  679.6  210.2  675.2  385.0  461.6   3939.9

1936  317.5  252.5  319.7  460.0  293.9  187.3   78.5  122.6  416.4  357.9  291.6  627.0   3724.9

1937  348.6  223.1  441.2  474.2  307.0   33.6  158.7  143.3  241.4  591.6  276.4  249.4   3488.5

1938  199.1  162.0  360.5  598.9  294.1   63.7  119.3  240.1  271.1  475.2  214.5  267.0   3265.5

1939  243.1  155.6  354.3  440.0  290.1  199.6   57.7  122.5  369.5  323.4  344.6  363.0   3263.4

 

1940      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1941      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1942      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1943      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1944      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1945      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1946      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1947      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1948      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1949      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1950      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1951      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1952      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1953      ?      ?  203.4  493.7  179.9  201.9  360.5  163.3  315.1  518.0  105.8  330.2   2871.8?

1954  276.7  207.7  307.2  325.4  251.4  232.9  287.2  161.5   58.8  378.1  302.0      ?   2788.9?

 

1955   78.1  112.0  179.6  340.0  254.0   89.6   95.0  119.8  159.6  230.2  242.1  306.4   2206.4

1956  269.5  259.1  519.8  601.2  255.2  158.4  232.1  268.0  219.9  666.8  503.2  274.4   4227.6

1957   96.7   49.0  202.9  504.6  410.4   95.9   69.7  112.4  232.1  385.2  306.7  374.9   2840.5

1958  236.6   79.9  239.2  154.1  468.6  281.2   72.0  222.0  183.0  471.9  405.4  236.7   3050.6

1959   91.1  260.2  288.1  449.3  261.1  246.1  268.6  231.9  312.2  397.5  426.3  244.3   3476.7

 

1960  160.9  162.8  343.7  245.1  232.9  157.7  191.0  168.2  259.9  365.6  337.2  554.1   3179.1

1961  170.8  203.8  328.6  365.5  162.7  125.3  188.3  180.0  263.9  461.1  559.6  378.6   3388.2

1962  256.8   27.5  365.9  465.1  274.3  138.3   36.2  237.5  128.2  514.5  325.6  269.3   3039.2

1963  164.1  162.5  166.9   95.3  311.6  163.1   88.4  131.3  202.1  547.6  538.6  357.6   2929.1

1964  166.4  364.0   92.6  297.5  206.3  150.0  343.5  180.8  343.3  271.1  234.2  189.6   2839.3

 

1965   65.6  110.5  234.8  408.5  226.6   31.1  196.9  271.4  234.7  490.5  436.9  399.5   3107.0

1966  120.5  341.1  306.0  282.8  180.1  284.1  230.0  285.1  411.2  363.5  418.0  308.5   3530.9

1967  267.6  121.1  155.5  310.6  533.1  134.0  134.7  181.1  194.6  453.9  422.7  107.4   3016.3

1968   49.5    0.0  228.8  331.9  341.4  322.3  118.7  266.5   73.7  651.5  273.9  298.2   2956.4

1969  259.8   85.8  281.6  189.9  300.0  148.3   56.1  351.2  331.6  537.9  335.5  326.1   3203.8

 

1970  231.4   51.1  351.8  369.4  428.5  112.1  312.7  104.8  271.3  411.0  415.0  350.6   3409.7

1971  108.2  297.5  150.1  150.3  195.0  152.3   37.2  243.2  366.8  332.7  307.3  452.6   2793.2

1972  102.0  161.3  144.1  394.1   68.7  189.6   14.7  116.0  273.4  445.9  447.3  173.9   2531.0

1973  217.6  208.6  242.0  447.9  308.0   71.6  375.8  164.3  133.1  570.2  403.0  370.0   3512.1

1974  143.3  180.2  118.5  313.0  252.0  249.0  243.0  201.5  347.5  202.5  431.5  133.0   2815.0

 

1975  124.0  290.7  443.0  326.0  236.0   65.0  321.0   35.5  243.0  198.0  342.5  438.5   3063.2

1976   46.0  116.5  389.5  274.0  131.0  157.0  128.0  143.0  217.5  466.0  248.0  345.0   2661.5

1977  136.0  189.5  121.5  142.0  208.5  118.0   92.0  185.5  275.0  559.0  355.0  260.5   2642.5

1978  158.0  143.5  164.0  380.5  384.0  104.5   97.0  147.6  275.0  580.0  128.5  301.0   2863.5

1979   91.5  315.5  309.5  517.2  179.5  323.8  208.0  233.5  301.5  234.5  509.5   87.5   3311.5

 

1980   86.5  311.0  260.0  452.4  557.8  230.4  188.5  462.5  481.5  593.0  515.5  561.5   4700.5

1981  106.5  289.0  293.3  745.7  593.5   71.5   85.0  177.0  420.0  446.0  200.0   96.0   3523.5

1982   39.3  142.7   87.0  362.0  266.0   19.0  109.0  145.0  273.0  397.0  453.0  224.0   2517.0

1983  102.0   96.2  287.8  118.0  392.4  224.6  193.3  222.7  562.0  189.0  179.7  252.3   2820.0

1984  223.4  238.9  317.7  406.0  185.0  135.0  271.0   49.5  113.0  113.5  322.3  225.7   2601.0

 

1985  199.0  225.0  460.0  266.0  151.0   53.0  170.0  135.0  278.0  312.0  447.0  187.0   2883.0

1986   47.0   64.0  242.0  350.0  294.0   56.0   46.0  255.5  348.5  370.0  151.0  220.0   2444.0

1987   47.0   35.0  107.5  394.0  295.0  127.5  174.0  444.5  322.5  479.5  277.0  170.0   2873.5

1988  149.5  199.5  203.5  350.5   98.5   74.5   62.0  184.0  232.0   85.5   75.5  111.0   1826.0

1989  139.5   49.0  135.0  127.0  174.0   39.0   60.0      ?  496.0  409.0  210.0   63.0   1901.5?

 

1990    0.0  127.0   81.5  188.0  178.0   89.0   94.0   73.0  334.0  289.0  215.0   85.0   1753.5

1991   86.0   78.0  106.0  234.0  324.5   58.0  114.0  105.0  339.0  324.5  314.0  205.0   2288.0

1992   70.0  239.0  161.0  246.0  243.0   86.0  162.0  293.0  243.0  188.5  430.0  311.0   2672.5

1993  185.0  169.0  366.0  259.0  350.0  200.0  327.0  208.0  355.0  332.0  510.0  294.0   3555.0

1994  279.0  311.0  401.0  262.0  216.0  113.0   37.0      ?      ?      ?  561.0  225.0   2405.0?

 

1995  142.0  157.0  219.0  237.0  196.0  196.0  286.0  493.0  267.0  504.0  365.0  160.0   3222.0

1996  392.0      ?  279.0  464.0  392.0  135.0   87.0  304.0  119.0  792.0  278.0  321.0   3563.0?

1997   73.0  273.0  167.0  294.0   44.0  309.0  251.0   49.0  465.0 1038.0  301.0   63.0   3327.0

1998  100.0   29.0   31.0  245.0  381.0  179.0  268.0  292.0  317.0  405.0  561.0  329.0   3137.0

1999  124.0  328.0  516.0  189.0  235.0   39.0  174.5  202.0  473.0  756.0  527.0  409.0   3972.5

 

2000  227.0  321.0  379.0  295.0  255.0  231.0  117.0  126.0  446.0  260.5  362.0  302.0   3321.5

2001  235.0  145.0  138.0  537.0  161.0  149.0  127.0  178.0  396.5  429.0   93.0  229.0   2817.5

 

Min.    0.0    0.0   31.0   95.3   44.0   19.0   14.7   35.5   58.8   85.5   75.5   63.0   1753.5

Mean  158.6  179.7  256.8  346.1  268.2  149.0  160.2  208.0  290.9  431.0  344.8  280.8   3072.1

Max.  392.0  364.0  519.8  745.7  593.5  323.8  375.8  679.6  562.0 1038.0  561.0  627.0   4700.5

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.