Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1936 to 2001         site  5009071 IBU BEKALAN JELAI at PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1936      ?  138.6  364.4  279.1  150.7  134.8   86.9  116.7  108.3  205.2  154.7  206.8   1946.2?

1937   98.2  101.6  134.7  381.6  159.5  130.9   53.1   31.5  159.4  323.6  259.8  172.1   2006.0

1938      ?      ?      ?      ?      ?      ?   58.0      ?      ?      ?      ?      ?     58.0?

1939      ?   39.2  179.5  142.6  130.8  130.9   48.5   62.7  233.7  210.6  186.6   29.5   1394.6?

 

1940   35.4   23.8   96.0  204.0  183.4  110.0   81.4  191.6  208.5  205.0  309.3  167.3   1815.7

1941      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1942      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1943      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1944      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1945      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1946      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1947      ?      ?      ?      ?      ?  118.7   94.3      ?      ?      ?      ?      ?    213.0?

1948      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1949      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

 

1950      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1951      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1952      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?      ?        ?

1953      ?  103.4  105.0  319.2  111.9  240.8   98.9   60.9  234.0  321.4      ?      ?   1595.5?

1954  105.2   11.3  108.8  144.3  113.9   70.9  168.0   72.2  113.9  276.1  175.6   70.9   1431.1

 

1955   29.1  130.5   63.2  245.6  118.0   44.3  127.2  227.0  106.7  288.5  131.5   51.2   1562.8

1956  103.5  113.5  203.8  170.9  107.8  130.7  138.7  133.2  122.9  376.0  241.8   45.8   1888.6

1957   17.7   97.7  112.0  206.6  206.1   73.5  111.3   60.7  127.8  340.0  132.3  125.4   1611.1

1958   53.3   82.6   59.2  126.8  210.2  169.0   44.0  175.8  107.6  288.7  193.5   55.7   1566.4

1959   16.5  104.1  187.0  116.6   70.7  136.8  149.5  205.2  218.3  266.0  308.9  173.7   1953.3

 

1960   88.6   10.1  108.9  157.7   89.9   59.5  290.5  130.4  174.9  121.3  215.3  148.0   1595.1

1961   83.2   83.9  124.9  147.8   97.5  115.4   49.8   35.5   41.8  303.8  159.2  250.5   1493.3

1962   22.8   23.0  327.2  187.8   75.1   61.5   75.0  160.5  203.7  245.9  142.9  130.0   1655.4

1963   98.0   24.4  120.2  102.7  176.4  131.5  218.7   53.8  209.1  202.4  315.6  129.7   1782.5

1964   58.1   38.9   32.6  180.3  163.9  108.6  336.2   58.4  176.4  204.9  146.5   80.5   1585.3

 

1965    0.0   29.0  132.9  168.9   79.5   94.7  166.2  154.1  216.3  305.6  130.5  186.8   1664.5

1966   49.1   43.4  133.8  186.7  192.8  138.0  120.8  102.3  287.9  345.0   78.3  326.2   2004.3

1967  185.0   25.9   38.4  189.2  198.9   91.7   79.4  126.8  166.2  257.2  343.5   56.5   1758.7

1968   12.5   18.0  158.7  316.5  121.1   85.0  144.9  151.9  133.9  246.7   17.4  113.8   1520.4

1969  117.2   76.2  166.4  144.9  128.7  105.5  104.7  306.5  138.6  445.0  246.2  125.9   2105.8

 

1970  104.8    1.0  130.0  197.0  127.2  129.8   68.5   86.2  216.1  259.7  316.1  221.9   1858.3

1971   82.8  153.6  116.1  104.0   91.0  138.9   48.1  161.9  255.6  195.3  108.0  323.5   1778.8

1972   33.6   92.4   62.3  304.4   65.2   73.9   11.4   82.2  298.4  296.6  294.0   94.4   1708.8

1973  100.4   27.1  142.6  178.1  243.0   63.1  113.1   69.0  205.2  362.2  226.2  157.0   1887.0

1974   31.2   34.5   39.6  225.5  146.6  146.8   89.5   45.0  169.3  169.4  133.3   52.3   1283.0

                                                                                         

1975  247.5  101.5  215.0   92.5  168.0  164.0  221.0   73.0  170.5  168.5  194.5  367.0   2183.0

1976    3.0   40.5  132.0  123.5  167.5  165.5  133.0  142.5  227.0  246.2  165.0   88.0   1633.7

1977   60.0   80.0   74.0  125.5  176.0  119.0   71.5  134.0  128.0  502.5  152.5   98.0   1721.0

1978  110.5  137.5  191.5  105.0  157.0   30.5   91.5  113.2   83.8  239.0  161.5   89.0   1510.0

1979   68.5   71.5   65.6  181.9  129.0   85.0  179.0  193.5  230.5  228.5  225.0    0.0   1658.0

 

1980   24.0  127.5  151.0   88.0  181.2   91.0  116.2  252.5  144.0  248.8  265.7   94.5   1784.5

1981   30.0   69.5   62.4  247.1  320.0   68.5   34.5   39.5  260.0  198.0   87.5   30.5   1447.5

1982   18.0   84.5  167.0  210.0  171.5   83.5  102.5  136.0  175.5  274.5  207.5   62.5   1693.0

1983    1.4   38.5  124.5   76.5  277.2  123.2  101.8  103.2  261.0  228.5  128.8   87.2   1551.9

1984  217.0  177.3  159.7  139.0  126.0   82.0  135.0   88.0   66.0  163.5  252.0  111.0   1716.5

 

1985   47.0    0.5   17.5   73.0  103.5   50.5  109.5  184.0  121.5  233.5  276.0   43.5   1260.0

1986    0.0   44.5  149.5  232.5  184.5  137.0   56.0  122.0  243.5  268.0  385.5  131.0   1954.0

1987   30.0   18.5  227.0  168.5  174.0   96.0  158.5  221.5  376.0  409.5  259.5  130.0   2269.0

1988   14.0  103.5  116.0   81.5  188.5  110.0  133.0  348.0  220.5   92.0  240.5   40.0   1687.5

1989   70.0   68.0  135.0  208.0  104.5   81.5  177.0  121.0  484.5  178.0   88.0   22.5   1738.0

 

1990   62.0   55.0  110.0  210.0  264.0   48.0  194.0  175.0  220.0  474.5  372.5   67.5   2252.5

1991   68.5   39.0  346.5  328.0  291.5  115.5  130.5  150.5  138.5  237.5   90.5  206.5   2143.0

1992    6.5   67.0   28.5   87.0  232.5  212.0  178.5  269.5  160.5  144.5  118.0   75.5   1580.0

1993   98.5   54.5  130.5  162.5  212.0  127.5   93.0  223.0  184.0  188.0  234.0  226.0   1933.5

1994      ?      ?      ?  135.0   97.0   97.0   29.0   59.0  190.0  422.0  249.0  105.0   1383.0?

 

1995   59.0   26.0  154.0  156.0  170.0   56.0   78.5  309.0  275.0  209.0  299.0   96.0   1887.5

1996   20.0   39.0   58.0  284.0  100.0  271.0   83.0   91.0  108.0  300.0  272.0  144.0   1770.0

1997    0.0  176.0   46.0  194.0   86.0  114.0   92.0  135.0  163.0  214.0  188.0   77.0   1485.0

1998   20.0  113.0   15.0   93.0   99.0  113.0   93.0  150.0  168.0  253.0  290.0  200.0   1607.0

1999  180.0  217.0  269.0  144.0   73.0  258.0  142.0  228.0  499.0  419.0  119.0  185.0   2733.0

 

2000  138.0   85.0  225.0  272.0  145.0  185.0   93.5  172.5  364.0  314.0  161.0  113.5   2268.5

2001  260.0  128.0  129.0  344.0  107.0   96.0   97.0  209.0  144.0  173.0  136.0  148.0   1971.0

 

Min.    0.0    0.5   15.0   73.0   65.2   30.5   11.4   31.5   41.8   92.0   17.4    0.0   1260.0

Mean   69.0   72.9  133.6  182.8  152.2  115.1  114.6  141.6  197.0  265.8  203.6  125.7   1774.6

Max.  260.0  217.0  364.4  381.6  320.0  271.0  336.2  348.0  499.0  502.5  385.5  367.0   2733.0

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.