Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1953 to 2001         site  5104012 STN. PETAK UJIAN at TITI SERONG, PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?  268.6  155.9  126.1  165.8  216.1  224.8  292.0  311.1  206.4  262.7   2229.5?

1954  331.8   94.8  172.6  299.2  148.3  139.3  268.6  110.8  166.1  364.3  152.4      ?   2248.2?

 

1955      ?   48.3   59.5  130.0  267.8   80.8  125.5   97.8  133.3  251.6  316.0  210.0   1720.6?

1956  124.9  141.4  214.9  107.4  138.5   97.9  112.4  316.9  322.4  198.2  210.1  101.9   2086.9

1957   95.3   33.0   76.8  146.3   75.6  114.5  217.2  171.3  159.6  291.2  130.8  295.2   1806.8

1958  159.2   49.3  185.7  114.8  367.1  211.5   57.2  160.1  223.4  317.3  388.6   61.7   2295.9

1959  128.2  110.3  112.0  239.2  220.8  294.0  108.3  221.2  233.3  226.1  248.7  124.1   2266.2

 

1960  110.2   84.4  201.9  207.5  255.5   65.6  281.9  155.3  307.7  309.3  331.3  235.0   2545.6

1961  226.5  156.4  157.6  200.8   32.8  148.0  142.8   68.5  140.8  340.5  345.2  151.2   2111.1

1962  228.4   35.8   79.8  117.8  147.6  182.2   84.2  137.7  177.7  333.4  111.6  153.2   1789.4

1963   69.7  111.1  110.2   35.6  175.6  119.9  147.2  105.6  205.2  223.3  329.2  169.6   1802.2

1964  137.9  185.1   61.0  112.0  286.4  112.5  221.8  188.5  592.7  240.2  137.4  162.6   2438.1

 

1965   10.1   61.9  225.3  167.0   89.3   33.7  150.4  235.5  289.8  370.8  220.5  208.1   2062.4

1966  123.1  113.1  134.7  297.9  171.7   95.9  177.6  196.3  234.0  251.0  155.1  125.8   2076.2

1967  168.3   88.3  111.8  227.2  152.3   71.7   50.3  128.7  159.7  258.9  222.5  101.7   1741.4

1968   27.8   24.4  194.3  176.3  151.0  169.4  223.0  163.1  169.3  300.8  165.5  119.9   1884.8

1969   92.5   39.8  164.7   83.4  298.3  179.8   29.0  258.0   83.7  437.5  244.5  208.9   2120.1

 

1970  178.6   35.1  125.5  261.6  151.7   68.3  154.4  145.7  204.7  659.7  273.8  228.1   2487.2

1971   81.3   79.9  110.6  102.5  142.9  144.0   63.8  257.9  320.1  378.8   66.0  283.6   2031.4

1972  118.7   45.8  109.6  292.3   48.0  134.8   48.3   79.9  254.6  617.2  221.4  174.7   2145.3

1973   92.4  108.5  186.8  475.4  287.7   99.9  160.5  205.3   76.1  424.6  323.8  186.9   2627.9

1974   25.3   93.2   65.0  278.6  140.2  129.0   87.4   91.5  233.5  188.0  134.0   49.0   1514.7

 

1975  232.0  217.0  116.4  271.5  187.0  125.5  273.5   54.5  215.5  271.5  190.0  152.0   2306.4

1976   24.0    8.0  174.0   90.9  126.0   92.2   90.0  171.0  341.0  146.5  183.5   97.0   1544.1

1977   30.5   72.5   31.0  125.5  167.5  165.5   43.0   83.0  342.0  453.0   80.0   57.0   1650.5

1978   58.0  166.0  172.0  132.0  200.5  139.0  153.0  168.5  171.0  358.0   25.0   81.0   1824.0

1979  119.5  133.5   44.0  389.0  136.5  195.0  232.5  141.5  169.5  417.5  269.0   12.5   2260.0

 

1980   61.5  140.5  131.5  302.6  182.3   97.9   88.0  240.8  264.5  308.5  294.0  145.5   2257.6

1981   66.0   77.9   73.0  316.4  161.2   71.2   97.6   86.5  249.2   95.5  184.5   40.0   1519.0

1982   36.6   42.0  185.5  110.2  299.0   91.9  139.0  101.5  208.1  375.5  301.7  139.5   2030.5

1983   23.0   65.5   25.2   65.7  244.0   92.5  211.0  108.7  387.5   99.0   62.1  174.6   1558.8

1984  242.6  185.0  159.2  215.6  118.2   69.5  167.0   78.0  169.0  164.0  106.5  173.5   1848.1

 

1985   53.0  115.5  261.0  141.2   70.5   18.5  118.0  127.6  154.2  285.4  261.9  128.4   1735.2

1986   67.5   13.0  145.5  146.6  240.0   68.7  160.5  187.6  343.5  320.8  205.5  216.9   2116.1

1987   49.5    3.0  100.5  142.2  219.8  139.0  195.0  197.4  295.0  199.0  274.0  182.5   1996.9

1988  118.7  198.7  290.0  271.3  141.0  200.5   73.0  161.0  179.0  149.2  225.5   99.5   2107.4

1989  273.0   37.5  188.5  366.5  128.3  156.5  112.5   94.0  229.0  335.5  156.5   39.5   2117.3

                                                                                         

1990   83.0   87.0   34.0  199.0  138.0   75.5   85.0  199.0  191.0  135.5  322.5  134.0   1683.5

1991   78.0   77.0   61.5  320.5  224.0  350.0  133.0  195.5  246.5  106.5  211.5  134.0   2138.0

1992  117.5   71.5   36.5  164.5  122.5   78.0  196.0  123.5  147.0  267.5  294.5  131.5   1750.5

1993  161.0   37.0  240.5  172.0   84.0   88.0  279.5  130.0  145.0  251.0  252.0   96.0   1936.0

1994  165.0  103.0  205.5  135.0  119.0   22.5   24.0  168.5  104.0  124.5  137.0   44.0   1352.0

 

1995  103.0   80.0  160.5  126.5  188.0   37.0   26.5  128.5  197.0   75.0  171.5  156.0   1449.5

1996  188.0      ?  264.0  148.5   97.0   34.0   80.0  209.0  188.0  294.0   91.0  190.0   1783.5?

1997   10.5  119.0   19.0   40.0  109.5   53.0   27.0   80.0  136.0  266.0  200.0   73.0   1133.0

1998   41.0   44.0   34.5   36.5  266.0  254.5  212.0  291.5  179.0  379.0  364.0  261.5   2363.5

1999  188.5  180.5  197.5  162.5  143.0   12.0  182.5  276.0  227.0  344.0  201.5  168.5   2283.5

 

2000  306.5  126.0  173.0  150.0  210.5  148.5   89.0  108.0  319.5  423.5  219.0  271.5   2545.0

2001  198.5   23.0  151.0  420.5  178.0  115.5   88.0  161.5   87.0  280.0   86.5   74.0   1863.5

 

Min.   10.1    3.0   19.0   35.6   32.8   12.0   24.0   54.5   76.1   75.0   25.0   12.5   1133.0

Mean  119.7   88.6  138.9  191.7  170.9  119.4  136.8  159.0  221.7  290.2  210.3  147.7   1982.3

Max.  331.8  217.0  290.0  475.4  367.1  350.0  281.9  316.9  592.7  659.7  388.6  295.2   2627.9

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.