Source is
\\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd
Monthly
totals 1936 to 2001 site
5107007 LDG. HOLYROOD at SELAMA, PERAK
Days end at
8:00:00am
Rain mm
Year Jan
Feb Mar Apr May
Jun Jul Aug
Sep Oct Nov
Dec Total
1936 421.0
238.9 372.4 453.8
272.3 133.1 113.6
195.0 276.9 286.3
269.9 526.8 3560.0
1937 257.0
166.7 462.9 356.3
127.2 18.1 70.8
29.0 141.1 534.9
623.1 262.2 3049.3
1938 106.2
165.5 370.3 513.4
140.6 77.6 167.2
268.5 319.5 395.6
265.1 210.9 3000.4
1939 ?
? ? ?
? ? ?
? ? ?
? ? ?
1940 ?
? ? ?
? ? ? ?
? ? ?
? ?
1941 ?
? ? ?
? ? ?
? ? ?
? ? ?
1942 ?
? ? ?
? ? ?
? ? ?
? ? ?
1943 ?
? ? ?
? ? ?
? ? ?
? ? ?
1944 ?
? ? ?
? ? ?
? ? ?
? ? ?
1945 ?
? ? ?
? ? ?
? ? ? ?
? ?
1946 ?
? ? ?
? ? ?
? ? ?
? ? ?
1947 ?
161.8 319.2 505.6
601.2 230.6 283.5
190.5 500.2 421.5
251.7 565.8 4031.6?
1948 231.3
183.0 470.7 440.9
174.9 96.9 236.8
179.7 297.8 642.7
380.8 172.4 3507.9
1949 172.9
235.7 278.1 735.8
550.7 248.3 339.3
319.3 429.3 472.7
365.6 369.2 4516.9
1950 177.3
320.7 305.8 508.2
355.2 82.2 129.1
247.4 193.6 294.7
579.1 151.9 3345.2
1951 391.2
417.5 268.7 387.8
396.6 188.4 152.4
74.3 425.8 444.9
299.4 384.7 3831.7
1952 206.1
271.0 435.7 431.8
382.7 44.4 174.0
163.6 320.9 411.8
334.4 148.8 3325.2
1953 149.1
409.2 241.3 746.3
181.1 440.3 214.4
121.1 338.2 766.9
230.0 433.5 4271.4
1954 350.9
219.1 304.0 420.3
363.1 217.4 218.7
209.7 131.5 620.7
258.8 179.1 3493.3
1955 82.9
415.2 380.3 431.3
387.9 111.2 228.6
242.5 577.4 474.0
491.3 332.0 4154.6
1956 213.9
284.7 379.2 321.4
307.5 186.0 187.5
247.5 219.2 410.2
607.6 187.2 3551.9
1957 114.6
68.5 295.4 507.1
596.8 160.7 185.1
129.1 297.7 408.4
356.3 409.2 3528.9
1958 217.0
162.4 326.8 195.6
463.3 147.3 92.5
440.5 196.1 494.9
347.0 339.0 3422.4
1959 62.0
211.9 340.5 389.0
515.1 202.5 111.1
186.3 382.8 547.6
251.8 291.4 3492.0
1960 237.2
262.6 317.5 378.3
162.1 94.2 85.4
122.5 346.5 345.8
414.6 452.8 3219.5
1961 106.5
224.0 413.8 203.1
167.8 128.4 158.0
97.0 176.1 364.4
403.1 447.6 2889.8
1962 194.8
94.7 336.9 387.6
186.4 146.9 168.9
221.0 188.3 452.6
406.1 342.2 3126.4
1963 231.0
262.1 270.2 321.4
529.9 57.7 228.8
74.4 197.9 458.4
589.4 303.4 3524.6
1964 317.8
178.2 166.8 287.3
201.2 129.1 573.7
112.9 432.8 236.0
267.8 249.9 3153.5
1965 69.7
96.2 260.1 496.1
196.1 87.7 108.2
237.2 427.1 519.5
438.0 306.3 3242.2
1966 258.2
225.5 349.2 285.1
229.9 236.1 269.5
276.7 386.9 374.0
423.3 429.6 3744.0
1967 270.7
127.1 117.2 498.8
443.2 161.0 97.8
129.9 179.2 223.4
392.7 229.1 2870.1
1968 152.2
46.4 367.5 298.6
212.1 186.2 264.8
259.3 87.1 561.9
207.6 351.3 2995.0
1969 321.5
214.8 383.3 193.8
354.2 338.3 120.1
396.7 214.1 694.4
419.1 442.5 4092.8
1970 254.5
82.9 309.0 521.9
380.1 76.7 170.1
127.0 216.7 455.3
729.4 256.9 3580.5
1971 179.0
285.8 231.5 336.8
132.0 217.6 107.3
394.9 344.8 254.0
277.7 348.9 3110.3
1972 166.1
358.1 214.6 413.8
90.4 218.4 23.0
101.9 336.1 527.2
603.8 220.9 3274.3
1973 129.5
302.3 214.0 518.2
404.7 164.1 201.1
267.7 312.2 649.2
509.3 255.6 3927.9
1974 205.2
201.3 150.5 255.0
368.0 198.0 238.0
200.0 488.0 173.0
384.0 177.0 3038.0
1975 292.0
449.0 353.0 506.0
257.0 158.0 385.0
183.5 377.5 324.0
338.0 462.0 4085.0
1976 149.0
100.5 364.5 401.0
212.0 133.0 175.5
260.0 369.5 633.5
410.5 249.0 3458.0
1977 184.5
261.5 132.5 203.5
360.0 143.5 132.0
202.0 447.0 776.5
367.5 316.5 3527.0
1978 219.0
251.5 410.0 398.0
362.0 166.0 291.0
210.5 251.5 655.0
251.0 347.0 3812.5
1979 112.5
236.0 216.5 445.0
254.0 162.0 258.0
209.0 499.0 484.0
591.0 222.5 3689.5
1980 137.5
303.0 419.5 360.5
511.5 346.5 153.0
463.0 553.0 478.5
460.5 311.5 4498.0
1981 139.0
631.0 388.0 532.5
608.0 204.5 233.0
154.5 507.5 384.0
323.5 146.0 4251.5
1982 44.0
302.0 317.0 749.0
516.5 38.0 124.0
253.0 479.5 778.5
528.0 368.0 4497.5
1983 198.5
118.5 182.6 195.5
489.5 547.2 200.0
253.0 680.5 428.0
483.0 435.0 4211.3
1984 547.0
514.5 723.5 630.5
388.5 225.0 344.0
129.5 211.5 414.0
755.5 664.5 5548.0
1985 210.5
594.0 558.5 453.0
395.0 55.0 172.0
250.5 442.5 665.5
744.0 267.5 4808.0
1986 90.0
194.5 557.5 646.5
514.5 166.5 243.0
216.0 406.5 607.5
516.5 415.5 4574.5
1987 187.5
63.5 312.0 313.0
412.5 247.0 348.0
369.5 423.0 763.5
450.0 558.0 4447.5
1988 290.5
429.0 541.5 544.0
379.5 350.0 320.5
827.5 655.0 326.0
509.5 398.5 5571.5
1989 574.5
123.5 549.5 380.5
227.0 129.0 325.5
94.0 683.0 554.5
406.5 306.5 4354.0
1990 238.5
237.5 498.5 561.5
521.0 169.5 507.0
214.5 521.5 669.0
582.0 279.5 5000.0
1991 306.0
219.0 451.0 588.0
600.5 224.5 236.0
145.0 414.5 543.5
491.0 200.5 4419.5
1992 213.0
279.5 189.5 242.0
441.5 241.0 272.0
283.5 212.5 396.5
440.0 229.0 3440.0
1993 265.5
239.0 514.0 338.0
588.5 399.0 312.0
210.0 370.0 551.5
567.0 477.0 4831.5
1994 217.5
352.0 783.0 408.0
348.0 155.0 28.0
284.0 317.0 674.0
537.0 271.0 4374.5
1995 248.0
160.0 343.5 708.0
251.0 169.0 209.0
519.0 295.0 491.0
392.0 341.0 4126.5
1996 180.0
? ? 454.0
360.0 444.0 247.0
357.0 228.0 548.0
439.0 371.0 3628.0?
1997 98.0
339.0 230.0 343.0
169.0 306.0 215.0
150.0 472.0 850.0
538.0 269.0 3979.0
1998 369.0
170.0 204.0 327.0
315.0 187.0 518.0
508.0 191.0 469.0
367.0 353.0 3978.0
1999 300.0
390.0 330.0 205.0
347.0 68.0 132.0
239.0 735.0 679.0
315.0 255.0 3995.0
2000 339.0
467.6 492.0 340.0
257.0 185.0 154.0
114.0 428.0 275.0
485.0 253.0 3789.6
2001 329.0
232.0 150.0 447.0
121.0 174.0 139.0
193.0 296.0 419.0
? ? 2500.0?
Min. 44.0
46.4 117.2 193.8
90.4 18.1 23.0
29.0 87.1 173.0
207.6 146.0 2870.1
Mean 223.3
255.3 348.5 421.7
346.2 186.5 213.7
233.7 359.5 495.8
432.7 325.4 3838.3
Max. 574.5
631.0 783.0 749.0
608.0 547.2 573.7
827.5 735.0 850.0
755.5 664.5 5571.5
Remarks:
1.
The Min Mean
and Max of Annual means are for complete years only.
2.
‘?’ means
incomplete data for the month.
3.
‘xxxx?’ means
total amount with incomplete data.