Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1953 to 2001         site  5108005 IBU BEKALAN ULU IJOK at PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1953      ?      ?  302.3  644.8  206.5  174.8  264.8  160.1  462.8  605.6  295.4  194.1   3311.2?

1954  228.7   63.6  257.9  441.3  362.1  189.1  325.9  242.7  145.9  481.8  302.3    0.0   3041.3

 

1955   35.8  182.5  379.1  861.8  556.3  194.3  376.8  243.8  227.7  581.1  501.3  208.7   4349.2

1956  165.6  202.2  334.3  430.3  316.3  219.9  196.9  246.4  277.6  891.0  619.3  194.1   4093.9

1957  136.9  175.9  127.8  493.4  511.6   91.0  179.3  139.0  345.0  483.1  356.1  283.5   3322.6

1958  223.2  120.7  269.4  264.3  432.2  206.6   94.1  169.4  209.5  238.2  272.4   61.4   2561.4

1959   12.7   61.2  197.9  126.7  175.0  101.8   82.7  236.4  259.5  199.2  305.4  136.2   1894.7

 

1960  150.2  198.0  146.0  200.0  104.4   77.2  341.0   50.8  246.0  136.9  354.0  174.9   2179.4

1961  161.9  355.7  375.2  334.4  236.3  218.0  154.4  208.9  220.5  528.6  479.3  319.5   3592.7

1962  248.8   69.7  476.8  385.7  293.5  201.7  248.7  260.1  162.1  967.0  308.8  241.3   3864.2

1963  165.2  144.7  185.0  176.5  570.1   34.5  218.0  110.2  247.8  699.3  384.7  251.5   3187.5

1964   85.7   53.6   37.7  173.2  190.5  102.6  430.2   64.1  375.2  208.6  201.2      ?   1922.6?

 

1965    9.0   47.9  346.0  306.1  361.1   70.8  176.6  247.4  272.3  484.9  439.4   68.6   2830.1

1966   47.9   96.3  130.3  117.8   67.7  148.5  294.7  298.1  431.1  400.2  318.7  234.1   2585.4

1967  175.0  181.6   44.7  201.5  177.5  117.4   19.9  230.5  358.5  464.8  653.3  127.3   2752.0

1968   13.6   12.9    5.3  211.2  159.7  191.2  144.6  101.4   51.8  272.5  241.6  286.5   1692.3

1969  110.7   72.0  130.4  132.6  282.8  214.2   91.6  177.0   98.9  370.2  265.5  134.3   2080.2

 

1970  361.0   29.1  256.3  313.0  302.4   35.1   94.6  100.9  121.3  401.9  485.6  417.0   2918.2

1971  144.5  345.5  323.7  222.4  214.0   69.5   52.7  327.9  422.0  345.9  287.1  519.4   3274.6

1972   67.3  194.8   88.9  321.7  151.9  210.3   19.0   91.8  444.6  244.2  483.5  136.1   2454.1

1973   20.4   40.7  140.3  254.9  369.9   93.3  159.6   53.6  159.3  378.4  432.0  204.4   2306.8

1974   75.3   70.6  138.0  100.5  118.5  355.0  198.5  248.5  338.5  237.0  464.0  186.0   2530.4

 

1975  389.0  156.0  419.5  577.5  242.0  196.0  603.0  169.5  145.0  258.0  315.5  476.0   3947.0

1976   40.0   17.0  212.5  174.5  270.5  322.0  155.0  174.0  289.5  466.5  406.5  295.0   2823.0

1977  143.5   85.0  113.0   78.5  336.5  185.5  225.5  289.5  278.5  542.0  534.0  270.0   3081.5

1978  156.0  274.0  369.5  300.0  188.5  113.5  205.5  124.0  289.0  534.0  180.5   32.0   2766.5

1979   14.5  172.0  160.0  189.0  265.5  102.5  178.0  137.0  287.5  364.0  388.5   28.0   2286.5

 

1980   34.5  169.5  236.5  217.0  257.5   61.5   92.0  154.5  297.0  379.0  481.0  238.5   2618.5

1981   93.0  234.0  147.0  329.0  639.0  191.0  126.0   91.0  362.0  295.5  148.0   77.0   2732.5

1982  211.5  214.5  230.5  270.5  285.5   56.5  149.5  205.5  251.5  423.5  278.0  160.0   2737.0

1983   73.5  258.5  143.5  184.5  277.0  195.5  195.5  299.5  456.0  412.5      ?  194.0   2690.0?

1984  240.5  234.5  246.0  415.0  382.5  145.5  234.5   97.0  264.0  400.0  297.0  403.5   3360.0

 

1985  240.5  451.0  404.0  226.5  326.0  152.5  268.0  218.0  316.5  310.0  483.5  231.0   3627.5

1986   98.0  112.5  400.0  386.5  416.0  215.0  173.0  137.0  400.0  409.5  200.5  300.5   3248.5

1987  150.5  204.0  284.0  308.0  393.0  182.0  293.5  377.0  620.0  789.0  366.5  330.0   4297.5

1988  160.5  323.0  376.0  383.0  250.5  211.0  209.0  541.5  407.5  165.0  351.5  411.0   3789.5

1989  235.5  197.5  377.0  505.0  345.0  198.0  259.0   56.5  418.5  264.5  189.0  137.5   3183.0

 

1990  178.0  404.0  241.0  385.0  608.0  162.0  352.0  318.5  164.0  458.5  414.0  146.5   3831.5

1991  193.5  217.5  408.0  342.0  486.0  207.0   93.5  129.5  312.0  393.0  174.0  247.0   3203.0

1992  148.0  222.0  208.0  426.0  395.0  285.5  248.5  310.0  196.0  300.5  236.0  287.5   3263.0

1993  213.0  136.5  355.5  427.5  457.0  212.0  322.0  332.0  357.5  454.5  432.0  375.0   4074.5

1994  282.5  281.5  490.5  381.5  339.5  212.0  107.5  404.0  239.5  288.5  433.0  291.5   3751.5

 

1995  141.5  317.5  296.0  546.5  337.0  273.0  164.0  401.5  309.0  494.0  344.5  325.5   3950.0

1996  283.5      ?  230.0  541.5  275.0  303.5  185.0  339.5  171.5  571.0  268.5  570.5   3739.5?

1997  121.0  328.5  209.5  458.5  261.5  511.0  197.5  257.5  369.5  754.5  473.0  135.0   4077.0

1998  196.5  145.5      ?      ?  386.5  182.5  278.5  450.0  410.5  507.5  584.0  289.5   3431.0?

1999  249.5  180.5  337.0  319.0  269.5  130.5  138.0  317.5  552.0  673.0  332.0  222.0   3720.5

 

2000  265.5  314.0  456.1  424.5  246.0  159.0  155.5  144.5  542.0  260.5  463.5  256.5   3687.6

2001  292.5   66.0  225.5  371.5  179.0  159.5  165.0  206.0  390.5  478.0  231.5  194.5   2959.5

 

Min.    9.0   12.9    5.3   78.5   67.7   34.5   19.0   50.8   51.8  136.9  148.0    0.0   1692.3

Mean  155.9  179.5  255.6  330.9  311.7  176.4  202.8  218.2  305.6  434.0  363.7  235.5   3148.4

Max.  389.0  451.0  490.5  861.8  639.0  511.0  603.0  541.5  620.0  967.0  653.3  570.5   4349.2

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.