Jabatan Pengairan dan Saliran Malaysia                 

 

Source is \\Svr-jpshis\datanegeri\Perak\Rfmanual.mtd

Monthly totals        1959 to 2001         site  5109070 PEKAN LENGGONG at PERAK

 

Days end at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1959      ?  124.0  253.6  137.7  252.6  128.9  216.4  318.8  289.0  374.2  249.4  174.5   2519.1?

 

1960   69.4   25.8  166.4  189.1   83.9   83.5  152.0  120.0   96.5  145.0  260.4  294.3   1686.3

1961   82.2  117.0  151.6  121.0  107.8  146.9   52.4   49.8  176.4  157.3  221.6  161.7   1545.7

1962   75.5   53.0  243.8  133.9  115.2   74.6  154.6  166.9  121.2  399.2  134.1  138.2   1810.2

1963   91.8   14.4   85.5   54.3  195.7   87.8  129.0   71.9   72.1  194.8  279.0   90.7   1367.0

1964   92.1   50.0   72.2  360.6  172.7   77.8  255.2  103.0  218.8  241.9  119.1   29.8   1793.2

 

1965    0.0   39.0  199.6  113.4  111.5  192.7  196.7  238.5  226.7  280.5  234.0  179.3   2011.9

1966   73.8   43.7   75.7  263.8  191.4  110.3  126.0  192.2  215.7  366.3  114.2  201.5   1974.6

1967  212.5   38.1   53.0  235.4  242.1   73.8   81.3  164.3  183.5  279.3  346.1   28.8   1938.2

1968   18.9    0.0  116.3  120.1   97.8  123.3   87.6  106.0  118.3  301.7   26.1   93.4   1209.5

1969  154.4   76.5  164.5   49.6  176.1  143.5  143.1  232.0  164.4  380.0  284.7  129.9   2098.7

 

1970  163.7    0.0  207.8  225.0  122.8  120.3   65.0   66.0  156.3  264.3  277.7  242.3   1911.2

1971   62.2  132.1  140.9  137.9   76.8  104.0   35.2  207.1  252.3  214.7   53.3  449.9   1866.4

1972   29.7   63.4   80.1  345.3   35.3   85.4   79.8  176.3  235.2  417.9  322.9  139.9   2011.2

1973   72.6   17.9  139.2  214.3  343.7   44.2   96.1   85.2  157.1  331.7  210.2  185.1   1897.3

1974   54.0   33.8   41.5  164.0  200.1  130.5   63.0   82.5  163.5  121.5  130.5    5.0   1189.9

 

1975  157.5   41.5  244.5  147.0  127.5  125.0  241.0   70.0  103.0  173.5  167.5  443.0   2041.0

1976    0.0   55.0   75.0  111.0  129.5  218.0   75.0  111.0  152.5  238.0  227.0   75.0   1467.0

1977   35.0   85.5   27.5  162.0  258.0  101.5   60.0   86.0  184.0  409.0  145.0   49.0   1602.5

1978  116.0   87.0  139.0  104.0   86.0   20.0   73.0   49.0   70.0  242.0  176.0   17.0   1179.0

1979   16.0   49.0   63.0  242.0  159.0      ?      ?   64.0  272.0  152.0  360.5    0.0   1377.5?

 

1980   30.0  123.0  126.0  142.5   80.0  112.0  125.0  213.0  267.5  235.5  283.0  162.0   1899.5

1981   38.0  110.0   80.0  187.5  285.5   65.0   80.0   52.5  172.5  235.0   79.5      ?   1385.5?

1982   25.0  109.5  105.0  216.0  140.0  202.0  103.0  197.0  137.0  288.0  224.0   18.0   1764.5

1983    0.0    0.0   45.0   70.5  238.0  177.0  248.0  199.0  300.0  192.0  137.0  106.0   1712.5

1984  117.0  109.0   71.0  197.0  160.0  154.0    0.0   86.0  165.0  178.0  246.0      ?   1483.0?

 

1985    0.0  193.0  144.0   94.0  131.0    0.0   88.0   56.0  198.0   94.0  231.0  198.0   1427.0

1986    0.0    0.0  128.0  105.5  214.0   83.0    0.0   97.0  225.0  137.0   71.0   46.0   1106.5

1987    0.0    0.0  120.0   69.0   69.0   68.0  169.0  182.0  341.0  509.0  389.5  233.0   2149.5

1988   13.5   84.0  106.0  166.5  205.5   70.0  131.0  249.0  245.0  219.0  253.0  219.0   1961.5

1989  117.0  135.0  102.0  211.0  173.0  183.0  104.0  157.0  396.0  147.0    0.0    0.0   1725.0

 

1990    0.0    0.0    0.0  227.0  205.0  119.0   99.0  105.0  150.0  169.0  113.0  130.0   1317.0

1991    0.0   50.0  281.5  192.0  322.0  122.0   98.5  105.0  148.5  226.0   56.5   95.0   1697.0

1992   20.0   74.5  112.5  238.0  137.0   60.0  141.5      ?      ?  245.0   73.5  112.5   1214.5?

1993   80.0   81.5  135.5  195.0  216.5   46.5  107.0  100.5  180.0  203.5  282.0  249.5   1877.5

1994    0.0   62.5  299.5  117.5  110.0  103.5   39.5   98.0  141.5  257.0  185.5  145.0   1559.5

 

1995  106.5   24.0  219.5  159.0  115.0   70.5   40.5  296.0  227.5  244.5  336.5   88.5   1928.0

1996   35.0   59.5   85.5  268.0  161.5  219.5   74.0   95.0  125.5  252.0  320.5  120.0   1816.0

1997   22.5  158.0   61.0  168.5   56.0  122.0  109.5   90.0  154.5  141.0  280.0   97.0   1460.0

1998   33.5  129.0   57.5   96.0  157.0   57.5   62.0  116.5  124.0  226.0  317.0  139.0   1515.0

1999  204.0   49.5  259.0  173.0  174.0  141.5  102.0  113.5  279.0  487.5  151.0  246.0   2380.0

 

2000   92.0   83.0  293.5  223.5  207.0   65.5   72.0  127.5  370.5  221.0  189.0   63.5   2008.0

2001  171.0   74.0   95.5  265.0  184.0   71.5   78.0  103.0  143.5  218.5  110.5  176.5   1691.0

 

Min.    0.0    0.0    0.0   49.6   35.3    0.0    0.0   49.0   70.0   94.0    0.0    0.0   1106.5

Mean   63.9   66.4  131.8  172.4  163.4  107.3  106.0  133.3  193.3  251.4  201.6  140.8   1726.2

Max.  212.5  193.0  299.5  360.6  343.7  219.5  255.2  318.8  396.0  509.0  389.5  449.9   2380.0

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.