Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm38.mtd
Monthly totals 1947 to 2000 site 3814156 LDG. BEDFORD
at SLIM RIVER, PERAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1947
? 184.3 397.4
539.3 522.5 268.9
352.8 187.2 217.3
411.9 144.4 237.9
3463.9?
1948
37.1 250.2 158.0
93.7 202.2 124.2
146.6 190.6 183.8
639.9 208.1 56.3
2290.7
1949
38.0 309.6 244.3
304.5 504.9 194.5
274.1 407.6 419.2
246.1 318.4 420.7
3681.9
1950
262.7 158.3 267.9
415.2 378.5 177.3
54.4 332.8 231.7
383.6 520.0 249.0
3431.4
1951
359.3 184.8 183.3
235.3 376.5 96.2
141.0 171.8 529.6
195.2 653.1 140.0
3266.1
1952
94.3 220.0 728.5
359.6 381.4 19.1
179.4 99.7 486.5
180.7 357.3 298.7
3405.2
1953
140.6 377.4 320.7
407.8 286.3 292.2
236.1 101.0 349.0
268.1 188.8 406.8
3374.8
1954
210.5 219.6 217.0
419.3 225.0 83.6
226.7 183.2 188.4
446.3 330.7 201.7
2952.0
1955
53.5 188.7 168.0
277.5 136.8 83.1
261.6 252.0 207.4
462.4 225.8 187.4
2504.2
1956
150.9 42.6 161.9
293.8 196.8 118.8
137.4 139.6 230.2
432.7 413.0 391.3
2709.0
1957
87.9 16.6 213.6
271.1 412.5 47.6
111.7 247.8 395.7
402.1 332.6 204.6
2743.8
1958
97.6 104.8 312.1
436.4 253.6 85.6
41.7 126.0 224.8
425.7 307.7 40.0
2456.0
1959
70.2 77.7 308.5
433.3 359.9 195.7
165.3 103.3 316.8
427.3 343.1 273.6
3074.7
1960
125.5 55.9 215.1
288.1 164.5 66.3
279.6 174.2 285.5
236.6 376.5 195.4
2463.2
1961
89.8 110.7 212.0
399.6 158.8 253.1
343.1 232.3 332.0
315.3 313.8 234.8
2995.3
1962
70.1 118.4 146.1
210.7 167.4 222.8
30.8 262.5 172.0
362.8 400.4 146.8
2310.8
1963
87.5 33.1 90.5
39.5 394.7 207.5
144.9 208.6 180.9
613.6 473.1 223.0
2696.9
1964
106.7 84.1 270.0
190.1 114.1 185.7
368.7 141.7 292.6
414.3 234.4 172.0
2574.4
1965
69.6 190.5 284.9
211.2 212.9 143.3
83.9 296.0 169.9
286.9 264.5 337.0
2550.6
1966
69.1 202.4 346.1
292.4 134.1 345.0
138.3 233.2 341.4
196.1 419.4 381.4
3098.9
1967
186.1 136.9 71.7
238.9 209.6 106.8
58.3 102.9 180.2
381.5 445.1 65.9
2183.9
1968
143.4 83.7 131.0
236.1 366.3 364.0
338.4 249.7 139.4
273.8 203.6 367.7
2897.1
1969
60.3 73.0 138.1
291.3 414.2 151.6
105.2 292.8 107.5
484.3 198.2 166.4
2482.9
1970
222.5 122.7 288.2
205.4 315.0 106.5
228.0 197.9 184.0
307.3 347.6 295.0
2820.1
1971
217.1 114.7 224.3
181.3 137.5 224.2
150.8 195.6 271.1
266.6 273.3 491.9
2748.4
1972
66.3 164.9 138.1
269.6 299.1 310.9
59.1 292.4 320.3
297.1 459.4 129.4
2806.6
1973
169.9 264.7 262.4
459.7 431.2 189.5
160.9 315.9 354.1
412.4 338.1 235.6
3594.4
1974
45.3 139.7 78.4
302.6 335.0 105.0
216.0 73.0 316.0
148.0 254.0 170.0
2183.0
1975
? ? 122.6
292.0 184.0 50.1
223.9 146.0 270.0
126.0 340.7 398.8
2154.1?
1976
30.0 126.0 279.5
243.0 86.0 351.0
160.0 205.0 130.0
278.5 161.0 252.0
2302.0
1977
127.0 93.0 50.0
54.0 84.2 224.4
76.4 143.0 105.0
533.0 165.0 109.0
1764.0
1978
61.0 120.5 192.5
342.0 171.0 11.2
78.0 51.0 250.0
318.0 228.0 73.0
1896.2
1979
60.0 256.0 243.0
? 157.0 290.0
275.0 108.0 243.0
126.0 365.0 42.0
2165.0?
1980
101.0 114.0 133.0
73.5 271.0 105.0
208.5 221.0 257.5
214.5 243.0 221.0
2163.0
1981
53.0 119.0 129.5
376.5 235.5 66.5
100.5 102.5 251.5
176.0 179.0 57.0
1846.5
1982
135.5 126.5 201.0
522.5 207.0 79.0
119.0 297.5 261.0
262.5 79.5 354.5
2645.5
1983
35.5 25.0 206.5
26.5 104.5 177.5
338.5 199.0 220.0
173.0 152.0 47.5
1705.5
1984
201.0 214.0 328.0
199.0 183.0 140.0
162.0 115.0 190.0
126.0 481.0 349.0
2688.0
1985
52.0 314.0 116.0
251.0 279.0 9.0
75.0 67.0 173.0
395.0 ?
? 1731.0?
1986
123.0 103.0 239.0
369.0 249.0 219.0
61.0 14.0 214.0
237.0 298.0 106.0
2232.0
1987
2.5 120.0 117.0
162.0 185.0 ?
? ? ?
? ? ?
586.5?
1988
225.0 12.0 171.5
252.0 194.0 246.0
165.0 375.0 274.0
219.0 226.0 128.0
2487.5
1989
115.0 100.0 146.0
246.0 174.0 218.0
196.0 76.0 205.0
185.0 219.0 169.0
2049.0
1990
60.0 78.0 175.0
82.0 158.0 170.0
152.0 8.0 185.0
362.0 274.0 207.0
1911.0
1991
96.0 118.0 415.0
237.0 456.0 81.0
117.0 82.0 144.0
289.0 152.0 189.0
2376.0
1992
3.0 64.0 50.0
217.0 221.0 103.0
210.0 97.0 169.0
327.0 274.0 134.0
1869.0
1993
90.0 208.0 164.0
243.0 479.0 140.0
256.0 71.0 389.0
292.0 448.0 212.0
2992.0
1994
37.0 316.0 248.0
231.0 215.0 176.0
61.0 308.0 301.0
274.0 219.0 243.0
2629.0
1995
122.0 49.0 234.0
526.0 164.0 411.0
142.0 202.0 433.0
430.0 248.0 128.0
3089.0
1996
152.0 37.0 272.0
363.0 153.0 249.0
113.0 190.0 246.0
0.0 264.0 458.0
2497.0
1997
137.0 275.0 142.0
285.0 137.0 305.0
161.0 54.0 44.0
362.0 345.0 202.0
2449.0
1998
44.0 62.0 39.0
160.0 155.0 247.0
237.0 248.0 262.0
155.0 403.0 169.0
2181.0
1999
181.0 239.0 317.0
164.0 239.0 193.0
71.0 154.0 277.0
436.0 360.0 363.0
2994.0
2000
182.0 414.5 270.0
255.0 ? ?
29.0 ? ?
? ? ?
1150.5?
Min.
2.5 12.0 39.0
26.5 84.2 9.0
29.0 8.0 44.0
0.0 79.5 40.0
1705.5
Mean
110.7 149.7 214.4
273.1 249.7 173.7
166.5 179.7 252.3
311.8 303.3 222.2
2605.5
Max.
359.3 414.5 728.5
539.3 522.5 411.0
368.7 407.6 529.6
639.9 653.1 491.9
3681.9
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.