Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm39.mtd
Monthly totals 1935 to 2000 site 3909104 LDG.
JENDARATA TELOK I at PERAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1935 127.6 170.4
208.9 260.0 179.5
58.3 57.6 272.5
122.1 221.7 303.9
303.0 2285.5
1936
158.3 97.9 315.3
146.1 245.2 75.1
19.2 244.8 202.4
275.9 345.9 188.4
2314.5
1937
460.3 77.4 145.7
311.4 181.7 44.2
162.8 175.3 138.1
262.4 227.0 84.7
2271.0
1938
125.0 99.8 311.0
178.9 134.0 2.5
77.8 199.4 200.6
138.5 156.2 223.3
1847.0
1939
209.3 194.5 127.9
246.0 244.6 81.5
66.0 34.3 136.7
104.6 88.3 ?
1533.7?
1940
? ? ?
? ? ? ?
? ? ?
? ? ?
1941
? ? ?
? ? ?
? ? ?
? ? ?
?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ?
? ? ?
? ? ? ?
? ? ?
1946
? ? ?
? ? ?
? ? ?
? ? ?
?
1947
191.6 286.8 249.3
194.1 166.0 152.9
86.8 189.4 131.4
148.6 139.5 168.8
2105.2
1948
327.7 257.1 268.9
139.6 192.9 72.2
101.3 54.8 110.1
162.6 208.7 239.8
2135.7
1949
35.7 115.0 75.8
255.9 138.9 102.4
137.8 191.3 186.3
149.1 219.9 235.5
1843.6
1950
150.3 180.6 250.7
259.5 269.2 18.1
87.4 120.6 55.7
139.1 257.9 156.1
1945.2
1951
438.0 181.3 139.5
122.1 99.0 90.8
114.6 111.6 245.1
292.4 192.1 202.3
2228.8
1952
153.2 307.1 123.8
155.3 138.7 31.5
83.3 56.8 198.1
44.7 119.5 103.7
1515.7
1953
162.6 232.5 186.8
160.4 75.9 78.7
177.9 38.0 120.7
276.2 169.7 175.9
1855.3
1954
211.0 144.8 222.6
198.2 111.2 55.4
141.0 107.5 78.8
200.4 281.4 241.4
1993.7
1955
293.8 147.5 120.3
298.2 138.9 72.2
91.9 71.3 93.8
105.0 131.3 95.0
1659.2
1956
298.6 141.0 372.3
143.3 76.9 41.1
167.7 187.0 117.8
236.0 236.8 173.1
2191.6
1957
81.0 4.3 113.8
152.7 59.2 90.3
141.1 172.2 173.4
204.3 226.6 375.4
1794.3
1958
82.9 59.3 132.8
190.4 186.9 43.7
57.9 100.2 55.5
290.5 328.8 167.8
1696.7
1959
218.4 67.4 146.7
153.6 328.5 85.4
168.6 137.3 99.9
481.7 207.2 223.4
2318.1
1960
119.2 260.5 151.1
173.2 70.7 99.1
178.1 28.3 107.1
257.4 313.1 174.2
1932.0
1961
233.7 169.7 238.1
218.2 193.6 159.1
102.7 68.4 86.2
228.4 399.7 194.3
2292.1
1962
199.6 88.0 469.3
130.5 161.1 122.0
75.8 139.5 155.4
237.6 168.1 101.3
2048.2
1963
200.9 184.2 132.5
14.6 192.6 55.0
190.3 197.9 227.0
230.1 597.2 154.6
2376.9
1964
177.1 300.3 176.0
175.4 54.0 155.3
175.1 79.5 144.6
274.7 203.9 172.8
2088.7
1965
53.4 168.2 166.3
303.0 119.7 4.0
101.5 207.9 76.7
214.8 367.9 162.7
1946.1
1966
102.0 235.6 311.0
138.2 120.3 251.2
55.2 127.0 124.6
184.5 325.5 265.2
2240.3
1967
161.7 195.5 63.6
70.7 198.1 88.4
5.0 124.5 188.1
244.3 434.4 109.0
1883.3
1968
94.1 4.0 138.4
156.7 115.3 73.8
86.2 110.7 112.1
297.9 90.0 255.6
1534.8
1969
86.0 106.0 36.3
158.4 355.9 75.6
113.0 74.1 112.8
221.7 252.5 430.2
2022.5
1970
252.3 37.9 137.3
137.4 121.0 114.1
138.4 111.6 75.6
144.8 186.9 70.5
1527.8
1971
141.8 66.5 34.3
33.1 40.1 77.8
40.6 113.2 67.0
216.4 224.5 376.6
1431.9
1972
129.0 110.4 85.7
186.9 60.2 163.9
194.5 69.4 240.0
277.4 176.8 130.3
1824.5
1973
237.2 110.4 151.2
322.9 178.7 52.0
99.1 69.1 152.5
363.9 151.2 267.3
2155.5
1974
118.5 236.6 106.9
331.3 223.0 78.0
148.0 80.0 286.0
93.0 69.5 25.0
1795.8
1975
174.5 65.0 164.0
63.5 126.0 15.0
123.0 58.0 133.5
45.5 190.5 46.6
1205.1
1976
155.9 48.5 106.0
121.8 94.2 161.0
37.8 137.2 92.5
167.5 92.0 261.5
1475.9
1977
16.5 308.5 107.0
70.0 62.5 40.7
48.8 121.5 125.0
217.0 214.0 337.5
1669.0
1978
148.5 98.0 145.5
92.0 92.5 28.0
22.0 234.0 94.0
269.5 146.0 149.5
1519.5
1979
71.0 221.5 57.0
208.5 10.5 81.0
198.5 77.5 147.0
247.0 254.0 94.0
1667.5
1980
44.0 177.0 279.5
173.5 88.0 103.0
117.0 132.0 219.5
114.0 197.0 171.5
1816.0
1981
102.0 132.5 186.0
178.0 152.0 0.0
23.0 66.5 168.5
168.0 209.5 144.0
1530.0
1982
14.5 27.5 65.5
260.5 220.5 90.0
131.0 94.0 144.5
351.0 296.0 192.5
1887.5
1983
81.0 30.0 73.0
83.5 97.0 113.0
151.5 151.0 218.0
138.5 96.5 328.5
1561.5
1984
382.5 467.0 274.5
192.5 128.0 58.5
73.5 41.5 100.0
217.0 189.0 169.0
2293.0
1985
223.5 242.5 223.0
126.0 ? ?
? 126.5 258.5
228.0 278.0 256.5
1962.5?
1986
79.0 35.5 187.5
73.0 57.0 105.5
34.0 181.0 82.0
140.5 207.5 323.5
1506.0
1987
87.5 0.0 115.5
179.5 95.5 ?
? 153.5 227.0
340.5 112.0 224.0
1535.0?
1988
95.5 338.0 196.5
144.5 49.0 67.0
188.0 160.0 285.5
69.0 243.0 129.5
1965.5
1989
216.0 98.0 108.0
144.0 121.0 124.0
61.0 116.5 217.5
256.0 213.5 234.5
1910.0
1990
78.0 158.0 156.5
150.5 155.5 69.5
56.5 17.5 130.5
286.5 154.5 276.5
1690.0
1991
144.0 134.0 161.0
176.0 185.0 78.5
28.5 105.5 219.0
203.0 196.0 379.0
2009.5
1992
47.5 130.5 137.0
137.5 244.5 21.5
153.2 65.0 102.0
150.0 215.5 258.0
1662.2
1993
146.0 67.0 273.5
237.5 173.0 84.0
50.0 171.5 88.0
198.0 354.5 241.5
2084.5
1994
142.5 164.5 409.5
167.5 55.0 40.0
61.0 80.0 235.0
98.0 382.0 256.0
2091.0
1995
350.0 ? ?
? ? ?
? ? ?
? ? ?
350.0?
1996
60.9 240.2 170.9
271.0 44.0 152.0
144.5 337.0 65.0
281.0 88.0 212.5
2067.0
1997
67.0 186.0 119.0
328.5 53.0 31.5
71.5 62.0 85.0
199.0 277.0 203.5
1683.0
1998
159.5 95.5 95.0
39.0 231.5 49.5
226.0 111.5 170.0
115.5 166.0 287.1
1746.1
1999
294.5 251.0 203.5
25.5 143.5 84.5
33.0 147.0 184.0
237.5 273.0 292.5
2169.5
2000
211.5 137.0 117.0
175.0 27.5 ?
? ? ?
? ? ?
668.0?
Min.
14.5 0.0 34.3
14.6 10.5 0.0
5.0 17.5 55.5
44.7 69.5 25.0
1205.1
Mean
163.1 153.3 173.1
171.3 138.2 79.3
103.2 123.0 147.6
209.8 225.4 209.2
1894.6
Max.
460.3 467.0 469.3
331.3 355.9 251.2
226.0 337.0 286.0
481.7 597.2 430.2
2376.9
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.