Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm39.mtd
Monthly totals 1935 to 2000 site 3913146 LDG. SG.
KLAH at PERAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1935
143.9 194.0 331.5
376.7 210.1 306.6
104.2 265.5 198.5
480.7 445.3 323.9
3380.9
1936
321.4 234.2 308.4
382.2 445.5 76.0
48.2 139.7 183.2
284.7 490.2 231.8
3145.5
1937
200.7 199.1 439.8
454.9 276.4 48.7
157.0 122.8 514.7
341.0 477.0 312.1
3544.2
1938
192.0 129.2 609.3
298.5 229.0 132.1
137.7 300.5 398.5
134.7 106.0 138.1
2805.6
1939
259.8 127.5 187.7
236.8 204.5 201.9
60.3 76.0 285.3
347.8 142.6 175.6
2305.8
1940
233.3 176.0 207.6
407.2 301.6 131.4
116.4 167.8 180.3
322.5 682.7 ?
2926.8?
1941
? ? ?
? ? ?
? ? ? ?
? ? ?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ?
? ? ?
? ? ?
? ? ?
?
1946
? ? ?
? ? ?
? ? ?
? ? ?
?
1947
? ? 503.5
753.9 341.4 348.8
290.9 189.2 240.7
103.5 192.3 395.0
3359.2?
1948
127.5 240.2 404.5
246.4 165.8 50.6
105.0 69.4 154.3
661.4 312.6 164.8
2702.5
1949
118.0 305.2 439.2
297.3 410.7 138.1
438.7 174.8 218.0
200.9 278.4 258.9
3278.2
1950
417.5 102.8 471.5
575.4 286.9 112.9
73.1 200.9 88.8
407.1 423.2 283.6
3443.7
1951
328.0 239.0 306.3
224.7 276.2 143.2
128.9 175.0 545.4
332.9 520.7 230.1
3450.4
1952
184.8 289.1 491.8
417.1 ? ?
? 102.5 299.8
331.7 259.4 257.3
2633.5?
1953
140.6 378.7 316.4
705.7 354.8 316.9
182.0 84.6 278.4
476.0 300.3 307.7
3842.1
1954
192.0 266.3 266.6
365.1 257.1 166.2
233.3 198.9 88.5
245.7 183.8 65.8
2529.3
1955
25.2 83.4 103.8
177.3 103.9 95.0
193.8 98.8 289.1
385.6 362.6 193.9
2112.4
1956
? ? 302.7
319.5 203.8 214.4
159.8 173.6 ?
? 678.2 361.4
2413.4?
1957
111.2 257.4 147.5
375.1 202.2 1.2
229.6 109.0 209.5
331.2 459.7 378.2
2811.8
1958
107.3 239.7 370.1
604.5 361.2 35.5
8.8 172.3 196.2
480.1 259.0 210.1
3044.8
1959
110.0 125.2 702.5
528.6 301.6 344.9
111.5 97.4 335.7
249.5 370.2 202.5
3479.6
1960
181.1 122.7 302.9
374.0 171.1 127.9
198.6 68.2 367.5
476.8 533.5 401.6
3325.9
1961
174.7 268.4 212.4
376.1 123.9 118.9
249.5 93.7 228.9
118.9 294.4 337.0
2596.8
1962
180.5 100.7 460.3
283.3 273.3 153.4
42.7 202.8 119.5
464.6 376.2 158.4
2815.7
1963
263.0 90.1 74.9
179.3 379.8 119.1
496.3 301.9 224.8
525.8 682.8 263.4
3601.2
1964
191.3 195.2 285.2
305.6 59.2 251.6
360.8 74.0 466.3
249.5 296.1 315.2
3050.0
1965
61.8 110.3 164.1
350.9 356.8 46.4
91.0 222.9 124.0
586.3 377.3 335.0
2826.8
1966
198.9 269.6 516.8
243.0 56.1 199.3
47.7 194.2 215.3
307.6 350.6 369.0
2968.1
1967
255.6 221.7 281.7
428.6 259.8 196.1
109.4 85.3 267.6
458.0 368.6 137.7
3070.1
1968
40.5 106.8 156.1
286.0 306.8 178.0
163.1 166.1 144.8
347.9 259.4 320.6
2476.1
1969
153.5 223.0 221.8
332.7 410.8 229.9
84.6 312.3 236.2
698.6 329.9 278.5
3511.8
1970
243.0 126.9 364.1
513.7 249.3 103.9
189.0 223.4 197.9
365.9 324.4 251.2
3152.7
1971
273.2 168.4 211.2
291.6 127.7 99.3
108.3 205.0 325.8
113.7 272.4 352.1
2548.7
1972
72.1 161.4 165.9
431.8 193.9 208.8
49.8 120.5 177.1
484.5 496.8 221.3
2783.9
1973
146.6 98.9 228.5
669.8 593.9 140.4
105.0 243.9 215.0
716.3 297.7 339.4
3795.4
1974
98.6 276.3 129.6
272.0 297.0 194.6
158.0 93.0 445.0
108.0 242.0 359.0
2673.1
1975
222.0 151.0 318.0
262.0 226.0 69.0
303.5 29.0 273.0
196.0 314.0 317.5
2681.0
1976
134.5 212.0 459.0
347.3 207.7 248.0
119.0 181.0 159.0
278.0 249.0 149.0
2743.5
1977
63.0 158.0 93.0
168.0 171.3 77.7
? ? ?
515.0 326.0 299.0
1871.0?
1978
88.0 120.0 328.0
252.0 313.0 90.0
76.0 79.5 18.5
364.0 262.0 270.0
2261.0
1979
141.0 161.0 481.0
424.0 238.0 271.0
216.0 289.0 625.5
337.0 499.0 189.0
3871.5
1980
153.0 143.0 256.0
338.0 646.0 229.0
154.0 291.0 417.5
222.0 315.0 196.5
3361.0
1981
157.5 184.0 247.0
? ? 82.0
137.0 98.0 272.0
255.0 223.0 151.0
1806.5?
1982
103.0 265.0 232.5
493.0 380.0 101.5
324.0 179.5 483.5
442.0 772.5 172.5
3949.0
1983
204.0 129.0 142.0
177.5 268.0 153.0
238.0 268.5 405.0
295.0 205.0 183.5
2668.5
1984
337.0 224.0 482.0
431.5 212.0 225.0
378.0 72.0 161.0
77.5 418.0 408.0
3426.0
1985
296.0 379.0 319.0
163.0 236.0 2.0
120.0 182.0 122.0
360.0 409.0 168.0
2756.0
1986
304.0 170.0 237.0
429.0 164.0 174.0
170.0 15.0 159.0
283.0 220.0 124.0
2449.0
1987
241.0 138.0 259.0
377.0 302.0 248.0
164.0 267.0 251.0
499.0 237.0 400.0
3383.0
1988
198.0 170.0 262.0
353.0 200.0 274.0
132.0 459.0 465.0
85.0 301.0 300.0
3199.0
1989
135.0 118.0 343.0
260.0 236.0 240.0
107.0 53.0 427.0
364.0 212.0 346.0
2841.0
1990
53.0 165.0 202.0
261.0 253.0 105.5
136.0 39.0 243.0
655.0 211.0 155.0
2478.5
1991
146.0 182.0 316.0
453.0 512.0 205.0
99.0 58.0 150.0
362.0 378.0 271.0
3132.0
1992
143.0 193.0 63.0
342.0 320.0 159.0
407.0 62.0 110.0
131.0 170.0 348.0
2448.0
1993
107.0 100.0 319.0
465.0 357.0 129.0
202.0 119.0 338.0
301.5 651.0 296.0
3384.5
1994
196.0 211.0 314.0
256.0 122.0 108.0
26.0 211.0 178.0
227.0 381.0 143.0
2373.0
1995
188.0 231.0 413.0
395.0 315.0 ?
? 401.0 156.0
242.0 281.0 284.0
2906.0?
1996
229.0 129.0 431.0
486.0 94.0 290.0
145.0 270.0 103.0
414.0 311.0 446.0
3348.0
1997
71.0 475.0 140.0
379.0 ? ? 175.0 27.0
151.0 491.0 454.0
137.5 2500.5?
1998
150.0 130.0 166.0
96.0 411.0 154.0
? ? 152.0
? ? 135.0
1394.0?
1999
205.0 217.0 549.0
118.0 229.0 172.0
54.0 73.0 477.0
420.0 318.0 370.0
3202.0
2000
335.0 454.0 435.0
208.0 ? ?
? ? ?
? ? ?
1432.0?
Min.
25.2 83.4 63.0
96.0 56.1 1.2
8.8 15.0 18.5
77.5 106.0 65.8
2112.4
Mean
178.4 195.5 308.2
356.3 271.5 161.4
165.7 162.3 258.9
350.1 354.5 261.9
3020.6
Max.
417.5 475.0 702.5
753.9 646.0 348.8
496.3 459.0 625.5
716.3 772.5 446.0
3949.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.