Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm39.mtd
Monthly totals 1959 to 2000 site 3913147 LDG. SG.
SUNGKAI at PERAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1959
110.7 151.0 710.7
? ? ?
? ? ?
? ? ?
972.4?
1960
? ? ?
? ? ?
? ? ?
? ? 470.4
470.4?
1961
168.3 379.2 278.3
517.2 79.4 149.9
214.7 101.8 267.1
198.5 317.2 471.9
3143.5
1962
173.5 103.9 488.1
345.4 316.1 150.8
30.0 214.5 142.0
375.0 395.8 190.7
2925.8
1963
276.0 86.2 105.0
182.5 448.3 104.5
308.9 199.3 156.1
383.3 664.8 268.7
3183.6
1964
195.3 311.0 284.5
402.7 89.2 317.3
394.9 148.7 340.0
303.0 226.4 189.4
3202.4
1965
77.7 113.9 219.7
350.0 334.4 36.9
89.9 287.4 113.1
464.1 299.4 354.9
2741.4
1966
221.6 277.3 344.0
318.7 86.5 214.3
79.3 250.9 284.3
374.0 326.7 314.7
3092.3
1967
183.0 225.8 257.8
332.6 251.8 196.7
71.0 116.9 281.4
338.1 420.0 125.3
2800.4
1968 73.0
98.5 338.8 259.8
313.7 156.9 114.8
130.4 183.5 271.1
243.4 333.8 2517.7
1969
157.0 149.9 223.3
486.9 379.2 205.0
116.6 273.2 148.1
595.3 342.3 368.6
3445.4
1970
367.1 75.2 315.8
487.1 357.7 143.1
194.6 211.5 343.5
263.1 303.8 195.3
3257.8
1971
253.9 146.3 285.0
206.0 95.5 124.6
237.0 269.8 193.6
202.7 334.8 661.8
3011.0
1972
87.5 219.3 165.0
276.1 147.1 218.4
60.2 201.5 176.7
330.6 351.5 235.0
2468.9
1973
140.6 116.3 414.6
471.9 531.4 140.2
148.0 380.7 195.8
553.3 247.3 255.6
3595.7
1974
52.0 304.6 126.2
292.0 209.0 306.0
82.0 39.0 328.0
76.0 217.1 168.0
2200.0
1975
132.0 99.0 242.0
131.5 162.0 74.0
414.0 62.0 215.0
189.0 246.4 320.6
2287.5
1976
96.0 142.0 326.5
346.7 225.3 292.0
159.4 159.1 107.5
296.0 221.5 155.0
2527.0
1977
128.5 251.7 147.7
205.0 47.0 213.7
86.2 130.0 155.0
400.0 310.0 315.0
2390.0
1978
23.0 17.0 270.0
250.0 285.0 60.0
65.0 90.0 150.0
210.0 190.0 240.0
1850.0
1979
175.0 185.0 410.0
360.0 475.0 270.0
180.0 225.0 455.0
290.0 455.0 170.0
3650.0
1980
150.0 140.0 255.0
325.0 590.0 255.0
155.0 190.0 330.0
235.0 320.0 290.0
3235.0
1981
115.0 250.0 225.0
350.0 530.0 80.0
45.0 60.0 290.0
110.0 220.0 115.0
2390.0
1982
180.0 350.0 235.0
410.0 370.0 85.0
235.0 180.0 570.0
425.0 735.0 257.0
4032.0
1983
92.0 148.0 195.0
290.0 281.5 177.0
51.5 61.5 101.5
63.5 43.5 57.5
1562.5
1984
292.5 59.5 100.0
107.0 58.5 58.0
110.0 127.0 160.0
100.0 64.5 364.9
1601.9
1985
143.0 318.0 183.0
183.0 286.0 0.0
203.0 148.0 122.0
403.0 282.0 243.0
2514.0
1986
194.0 203.0 356.0
452.0 105.0 166.0
166.0 0.0 187.0
277.0 159.0 145.0
2410.0
1987
209.0 214.0 303.0
429.0 ? ?
? ? ?
522.0 275.0 437.0
2389.0?
1988
260.0 260.0 307.0
362.0 260.0 280.0
115.0 505.0 397.0
69.0 297.0 267.0
3379.0
1989
144.0 237.0 332.0
227.0 300.0 256.0
81.0 88.0 403.0
370.0 325.0 380.0
3143.0
1990
85.0 134.0 216.0
188.0 298.0 81.0
164.0 55.0 268.0
611.0 212.0 150.0
2462.0
1991
172.0 154.0 337.0
412.5 584.0 203.5
96.7 51.0 155.0
404.1 349.9 266.0
3185.7
1992
172.0 216.0 214.0
456.0 401.0 143.0
431.0 68.0 167.0
184.0 284.0 259.0
2995.0
1993
144.0 230.0 287.0
405.0 412.0 167.0
148.0 140.0 253.0
258.0 511.0 334.0
3289.0
1994
256.0 198.0 280.0
301.0 116.0 100.0
23.0 229.0 170.0
160.0 458.0 133.0
2424.0
1995
158.0 311.0 416.0
346.0 415.0 237.0
134.0 417.0 203.0
273.0 288.0 347.0
3545.0
1996
246.0 152.0 419.0
458.2 70.0 209.6
216.7 283.5 90.0
308.2 222.1 375.0
3050.3
1997
83.0 573.0 289.0
377.0 131.0 238.0
131.0 30.0 163.0
556.0 391.0 173.5
3135.5
1998
152.0 118.0 108.0
178.0 347.9 176.0
318.2 339.0 196.0
225.0 222.0 179.0
2559.1
1999
177.5 248.0 536.5
209.0 291.0 243.0
? ? 425.0
361.0 377.0 444.0
3312.0?
2000
363.0 523.0 472.6
240.0 153.0 ?
? ? ?
? ? ?
1751.6?
Min.
23.0 17.0 100.0
107.0 47.0 0.0
23.0 0.0 90.0
63.5 43.5 57.5
1562.5
Mean
167.8 207.1 293.2
323.2 277.8 171.8
158.7 174.7 233.8
308.4 311.5 275.5
2843.3
Max.
367.1 573.0 710.7
517.2 590.0 317.3
431.0 505.0 570.0
611.0 735.0 661.8
4032.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.