Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm40.mtd
Monthly totals 1936 to 2000 site 4008102 LDG.
ARCADIA at PERAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1936
106.8 43.6 136.0
55.5 237.1 46.0
81.5 95.3 106.5
203.2 229.8 199.0
1540.3
1937
356.2 20.6 115.4
333.9 71.2 106.7
139.4 21.3 109.0
298.9 355.5 ?
1928.1?
1938
? ? ?
? ? ?
? ? ?
139.0 167.4 48.3
354.7?
1939
151.1 84.1 121.6
309.7 262.8 59.6
91.8 154.1 161.4
94.4 115.5 ?
1606.1?
1940
? ? ?
? ? ?
? ? ?
? ? ?
?
1941
? ? ?
? ? ?
? ? ? ?
? ? ?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ? ? ?
? ? ?
? ? ?
? ?
1945
? ? ?
? ? ?
? ? ?
? ? ?
?
1946
? ? ?
? ? ?
? ? ?
? ? ? ?
1947
235.0 153.3 350.3
230.9 374.2 78.1
76.0 240.6 219.3
133.3 125.4 80.7
2297.1
1948
273.7 118.7 171.0
128.9 142.0 11.1
75.5 184.5 120.7
108.6 104.3 113.2
1552.2
1949
50.2 135.1 31.0
242.4 59.2 43.0 236.2 198.0
142.0 198.2 256.3
166.0 1757.6
1950
46.5 100.3 114.3
180.4 151.4 43.0
? ? 46.2
174.2 319.8 156.1
1332.2?
1951
434.4 185.9 32.1
124.4 238.6 57.2
158.6 100.4 195.4
195.8 149.1 223.5
2095.4
1952
86.2 330.1 143.5
153.8 28.9 91.0
15.3 95.2 208.9
54.3 294.2 144.9
1646.3
1953
53.1 329.3 143.7
213.7 85.9 152.7
40.9 77.2 228.7
245.3 136.1 265.7
1972.3
1954
253.9 107.5 187.3
329.0 210.9 82.2
119.3 112.1 54.0
310.5 242.5 121.5
2130.7
1955
322.2 100.0 133.3
381.8 63.4 63.2
131.0 242.0 229.3
193.6 185.0 178.6
2223.4
1956
83.5 128.0 237.3
58.2 127.3 140.0
130.8 77.1 200.5
156.1 232.7 178.3
1749.8
1957
124.6 11.7 229.1
87.6 157.2 48.4
212.9 78.0 248.1
255.8 350.6 365.9
2169.9
1958
232.0 140.8 31.4
162.0 284.8 163.3
18.0 149.4 154.4
335.9 264.4 188.7
2125.1
1959
235.7 111.3 243.1
358.6 164.5 87.2
172.3 45.7 183.4
352.3 283.6 156.9
2394.6
1960
88.4 301.1 62.4
116.1 239.2 16.1
135.7 76.5 183.1
159.0 206.9 305.1
1889.6
1961
148.4 158.3 158.6
286.5 119.4 104.0
119.6 69.3 117.0
221.7 142.8 159.6
1805.2
1962
256.2 40.0 108.9
139.0 48.5 84.5
15.6 151.2 147.4
238.1 183.5 74.3
1487.2
1963
302.7 121.7 65.9
9.3 134.5 54.3
138.0 100.2 145.9
172.9 345.1 177.9
1768.4
1964
206.7 134.5 102.6
143.3 67.8 79.6
152.1 87.9 217.5
227.1 203.4 151.6
1774.1
1965
39.4 146.0 81.2
111.6 112.1 46.2
55.7 155.4 157.7
229.6 388.0 174.9
1697.8
1966
133.3 138.6 94.9
50.3 122.0 200.2
44.9 142.7 147.4
191.8 217.3 173.8
1657.2
1967
150.3 141.3 134.5
191.7 130.1 77.9
91.1 181.9 194.5
214.1 341.1 201.8
2050.3
1968
114.2 5.0 144.8
159.4 218.9 95.2
115.5 105.7 239.9
230.1 126.9 259.8
1815.4
1969
142.3 110.0 124.1
312.5 184.2 37.4
127.1 186.7 71.0
234.9 324.9 183.5
2038.6
1970
296.3 17.0 299.9
179.0 77.2 82.2
146.9 122.6 103.2
228.3 311.8 52.8
1917.2
1971
99.0 133.0 28.8
152.9 20.3 154.9
70.5 57.0 80.1
110.5 137.5 427.1
1471.6
1972
147.0 98.7 58.5
149.8 13.3 114.5
77.2 240.2 155.3
205.4 150.2 209.2
1619.3
1973
170.0 180.9 183.4
231.5 162.0 132.2
89.0 108.9 164.9
337.7 250.0 225.0
2235.5
1974
54.2 164.9 42.5
180.6 192.0 36.6
98.4 78.5 188.3
85.0 139.2 101.8
1362.0
1975
59.0 133.5 126.0
121.5 116.0 ?
? 74.2 88.0
78.5 160.0 164.0
1120.8?
1976
115.5 86.5 105.0
210.7 95.2 63.2
124.6 125.9 86.5
77.0 85.5 274.7
1450.3
1977
58.7 215.0 36.0
39.4 109.6 61.3
23.7 83.0 134.5
274.0 138.0 370.0
1543.2
1978
116.0 97.0 102.5
151.7 58.0 89.0
13.5 109.0 103.0
330.5 127.5 175.0
1472.7
1979
73.0 107.5 52.5
205.0 106.0 25.0
235.0 63.0 181.0
352.0 273.5 175.5
1849.0
1980
67.5 56.5 205.5
185.0 188.5 88.0
80.5 145.5 190.5
167.0 159.0 250.5
1784.0
1981
39.0 284.0 99.0
150.5 123.0 2.0
30.0 39.0 211.0
321.0 86.5 144.0
1529.0
1982
22.0 8.5 75.0
219.0 226.0 69.0
182.5 76.5 97.5
148.5 192.5 326.5
1643.5
1983
81.0 7.0 35.0
83.5 146.5 113.5
182.0 91.5 217.5
123.0 194.5 103.5
1378.5
1984
267.5 496.5 136.5
63.0 154.5 54.0
100.5 48.0 26.0
193.0 245.0 166.5
1951.0
1985
104.0 133.0 199.0
82.0 100.5 23.0
61.5 71.5 207.0
164.5 310.0 357.5
1813.5
1986
135.5 46.0 177.5
192.0 134.0 33.0
23.0 64.5 121.0
107.0 150.5 242.0
1426.0
1987
124.0 18.0 156.5
272.0 ? ?
? ? 163.5
280.5 91.5 507.5
1613.5?
1988
85.0 77.0 194.0
140.5 80.0 110.0
147.0 255.0 294.0
87.5 184.5 222.5
1877.0
1989
269.0 46.0 142.5
258.5 126.0 40.5
57.5 167.0 292.5
197.0 202.0 182.0
1980.5
1990
115.0 93.5 117.5
90.5 69.0 57.0
77.0 95.5 50.0
247.5 91.5 249.0
1353.0
1991
86.5 77.0 193.0
178.5 157.0 83.0
43.0 66.5 264.0
179.5 305.5 232.0
1865.5
1992
118.0 73.5 105.0
95.0 83.0 83.0 140.5 ?
? ? ?
? 698.0?
1993
115.5 46.0 221.5
? ? ?
? 127.0 114.5
309.0 258.0 ?
1191.5?
1994
? 101.0 294.0
86.5 ? ?
? 72.0 144.5
190.0 366.5 82.5
1337.0?
1995
? ? 120.0
121.0 221.5 162.5
140.0 ? ?
89.0 192.0 ?
1046.0?
1996
? 219.0 117.0
166.0 70.5 113.0
? ? 39.0
243.0 144.5 135.5
1247.5?
1997
37.5 76.0 105.0
183.5 70.0 74.5
40.5 62.0 138.0
183.0 295.0 131.0
1396.0
1998
115.0 0.0 ?
? ? 30.0
137.0 441.5 112.5
104.5 174.0 130.0
1244.5?
1999
161.5 156.5 139.0
47.0 168.0 104.0
57.5 120.0 156.0
193.5 156.5 317.5
1777.0
2000
192.5 166.0 128.0
167.5 24.5 106.0
20.5 ? ?
? ? ?
805.0?
Min.
22.0 0.0 28.8
9.3 13.3 2.0
13.5 21.3 26.0
54.3 85.5 48.3
1353.0
Mean
147.3 121.6 133.8
168.6 134.5 78.7
99.9 120.3 154.7
199.6 211.9 200.1
1785.2
Max.
434.4 496.5 350.3
381.8 374.2 200.2
236.2 441.5 294.0
352.3 388.0 507.5
2394.6
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.