Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm41.mtd
Monthly totals 1960 to 2000 site 4109094 KG. GAJAH
at PERAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1960
59.0 296.6 223.2
167.3 156.7 25.7
190.3 136.2 185.8
279.7 170.9 256.4
2147.8
1961
257.4 291.5 166.5
230.7 88.3 32.3
272.9 64.0 146.6
291.1 308.9 196.3
2346.5
1962
216.7 77.0 282.2
343.1 212.2 97.3
73.9 355.5 113.7
279.8 231.2 85.6
2368.2
1963
191.2 136.7 152.0
101.9 358.3 50.2
115.0 123.9 166.3
315.7 568.6 232.6
2512.4
1964 153.8 238.6
111.9 318.7 114.1
63.2 265.8 115.2
130.4 233.4 111.0
185.0 2041.1
1965
17.0 183.8 184.9
228.2 114.6 61.4
123.5 123.5 119.6
385.4 409.7 402.0
2353.6
1966
85.9 253.6 156.3
242.1 100.0 222.6
161.5 155.7 172.3
410.0 341.9 357.6
2659.5
1967
167.7 127.4 213.0
265.5 230.8 170.2
82.8 217.5 164.7
574.0 487.0 130.6
2831.2
1968
73.1 9.6 222.4
285.3 450.8 189.6
67.1 151.8 133.3
305.4 230.4 319.3
2438.1
1969
137.2 109.1 132.7
155.8 355.5 60.7
123.0 198.4 252.9
482.0 377.5 433.8
2818.6
1970
186.9 1.2 196.3
383.0 266.3 128.6
87.7 104.3 198.2
253.4 213.0 88.8
2107.7
1971
145.8 303.5 117.1
151.6 53.1 41.3
69.8 97.4 133.2
109.3 211.9 370.8
1804.8
1972
228.8 75.8 149.7
308.4 65.8 233.9
66.0 59.2 138.9
246.9 189.5 155.7
1918.6
1973
242.9 123.0 132.8
353.1 309.7 77.9
40.2 123.4 112.7
393.7 397.3 221.0
2527.7
1974
76.1 206.5 134.9
291.1 206.6 155.6
132.2 62.3 259.2
63.5 161.0 109.1
1858.1
1975
267.3 196.0 250.6
253.5 139.5 49.0
254.0 118.5 0.0
176.5 390.0 223.0
2317.9
1976
178.0 162.5 76.5
164.3 64.4 87.2
320.7 215.3 245.0
309.0 161.0 327.0
2310.9
1977
102.5 283.5 97.5
79.4 141.0 119.0
72.0 170.0 127.0
228.0 355.5 243.0
2018.4
1978
153.0 97.5 215.0
244.0 206.0 109.0
51.5 135.0 120.5
297.0 174.5 163.0
1966.0
1979
84.5 204.5 38.0
271.0 83.0 73.0
173.0 186.0 232.0
218.0 378.0 153.0
2094.0
1980
79.5 127.0 297.5
133.0 224.0 81.0
82.0 203.0 128.5
177.5 312.5 204.5
2050.0
1981
142.5 127.0 232.0
192.0 310.0 50.0
57.5 134.5 269.0
239.5 132.0 71.0
1957.0
1982
0.0 68.0 120.5
184.0 184.5 106.0
111.5 182.5 221.0
192.5 328.0 247.0
1945.5
1983
65.5 110.0 88.5
100.0 128.5 171.7
156.8 76.8 231.7
176.2 146.7 140.0
1592.4
1984
256.3 406.3 208.0
267.8 220.1 118.0
147.8 160.0 96.0
243.0 303.0 239.0
2665.3
1985
93.0 165.5 195.0
228.5 123.0 112.0
85.0 111.0 211.5
195.0 351.0 345.5
2216.0
1986
171.5 63.5 278.5
321.5 40.5 50.5
55.0 30.5 81.0
174.5 150.0 325.0
1742.0
1987
39.5 12.5 234.0
79.5 204.0 158.0
111.0 101.5 278.5
309.0 179.5 231.0
1938.0
1988
199.5 152.5 278.5
137.0 136.5 115.5
177.5 322.0 376.5
14.5 297.5 ?
2207.5?
1989
? ? ?
? ? ?
? ? ?
? ? ?
?
1990
? ? ?
? ? ?
? ? ?
? ? ?
?
1991
? ? ?
? ? 52.5
55.5 69.5 181.0
157.0 365.0 455.0
1335.5?
1992
225.0 185.0 112.0
209.0 227.0 111.0
138.0 188.0 129.0
113.0 237.0 175.0
2049.0
1993
145.0 107.0 246.0
198.0 176.0 151.0
117.0 193.0 133.0
315.0 359.0 163.0
2303.0
1994
? ? ?
? ? ?
? ? ?
? ? ?
?
1995
101.0 97.0 192.0
156.5 133.0 122.0
88.5 283.0 228.0
152.0 237.0 254.0
2044.0
1996
123.0 169.0 201.0
213.0 71.0 148.0
207.0 209.0 93.0
205.0 103.0 167.0
1909.0
1997
92.0 156.0 91.0
341.0 110.0 86.0
171.0 106.0 207.0
336.0 499.0 276.0
2471.0
1998
232.5 72.5 92.0
116.0 220.0 48.0
165.5 133.0 219.0
99.0 165.5 367.0
1930.0
1999
240.5 165.0 263.0
106.5 204.0 48.5
63.0 151.5 251.0
199.5 233.5 240.5
2166.5
2000
251.5 276.0 165.5
98.5 114.5 141.0
77.5 ? ?
? ? ?
1124.5?
Min.
0.0 1.2 38.0
79.4 40.5 25.7
40.2 30.5 0.0
14.5 103.0 71.0
1592.4
Mean
148.2 157.8 177.0
214.0 176.8 103.1
126.6 150.5 175.3
247.3 277.5 237.6
2183.4
Max.
267.3 406.3 297.5
383.0 450.8 233.9
320.7 355.5 376.5
574.0 568.6 455.0
2831.2
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.