Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm41.mtd
Monthly totals 1963 to 2000 site 4111135 LDG. TAI
SENG at PERAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1963
? 202.9 254.2
282.5 363.0 138.6
244.4 83.9 175.2
459.1 830.7 356.5
3391.0?
1964
180.4 318.7 192.8
481.5 129.6 218.5
306.2 65.5 183.3
192.4 122.4 245.2
2636.5
1965
96.4 140.7 291.5
314.8 287.3 79.0
26.0 307.3 95.7
691.5 411.3 380.3
3121.8
1966
278.3 183.7 390.0
613.1 95.2 176.6
185.8 197.5 444.4
352.2 511.0 337.8
3765.6
1967
156.2 143.7 380.5
466.2 303.3 132.9
53.5 89.3 188.7
375.9 533.8 157.9
2981.9
1968
215.0 153.6 174.2
413.2 325.3 215.4
69.0 135.5 192.3
454.7 359.8 325.3
3033.3
1969
302.1 213.5 336.7
334.5 341.0 197.1
74.4 325.4 87.9
779.9 413.7 420.5
3826.7
1970
548.8 133.0 455.0
414.1 350.6 35.2
135.1 168.7 332.1
192.0 596.6 328.1
3689.3
1971
183.9 128.1 288.8
292.2 40.9 30.9
118.7 300.7 147.3
160.5 224.2 387.3
2303.5
1972
163.7 218.4 100.4
281.0 221.9 349.8
171.5 92.5 229.3
406.2 316.5 361.5
2912.7
1973
181.2 153.7 330.5
513.7 576.2 164.2
67.9 171.0 179.0
497.7 375.7 289.2
3500.0
1974
117.3 162.9 388.1
209.7 317.6 185.2
98.0 138.2 274.6
57.0 240.0 175.5
2364.1
1975
294.0 339.5 375.5
149.5 121.0 52.6
233.9 120.0 188.0
110.0 ? ?
1984.0?
1976
254.0 292.0 393.0
398.5 212.0 141.0
175.0 104.5 91.5
233.5 224.5 339.0
2858.5
1977
224.0 325.2 245.7
340.0 322.0 175.0
50.0 65.0 99.5
681.5 371.0 230.0
3129.0
1978
279.5 166.5 285.0
281.0 101.5 116.5
145.0 107.5 282.0
216.0 229.0 198.5
2408.0
1979
135.0 288.5 342.0
405.0 177.5 249.5
215.5 129.0 358.0
425.0 236.0 285.0
3246.0
1980
118.5 164.0 405.5
197.0 232.5 282.0
115.5 350.0 127.5
182.5 236.0 326.5
2737.5
1981
134.7 416.8 404.5
307.0 265.0 0.0
73.5 185.5 210.0
327.5 142.5 153.5
2620.5
1982
188.5 163.5 147.5
549.0 438.5 136.5
199.0 134.5 238.0
462.5 621.0 245.2
3523.7
1983
137.5 237.5 240.5
169.7 216.5 139.0
277.5 82.0 315.0
167.0 257.0 223.5
2462.7
1984
371.5 520.0 269.0
339.7 176.0 158.0
193.0 49.5 151.5
231.5 185.5 327.0
2972.2
1985
198.5 346.5 369.0
179.0 316.5 1.5
113.5 83.2 139.0
254.0 393.0 328.5
2722.2
1986
59.0 359.5 443.0
359.0 160.0 144.0
124.5 22.0 232.5
270.5 329.0 335.5
2838.5
1987
119.5 104.0 436.5
369.5 246.3 103.0
138.0 276.5 300.0
589.5 217.5 442.0
3342.3
1988
224.0 329.0 472.5
397.5 221.5 168.0
111.0 361.5 161.5
46.5 256.5 358.0
3107.5
1989
483.0 168.5 166.5
228.5 236.5 133.0
112.0 102.0 448.0
366.5 297.0 189.5
2931.0
1990
173.0 376.0 310.5
199.0 199.5 63.0
189.0 40.0 158.5
516.0 140.0 344.0
2708.5
1991
158.5 241.3 483.2
410.6 436.0 248.5
122.5 75.0 93.5
294.0 376.5 305.0
3244.6
1992
179.5 191.5 344.5
411.0 407.0 80.5
252.5 137.5 153.5
153.5 ? ?
2311.0?
1993
249.5 149.5 338.5
311.0 354.5 123.0
95.0 104.0 246.5
329.5 280.0 454.0
3035.0
1994
237.0 235.0 307.5
96.0 302.5 63.5
29.5 242.0 97.0
527.0 452.5 ?
2589.5?
1995
? 211.7 332.0
292.0 296.0 282.0
190.0 271.0 166.9
339.5 174.5 296.0
2851.6?
1996
291.7 166.6 588.5
341.0 198.5 254.0
181.0 214.0 121.0
319.0 201.0 335.0
3211.3
1997
314.0 217.0 280.5
291.0 117.0 107.0
132.0 112.0 195.0
501.0 636.0 271.0
3173.5
1998
158.0 184.0 212.0
160.0 417.0 107.5
235.0 242.0 266.0
207.0 283.0 218.0
2689.5
1999
235.0 188.0 418.0
89.0 197.5 76.0
135.5 190.0 419.0
278.0 667.0 345.0
3238.0
2000
338.0 538.0 228.0
263.5 138.0 154.0
46.0 ? ?
? ? ?
1705.5?
Min.
59.0 104.0 100.4
89.0 40.9 0.0
26.0 22.0 87.9
46.5 122.4 153.5
2303.5
Mean
221.6 238.8 326.9
319.7 259.4 144.3
143.0 158.8 210.5
341.8 346.9 303.4
3010.5
Max.
548.8 538.0 588.5
613.1 576.2 349.8
306.2 361.5 448.0
779.9 830.7 454.0
3826.7
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.