Jabatan Pengairan
dan Saliran Malaysia
Source is K:\mrpm43.mtd
Monthly totals 1953 to 1994 site 4306040 LDG. SEGARI
at LUMUT, PERAK
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1953
203.8 279.7 137.7
192.5 164.6 117.7
74.1 103.5 110.1
337.3 224.2 264.3
2209.5
1954
204.5 245.1 185.2
275.9 247.1 96.3
291.8 161.3 23.4
317.9 212.7 152.1
2413.3
1955
90.4 225.2 27.6
227.8 70.7 46.7
130.8 92.4 149.0
157.4 167.3 220.4
1605.7
1956
144.6 88.5 115.9
75.9 61.0 70.6
92.3 161.2 138.3
187.7 232.0 72.8
1440.8
1957
56.5 31.6 93.2
123.8 146.0 71.5
243.5 106.1 216.7
158.3 239.6 226.0
1712.8
1958
53.2 75.8 161.5
142.7 239.1 57.0
4.4 84.2 152.6
172.5 257.6 62.8
1463.4
1959
118.8 10.3 185.8
156.6 204.0 76.3
168.0 101.6 114.2
300.3 334.4 253.9
2024.2
1960
151.3 337.0 35.9
111.4 97.0 70.0
213.6 182.7 209.5
166.5 289.5 455.1
2319.5
1961
128.4 175.7 233.5
338.0 28.1 206.1
131.5 145.7 88.5
279.7 191.9 125.4
2072.5
1962
137.2 47.4 145.6
126.2 27.9 21.9
20.7 111.9 90.8
323.2 310.5 93.4
1456.7
1963
81.1 90.2 84.2
42.9 146.7 54.7
59.1 132.5 217.3
291.3 288.3 200.1
1688.4
1964
300.0 193.7 84.2
225.9 255.6 40.1
333.2 42.7 172.3
253.2 186.6 151.4
2238.9
1965
5.4 63.7 137.2
199.0 166.5 39.4
49.3 224.9 103.6
325.3 263.8 257.5
1835.6
1966
72.7 137.9 252.4
271.7 131.5 171.9
131.1 267.3 167.1
218.9 191.3 164.9
2178.7
1967
168.2 121.0 100.4
99.4 184.9 158.3
18.3 56.4 177.7
175.0 384.1 72.4
1716.1
1968
41.0 12.9 188.9
206.6 223.7 97.1
163.9 141.5 206.5
307.5 83.0 243.6
1916.2
1969
89.5 73.6 50.6
127.5 125.5 61.8
107.7 124.9 115.4
163.9 265.1 278.8
1584.3
1970
277.9 45.0 271.8
180.6 141.2 99.1
105.5 108.1 312.7
272.7 227.0 151.0
2192.6
1971
191.0 73.5 59.2
108.7 48.0 164.1
87.5 184.3 109.9
296.7 103.3 340.5
1766.7
1972
71.3 150.0 44.0
211.2 39.1 151.8
23.7 118.9 203.5
184.9 208.4 230.2
1637.0
1973
42.9 73.1 112.5
270.9 261.8 64.4
132.8 132.7 167.2
388.0 376.7 187.5
2210.5
1974
77.7 345.7 36.5
311.5 234.0 32.5
35.4 187.5 119.0
100.0 214.5 86.0
1780.3
1975
120.5 189.5 263.0
165.0 186.0 148.7
120.3 131.5 228.0
147.0 210.0 143.5
2053.0
1976
67.0 68.5 276.5
140.2 129.3 109.0
87.2 219.8 252.5
152.5 218.0 1281.0 3001.5
1977
37.0 224.0 128.0
3.0 131.0 92.0
95.0 144.0 140.0
172.0 134.0 192.0
1492.0
1978
242.0 52.0 217.5
163.0 128.0 110.0
110.5 303.0 184.0
149.0 297.0 246.0
2202.0
1979
376.0 304.0 18.5
186.5 114.5 106.0
204.0 70.0 131.5
203.5 225.0 114.0
2053.5
1980
37.0 97.5 119.5
248.0 160.0 125.5
162.0 152.0 139.0
260.0 233.0 216.0
1949.5
1981
87.5 73.5 123.5
128.0 187.0 34.5
67.0 21.5 252.5
312.5 142.0 57.5
1487.0
1982
58.5 46.5 119.0
398.0 180.0 46.0
68.0 61.0 72.0
249.0 184.5 223.0
1705.5
1983
72.0 0.0 54.5
72.0 187.0 107.5
181.0 21.5 277.0
166.0 106.5 175.5
1420.5
1984
193.5 328.0 197.5
242.5 134.0 109.5
126.0 20.5 157.5
258.5 54.0 152.0
1973.5
1985
76.5 220.0 213.0
96.5 178.0 61.0
50.5 71.0 252.0
272.0 278.5 198.0
1967.0
1986
147.5 88.0 204.0
143.5 138.5 107.5
54.0 50.5 156.0
220.0 219.0 199.5
1728.0
1987
60.5 40.5 63.5
149.5 ? ?
? ? ?
? ? ?
314.0?
1988
? 116.0 140.0
141.5 88.0 56.0
137.0 143.0 125.0
131.0 163.0 49.0
1289.5?
1989
112.0 7.0 225.0
312.0 99.0 77.0
23.5 77.5 225.0
288.5 273.5 89.0
1809.0
1990
73.0 85.0 30.0
252.5 134.5 98.5
112.5 37.0 118.5
358.0 314.0 346.5
1960.0
1991
76.0 181.0 210.0
70.0 228.0 122.0
106.5 93.5 198.0
174.0 164.5 295.0
1918.5
1992
4.0 22.5 14.0
275.0 257.0 84.5
? ? ?
? ? ?
657.0?
1993
230.0 58.0 151.0
124.0 96.0 93.0
134.0 122.0 155.0
343.0 173.0 270.0
1949.0
1994
253.0 223.0 222.0
221.0 96.0 46.0
0.0 226.0 132.0
222.0 210.0 ?
1851.0?
Min.
4.0 0.0 14.0
3.0 27.9 21.9
0.0 20.5 23.4
100.0 54.0 49.0
1420.5
Mean
122.7 126.7 136.5
180.0 148.7 90.3
111.4 123.4 164.0
236.4 221.3 218.9
1898.2
Max.
376.0 345.7 276.5
398.0 261.8 206.1
333.2 303.0 312.7
388.0 384.1 1281.0 3001.5
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.