Jabatan
Pengairan dan Saliran Malaysia
Source is K:\MRPM26.MTD
Monthly totals 1930 to 2000 site 2616135 LDG. TELOK
MERBAU at SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1930
? ? ?
? ? ?
? ? ?
? 211.9 221.3
433.2?
1931 171.2 22.9
229.3 185.7 118.1
214.5 190.9 169.1
247.1 141.6 195.2
172.2 2057.8
1932
62.2 91.9 161.7
117.0 124.3 179.7
356.1 533.9 150.0
320.7 356.3 173.9
2627.7
1933
151.9 122.1 148.3
139.8 205.0 83.7
159.1 330.5 96.3
383.9 218.1 152.5
2191.2
1934
247.6 47.9 340.5
236.5 66.6 163.9
123.4 205.2 222.9
162.3 213.3 124.1
2154.2
1935
180.6 106.4 174.1
165.9 230.0 258.2
291.1 452.5 412.8
315.0 295.5 336.8
3218.9
1936
85.9 31.6 237.7
117.6 247.7 77.8
189.0 269.5 97.5
204.0 352.2 149.3
2059.8
1937
265.9 60.1 131.8
279.7 231.2 122.0
297.5 107.0 271.6
265.5 199.8 228.6
2460.7
1938
137.2 40.2 233.0
82.2 205.5 83.5
100.8 383.8 293.1
322.7 122.8 223.2
2228.0
1939
178.2 115.2 100.7
189.0 116.9 166.7
30.3 49.4 205.7
292.0 156.7 ?
1600.8?
1940
? ? ?
? ? ?
? ? ?
? ? 11.6
11.6?
1941
155.0 140.4 60.1
118.9 162.3 43.1
232.0 231.6 163.9
346.8 ? ?
1654.1?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ?
? ? ?
? ? ?
? ? ?
?
1946
? ? ? ? ?
? ? ?
? ? ?
? ?
1947
? ? .0
102.7 215.6 185.7
63.0 382.1 146.2
158.2 185.6 243.6
1682.7?
1948
124.7 190.6 266.1
31.7 258.3 169.6
91.1 172.7 214.2
279.4 335.3 219.4
2353.1
1949
21.5 219.8 120.3
261.5 167.6 238.7
127.7 200.5 166.8
293.6 130.1 198.4
2146.5
1950
219.2 103.5 210.1
317.3 118.3 44.9
162.2 242.7 223.6
292.6 243.6 297.5
2475.5
1951
162.1 248.1 130.3
179.3 165.0 53.8
93.7 153.0 271.3
367.5 354.6 204.9
2383.6
1952
61.3 219.7 156.2
199.9 160.5 131.1
183.0 261.8 220.4
84.3 137.5 196.4
2012.1
1953
53.7 281.5 90.2
159.1 198.7 265.7
337.5 137.4 339.1
224.0 107.6 211.4
2405.9
1954
208.7 72.1 223.4
234.5 171.3 171.0
157.2 94.2 206.1
224.2 164.3 206.7
2133.7
1955
33.6 19.3 102.9
258.7 121.1 42.9
261.5 260.2 152.9
354.3 106.0 195.2
1908.6
1956
137.6 136.8 180.1
72.9 147.6 112.3
123.4 151.8 145.7
231.0 262.1 182.3
1883.6
1957
50.0 30.5 89.6
108.6 122.5 80.6
93.7 226.8 335.0
200.1 195.8 338.2
1871.4
1958
124.4 108.4 199.4
34.7 365.0 284.6
62.0 285.1 306.5
263.3 192.2 66.8
2292.4
1959
58.0 133.1 54.6
312.7 88.2 219.4
331.1 242.9 214.1
167.2 181.6 53.1
2056.0
1960
164.5 101.6 126.2
191.5 213.5 170.1
152.2 223.2 134.9
275.6 188.0 200.8
2142.1
1961
26.8 51.5 146.5
265.1 112.2 114.9
129.5 137.5 100.2
175.6 161.4 412.4
1833.6
1962
105.4 70.9 83.0
127.3 65.4 101.5
91.8 206.9 289.4
156.2 212.5 129.2
1639.5
1963
56.7 53.0 16.0
38.5 262.0 207.1
118.8 227.0 237.3
302.5 228.8 279.1
2026.8
1964
200.0 125.0 49.7
249.4 110.1 283.8
403.6 212.3 311.1
264.0 129.8 190.3
2529.1
1965
21.4 93.1 127.9
136.4 232.9 76.3
320.0 189.2 317.5
216.1 206.5 263.0
2200.3
1966
242.7 129.8 196.1
97.7 348.0 150.5
315.0 267.5 127.9
411.5 314.7 200.5
2801.9
1967
172.7 93.4 83.3
103.7 153.0 235.1
246.9 188.2 323.0
184.6 610.3 149.5
2543.7
1968
58.1 164.8 212.7
89.2 228.6 53.7
285.6 357.4 372.4
330.7 264.6 360.0
2777.8
1969
328.1 133.9 320.8
150.6 331.8 260.2
354.8 255.2 398.0
275.3 458.4 266.7
3533.8
1970
211.9 34.2 238.1
263.1 277.0 349.0
241.2 220.5 150.6
448.6 168.5 218.3
2821.0
1971
250.3 18.4 193.3
46.2 56.8 71.0
170.5 184.3 170.0
242.1 157.8 338.1
1898.8
1972
20.6 103.9 126.8
45.5 64.9 391.9
128.9 70.2 306.2
168.4 243.8 275.8
1946.9
1973
54.2 173.1 88.2
193.8 180.1 166.3
227.7 224.2 118.2
201.3 307.0 200.2
2134.3
1974
13.5 48.5 22.7
233.6 126.7 99.3
233.4 150.1 287.5
305.6 131.4 93.6
1745.9
1975
88.6 160.5 206.9
227.1 85.5 181.2
191.8 198.0 112.0
202.0 138.5 117.3
1909.4
1976
7.7 24.0 183.0
184.0 132.0 58.5
141.3 168.3 365.0
266.5 230.0 105.0
1865.2
1977
26.5 77.5 12.0
64.6 172.4 167.0
188.5 275.0 84.5
465.5 421.0 121.0
2075.5
1978
97.5 119.0 139.0
108.0 87.5 145.0
99.0 206.5 136.5
121.5 235.0 142.5
1637.0
1979
49.2 39.5 70.0
134.5 44.0 121.0
272.0 158.0 185.0
248.0 281.0 57.0
1659.2
1980
115.5 19.0 139.5
170.5 268.5 200.5
273.5 122.0 104.5
297.0 262.0 298.5
2271.0
1981
35.5 71.5 51.0
257.0 187.0 44.0
127.5 140.0 307.0
344.0 210.0 173.5
1948.0
1982
5.0 11.0 59.5
150.5 205.5 84.5
143.5 151.5 107.5
153.0 213.0 208.5
1493.0
1983
.0 31.0 43.0
110.0 240.0 235.5
212.0 125.0 214.0
151.5 148.0 85.0
1595.0
1984
124.0 156.5 212.5
203.5 406.0 287.5
99.0 176.0 460.5
197.5 386.5 149.5
2859.0
1985
94.0 47.0 173.0
54.5 417.5 23.5
239.0 206.5 201.5
313.0 335.0 205.5
2310.0
1986
93.0 100.0 100.0
145.0 228.0 57.5
102.5 88.0 250.5
205.0 133.0 32.5
1535.0
1987
107.5 .0 63.0
182.0 118.0 204.0
68.0 147.0 324.0
208.0 314.0 191.0
1926.5
1988
116.0 118.0 205.0
85.0 71.0 132.0
245.0 191.0 298.0
193.0 348.0 67.0
2069.0
1989
103.0 67.0 114.0
78.5 148.0 80.5
179.5 238.5 177.5
320.0 170.5 150.0
1827.0
1990
76.0 67.0 56.5
172.5 177.0 22.0
124.5 71.5 245.5
439.5 95.5 148.0
1695.5
1991
122.5 37.5 150.0
82.0 140.5 78.0
177.5 116.5 267.5
82.0 229.5 176.5
1660.0
1992
138.0 3.5 98.0
170.5 265.5 178.0
189.0 77.0 373.5
191.0 161.5 230.5
2076.0
1993
48.0 22.0 150.5
73.0 129.5 246.5
93.0 260.5 91.5
258.5 225.0 128.5
1726.5
1994
62.0 67.0 230.0
57.0 138.5 182.0
272.0 230.5 191.5
95.0 409.5 122.0
2057.0
1995
183.5 93.5 112.5
106.0 166.5 101.0
195.0 308.0 221.5
225.5 319.5 220.0
2252.5
1996
35.5 16.0 101.5
150.0 199.5 129.0
162.5 510.5 192.0
351.0 135.0 184.0
2166.5
1997
54.5 51.0 85.5
102.5 63.0 7.0 195.5 188.5
84.0 84.5 289.0
? 1205.0?
1998
? .0 96.0
35.5 230.0 88.0
101.0 282.5 304.0
174.5 279.0 133.5
1724.0?
1999
131.0 102.5 131.0
79.0 82.5 132.5
? ? ?
? 18.5 125.0
802.0?
2000
180.0 141.0 280.5
74.0 36.0 172.5
154.5 177.5 ?
? ? ?
1216.0?
Min.
.0 .0 .0
31.7 36.0 7.0
30.3 49.4 84.0
82.0 18.5 11.6
1493.0
Mean
111.5 88.6 139.6
146.8 175.2 148.2
186.1 213.8 226.5
249.0 233.2 186.4
2142.3
Max.
328.1 281.5 340.5
317.3 417.5 391.9
403.6 533.9 460.5
465.5 610.3 412.4
3533.8
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.