Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM29.MTD
Monthly totals 1936 to 1998 site 2914120 LDG. GOLDEN
HOPE at SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1936
191.5 187.9 319.1
97.9 185.7 64.7
57.4 181.3 100.8
223.0 299.0 249.5
2157.8
1937
136.8 105.4 104.6
386.6 49.8 45.2
27.2 46.0 150.8
189.6 284.8 309.7
1836.5
1938
156.9 131.4 255.7
206.3 203.9 51.0
119.3 199.9 181.3
279.2 199.6 147.6
2132.1
1939
119.7 98.5 92.4
323.4 123.2 164.7
18.3 36.5 231.3
177.1 287.3 ?
1672.4?
1940
? ? ?
? ? ?
? ? ?
? ? ?
?
1941
? ? ?
? ? ?
? ? ?
? ? ?
?
1942
? ? ? ? ?
? ? ?
? ? ?
? ?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ?
? ? ?
? ? ?
? ? ?
?
1946
? ? ?
? ? ?
? ? ?
? 308.9 176.1
485.0?
1947
149.4 266.4 273.1
398.8 280.6 68.0
151.7 205.0 115.2
105.3 85.1 256.7
2355.3
1948
150.8 203.2 282.4
114.0 479.9 164.7
113.1 115.2 152.5
205.3 202.4 197.5
2381.0
1949
117.7 137.1 292.5
237.1 244.5 99.4
121.0 100.3 245.7
318.7 283.8 271.4
2469.2
1950
114.5 110.7 257.9
308.8 151.3 80.3
23.6 192.9 153.3
225.6 287.1 236.6
2142.6
1951
308.3 318.2 91.9
216.2 166.7 152.3
134.5 128.4 271.2
181.7 268.2 287.7
2525.3
1952
69.4 183.5 96.1
177.9 97.7 127.8
27.5 166.7 566.9
108.0 232.3 233.2
2087.0
1953
162.6 396.0 103.0
186.8 102.1 123.8
99.9 168.1 107.9
323.9 263.3 280.9
2318.3
1954
212.2 263.3 190.8
290.8 154.2 92.4
58.3 60.0 145.2
121.1 265.5 155.4
2009.2
1955
250.2 60.9 149.2
170.9 114.6 39.3
50.0 246.6 232.4
307.0 177.3 341.8
2140.2
1956
67.5 201.8 280.2
172.3 88.0 91.0
108.5 191.4 118.4
182.6 164.9 305.4
1972.0
1957
104.8 169.0 169.9
114.8 131.1 47.3
145.3 186.8 326.5
220.2 272.7 486.8
2375.2
1958
167.2 247.2 249.9
89.1 336.0 41.1
46.8 87.3 239.9
298.6 245.5 143.3
2191.9
1959
172.0 192.5 234.9
250.7 139.9 140.2
319.4 116.5 203.2
391.7 287.9 104.3
2553.2
1960
205.0 134.2 144.1
125.1 84.0 94.9
147.2 94.7 219.5
328.2 352.9 251.4
2181.2
1961
133.4 148.0 181.7
265.5 119.2 134.7
125.9 28.5 164.2
193.1 432.4 316.8
2243.4
1962
217.4 106.4 230.3
177.6 197.3 71.3
73.5 502.2 141.3
326.3 459.1 100.5
2603.2
1963
74.6 57.7 90.4
64.5 144.5 101.4
134.4 171.6 304.6
313.9 330.1 233.5
2021.2
1964
317.3 116.6 154.5
276.2 72.4 95.6
155.8 122.6 139.6
332.5 160.6 254.2
2197.9
1965
9.6 220.0 200.4
209.3 113.7 20.9
152.8 184.8 209.5
300.3 240.4 230.2
2091.9
1966
215.7 183.8 173.1
203.4 146.9 198.5
79.3 187.1 212.0
247.5 306.9 138.4
2292.6
1967
121.1 111.2 167.7
102.9 83.6 216.1
189.0 47.6 201.8
236.4 347.6 168.9
1993.9
1968
76.6 38.3 158.4
267.0 82.6 195.3
163.5 128.7 241.0
420.4 358.2 219.2
2349.2
1969
81.3 186.6 170.9
75.7 195.8 222.3
72.3 159.9 194.3
389.5 370.5 362.6
2481.7
1970
257.5 2.2 188.2
196.3 147.4 106.6
75.6 53.2 235.8
200.5 233.6 292.8
1989.7
1971
277.0 65.8 151.9
52.9 80.2 67.2
76.3 289.7 171.4
154.3 131.5 340.5
1858.7
1972
113.8 75.2 80.2
154.4 75.1 137.7
152.3 43.7 217.4
196.2 245.3 474.5
1965.8
1973
94.5 156.3 276.1
199.9 225.2 160.8
133.9 215.4 157.9
232.3 382.5 152.5
2387.3
1974
110.7 149.1 70.6
247.2 181.0 51.5
221.1 72.6 288.9
133.6 238.5 159.0
1923.8
1975
77.1 187.7 142.4
194.0 308.6 101.8
123.0 243.1 191.5
200.3 335.5 95.0
2200.0
1976
129.0 32.0 154.0
254.5 105.0 131.5
69.8 92.7 270.0
217.5 151.0 173.5
1780.5
1977
107.0 185.5 61.5
66.0 264.5 215.5
113.0 231.5 117.0
405.8 178.5 190.5
2136.3
1978
173.0 249.0 138.5
108.5 76.0 55.0
76.0 111.5 232.0
131.5 356.5 252.5
1960.0
1979
146.5 171.5 38.5
193.5 61.5 76.5
193.0 73.5 175.0
272.5 254.0 114.5
1770.5
1980
143.5 80.0 197.0
347.0 207.5 143.0
120.5 159.5 149.5
359.5 246.5 117.5
2271.0
1981
15.0 79.5 140.5
201.5 150.0 66.0
199.4 51.5 125.0
169.5 245.5 201.0
1644.4
1982
69.5 47.5 180.5
221.5 113.5 114.5
182.0 110.0 117.5
301.0 280.0 200.5
1938.0
1983
90.0 68.0 92.0
38.0 163.5 134.5
93.5 221.0 124.0
169.0 148.5 99.5
1441.5
1984
164.0 418.6 232.3
180.5 131.0 130.5
118.5 59.0 43.0
148.5 413.0 296.5
2335.4
1985
128.5 167.5 427.5
112.5 100.5 8.5
128.0 141.0 161.5
264.5 303.5 216.5
2160.0
1986
85.0 109.0 193.5
160.0 227.5 102.5
131.5 60.0 129.5
261.0 190.5 204.5
1854.5
1987
199.0 29.5 86.0
266.5 120.0 77.5
103.0 188.5 310.5
218.0 145.0 167.5
1911.0
1988
329.0 131.5 166.0
307.5 101.5 172.0
234.0 294.0 285.5
172.5 388.5 214.5
2796.5
1989
167.5 113.5 138.0
155.5 129.5 111.5
39.0 130.5 109.5
367.5 173.0 194.5
1829.5
1990
46.0 8.0 96.0
99.0 148.0 53.0
105.0 56.0 167.0
267.0 369.5 335.0
1749.5
1991
233.0 147.0 174.5
117.5 182.0 155.0
80.0 169.0 183.0
88.0 592.0 573.0
2694.0
1992
73.0 167.0 39.0
124.0 228.0 115.0
120.0 130.0 82.0
36.0 192.0 243.0
1549.0
1993
143.0 140.0 144.0
203.0 113.0 78.0
85.0 71.0 103.0
191.0 280.0 215.0
1766.0
1994
170.0 172.0 218.0
262.0 124.0 242.0
82.0 ? ?
? ? ?
1270.0?
1995
? ? ?
? ? ?
? ? .0 105.0 177.0
? 282.0?
1996
? ? ?
? ? ?
? ? ?
? ? ?
?
1997
20.0 .0 15.0
192.0 84.0 86.0
50.0 16.0 103.0
153.0 341.0 316.0
1376.0
1998
272.0 120.0 139.0
? ? ?
? ? ?
? ? ?
531.0?
Min.
9.6 .0 15.0
38.0 49.8 8.5
18.3 16.0 .0
36.0 85.1 95.0
1376.0
Mean
147.0 145.3 168.4
191.8 153.5 110.1
113.6 141.2 185.3
233.2 273.5 236.5
2105.7
Max.
329.0 418.6 427.5
398.8 479.9 242.0
319.4 502.2 566.9
420.4 592.0 573.0
2796.5
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.