Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM29.MTD
Monthly totals 1930 to 2000 site 2917111 LDG.
SEDGELEY at SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1930
? ? ?
? ? ?
? 128.0 59.0
368.1 253.8 195.5
1004.4?
1931
311.6 93.1 341.0
429.6 172.7 82.4
219.2 88.9 386.8
132.8 335.1 227.3
2820.5
1932
41.8 261.4 508.4
267.2 152.8 110.9
33.4 271.7 158.5
443.3 514.0 250.8
3014.2
1933
120.2 259.2 365.7
323.6 272.7 89.2
151.9 307.7 127.5
308.3 254.5 209.8
2790.3
1934
221.0 101.2 322.8
374.2 89.3 181.7
84.9 163.6 82.4
207.9 296.8 197.5
2323.3
1935
155.5 86.8 250.1
421.9 114.4 214.4
111.0 277.5 139.2
245.3 340.0 439.8
2795.9
1936
246.4 103.0 230.2
151.1 407.3 65.2
41.1 138.3 181.9
325.3 351.1 250.3
2491.2
1937
255.3 122.2 328.8
284.0 72.0 45.7
92.2 63.7 189.3
258.7 300.0 279.2
2291.1
1938
126.6 170.7 351.4
238.7 270.2 50.9
98.3 153.2 242.6
178.1 296.8 240.2
2417.7
1939
258.5 124.4 289.6
310.5 105.5 113.0
9.5 80.2 158.7
202.1 135.7 ?
1787.7?
1940
? ? ?
? ? ?
? ? ?
? ? ?
?
1941
320.7 132.4 250.4
360.9 268.6 102.2
179.9 109.5 223.5
246.7 ? ?
2194.8?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ?
? ? ?
? ? ?
? ? ?
?
1946
? ? ?
? ? ?
? ? ?
? ? ?
?
1947
? ? ? ? 4.8
140.0 140.0 223.9
152.3 78.8 195.1
316.4 1251.3?
1948
179.5 469.1 331.3
298.2 326.6 69.3
68.0 178.4 102.7
297.5 268.3 99.4
2688.3
1949
10.3 216.2 264.5
205.0 163.6 58.0
143.4 162.9 87.7
253.0 276.2 328.4
2169.2
1950
375.4 169.5 488.8
249.4 229.7 137.2
9.3 186.5 126.5
197.5 214.2 328.3
2712.3
1951
230.7 351.9 159.3
248.8 146.4 89.7
207.5 203.4 218.9
244.7 285.6 130.3
2517.2
1952
52.8 155.7 242.7
278.4 180.2 101.9
112.7 110.1 273.7
71.8 371.4 298.6
2250.0
1953
71.2 386.1 331.4
341.3 264.9 151.8
282.3 74.2 208.6
212.9 163.4 312.8
2800.9
1954
314.2 189.5 311.8
413.5 302.3 90.8
64.1 32.5 81.2
219.5 146.5 192.1
2358.0
1955
137.3 295.5 216.0
250.3 126.8 85.8
74.1 234.9 138.7
226.4 196.7 217.0
2199.5
1956
172.0 162.1 243.8
232.0 59.2 194.1
257.3 195.6 74.5
296.3 223.0 239.4
2349.3
1957
181.7 140.7 297.0
199.0 218.2 96.0
163.8 170.7 214.6
393.3 474.5 308.2
2857.7
1958
258.4 293.1 375.0
253.4 427.1 73.1
35.3 126.4 192.5
314.2 410.6 106.0
2865.1
1959
85.5 232.9 347.3
392.5 188.0 122.1
190.0 109.3 210.2
301.1 227.1 248.2
2654.2
1960
168.4 97.2 429.2
290.2 98.6 95.0
145.4 168.2 123.0
205.1 253.0 247.1
2320.4
1961
150.8 240.3 319.2
277.2 102.1 141.5
86.0 56.7 139.1
186.6 268.3 447.3
2415.1
1962
225.4 77.7 253.0
341.7 246.9 302.4
78.4 188.6 78.1
291.0 430.9 183.4
2697.5
1963
149.3 12.6 104.8
77.6 401.7 64.5
227.9 225.2 146.8
212.6 263.2 220.9
2107.1
1964
234.4 254.4 231.7
363.1 138.0 131.8
284.3 117.9 182.3
188.6 197.2 117.7
2441.4
1965
120.4 129.2 291.0
270.3 231.4 53.5
203.6 173.3 191.8
347.3 303.6 285.5
2600.9
1966
149.4 176.0 273.3
220.9 65.1 146.9
235.4 307.7 213.8
225.1 255.7 298.6
2567.9
1967
256.8 140.4 172.3
182.6 90.2 316.7
105.8 62.0 146.0
282.9 270.0 58.7
2084.4
1968
140.3 142.2 194.2
282.2 294.8 90.1
140.8 143.1 217.8
317.0 233.6 179.0
2375.1
1969
192.6 195.0 240.7
279.2 266.9 267.2
127.9 253.3 108.8
377.7 287.8 207.0
2804.1
1970
165.9 40.5 152.6
290.9 229.3 138.1
169.7 53.1 176.4
155.5 205.8 213.1
1990.9
1971
324.9 284.1 192.4
160.8 51.7 83.3
173.5 282.7 92.4
139.3 159.4 306.7
2251.2
1972
129.3 116.3 107.7
262.0 169.7 86.0
66.4 49.4 114.5
189.4 205.6 133.1
1629.4
1973
110.1 145.3 217.3
300.6 502.7 54.9
149.5 131.9 172.1
253.0 353.0 204.5
2594.9
1974
59.2 159.3 80.5
313.0 177.6 38.1
111.3 5.8 201.7
142.9 204.2 ?
1493.6?
1975
? ? ?
229.7 59.7 60.5
210.3 206.3 112.5
150.5 ? ?
1029.5?
1976
39.5 94.5 367.5
233.3 79.3 189.0
119.3 119.7 192.5
287.0 358.5 200.0
2280.0
1977
217.5 125.0 99.0
264.0 118.1 285.4
102.0 180.2 202.0
265.0 319.5 173.0
2350.7
1978
134.5 159.0 194.0
190.0 167.0 31.0
71.0 86.0 122.0
134.0 141.0 234.0
1663.5
1979
155.0 122.0 180.0
145.0 60.0 374.0
304.0 107.0 272.0
270.0 224.0 114.0
2327.0
1980
74.0 117.0 313.0
280.0 165.0 143.0
120.0 146.0 191.0
177.0 424.0 75.0
2225.0
1981
100.0 203.0 79.0
412.0 323.0 58.0
64.0 37.0 143.0
189.0 232.0 213.0
2053.0
1982
13.0 201.0 113.5
268.0 207.0 243.0
24.5 104.0 74.0
160.0 436.0 211.0
2055.0
1983
57.5 32.2 186.0
83.0 158.0 97.0
194.0 235.0 228.0
186.0 168.5 90.0
1715.2
1984
383.5 421.0 150.5
251.5 124.5 135.0
326.0 ? ?
? ? .0
1792.0?
1985
62.5 288.0 341.0
253.0 298.0 6.0
163.0 67.0 162.0
191.0 186.0 255.0
2272.5
1986
233.0 43.0 312.5
283.0 125.5 14.0
108.0 52.5 80.5
227.0 203.0 105.0
1787.0
1987
108.0 133.0 78.0
292.0 136.0 101.0
129.0 133.0 155.0
383.5 151.5 288.5
2088.5
1988
312.0 126.0 306.0
185.5 122.0 126.0
169.5 222.5 265.0
88.5 204.5 140.5
2268.0
1989
75.0 163.5 259.5
123.0 202.0 81.5
19.0 213.0 266.5
217.5 223.0 140.0
1983.5
1990
67.0 87.5 95.0
189.5 160.5 81.5
119.5 85.0 249.5
170.5 176.5 208.5
1690.5
1991
95.0 53.5 131.0
300.0 310.5 79.0
22.0 84.0 171.0
370.0 486.5 375.0
2477.5
1992
169.0 378.0 225.5
395.0 146.0 55.0
197.0 196.0 163.0
128.0 133.0 482.0
2667.5
1993
107.0 110.0 207.0
199.0 218.0 153.0
205.0 35.9 209.0
294.0 428.0 312.0
2477.9
1994
126.0 300.0 334.7
268.0 148.9 150.5
93.5 125.2 73.0
281.5 328.0 82.5
2311.8
1995
166.0 62.2 337.0
325.0 ? ?
? ? ?
? ? .0
890.2?
1996
.0 66.0 289.0
295.0 106.5 .0
304.5 486.0 86.5
217.0 247.5 818.0
2916.0
1997
109.0 306.5 352.5
226.0 156.5 36.0
140.0 67.5 202.0
393.0 328.5 ?
2317.5?
1998
? ? ?
? ? ?
? ? ?
? ? .0
.0?
1999
175.5 178.5 476.0
32.0 204.5 196.0
270.0 69.5 345.5
338.5 426.0 84.0
2796.0
2000
172.0 255.0 154.0
157.0 105.0 131.0
91.0 209.0 ?
? ? ?
1274.0?
Min.
.0 12.6 78.0
32.0 4.8 .0
9.3 5.8 59.0
71.8 133.0 .0
1629.4
Mean
161.6 176.3 257.2
263.1 186.0 117.8
139.4 149.6 168.9
240.3 275.4 222.4
2382.4
Max.
383.5 469.1 508.4
429.6 502.7 374.0
326.0 486.0 386.8
443.3 514.0 818.0
3014.2
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.