Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM31.MTD
Monthly totals 1947 to 2000 site 3114085 LDG. NORTH
HUMMOCK at SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1947
98.4 132.0 373.9
297.7 322.8 55.7
116.3 220.3 146.7
102.6 70.6 229.8
2166.8
1948
65.7 159.1 136.4
98.6 189.8 45.5
182.4 154.4 63.1
349.8 199.8 93.7
1738.3
1949
72.0 163.7 198.7
221.5 111.3 80.0
239.5 172.1 262.9
289.5 227.2 462.8
2501.2
1950
216.8 137.8 288.0
278.7 164.2 70.6
121.5 141.3 150.4
281.7 483.8 196.0
2530.8
1951
401.3 163.5 167.3
213.1 163.6 76.7
203.1 169.8 308.0
209.0 233.4 232.5
2541.3
1952
82.8 199.1 241.7
330.1 161.1 137.5
82.7 95.3 346.5
136.9 305.5 180.5
2299.7
1953
152.7 353.4 141.4
188.4 210.3 262.1
146.3 101.7 134.3
284.6 267.3 268.0
2510.5
1954
297.5 163.0 351.3
373.0 152.8 51.4
171.7 98.8 133.4
104.2 180.2 172.5
2249.8
1955
172.1 216.4 189.6
271.5 66.1 94.2
112.5 178.5 240.6
196.1 188.8 ?
1926.4?
1956
? 162.9 ?
? ? ?
41.6 221.1 104.9
145.2 214.3 396.6
1286.6?
1957
206.4 177.7 235.2
181.4 146.9 30.3
121.6 103.1 142.9
149.5 194.5 363.2
2052.7
1958
270.4 ? 1.2
209.0 345.5 51.1
84.6 155.6 172.6
298.6 185.1 149.3
1923.0?
1959
165.7 189.8 183.4
490.6 153.9 310.3
? .0 574.7
585.5 439.5 110.9
3204.3?
1960
75.5 44.5 164.7
124.5 84.2 71.0
223.7 190.8 167.3
199.0 348.7 226.0
1919.9
1961
213.0 185.3 223.0
251.6 29.4 111.2
95.1 48.0 65.6
170.2 338.4 350.4
2081.2
1962
219.8 189.6 413.3
273.8 220.7 120.4
139.9 218.0 215.9
357.6 505.6 70.3
2944.9
1963
99.0 123.2 182.4
84.3 221.4 28.3
45.6 170.8 140.9
291.3 372.9 210.4
1970.5
1964
276.0 159.7 128.7
269.7 47.7 146.1
264.7 125.3 254.2
295.5 191.1 211.0
2369.7
1965
37.1 190.5 165.1
356.7 123.6 69.1
246.0 229.1 302.1
256.7 323.0 288.2
2587.2
1966
149.1 271.9 199.8
174.1 180.4 261.9
45.1 265.1 125.4
198.2 386.4 318.4
2575.8
1967
239.1 107.0 115.1
331.2 157.5 196.0
77.0 165.8 174.7
215.9 282.0 117.7
2179.0
1968
105.9 145.2 125.8
293.2 135.9 126.5
179.7 118.8 247.6
423.8 178.2 187.4
2268.0
1969
190.6 109.0 366.6
147.7 158.1 237.4
144.8 206.8 115.8
286.8 325.6 236.3
2525.5
1970
215.6 34.2 202.9
278.6 167.7 108.2
253.8 40.3 186.8
255.1 220.0 261.5
2224.7
1971
319.6 96.2 195.8
149.6 40.8 80.3
173.1 351.9 204.4
131.6 117.8 469.7
2330.8
1972
91.2 101.4 98.8
331.9 27.8 111.1
85.6 18.1 169.2
330.7 253.2 371.2
1990.2
1973
109.0 208.2 228.6
241.2 374.6 147.0
87.5 278.9 171.1
341.0 306.1 150.0
2643.2
1974
196.5 189.5 124.4
224.6 267.8 83.7
259.7 59.3 240.5
94.0 314.9 116.9
2171.8
1975
58.9 238.5 268.2
265.6 100.3 31.5
115.2 210.5 170.0
152.5 370.5 85.5
2067.2
1976
201.5 152.0 241.0
199.0 95.0 105.0
99.0 185.5 211.0
339.0 183.0 290.0
2301.0
1977
122.0 149.5 83.5
63.5 321.5 236.8
89.7 150.0 164.0
567.0 251.0 176.0
2374.5
1978
155.0 143.0 160.0
191.5 92.0 65.0
76.0 91.5 84.5
280.0 268.5 158.0
1765.0
1979
137.0 129.5 132.0
253.0 104.0 161.0
233.0 188.5 302.0
? .0 190.5
1830.5?
1980
103.0 177.0 279.0
250.0 130.0 134.0
83.0 162.0 204.0
271.0 278.0 360.0
2431.0
1981
30.0 233.0 131.0
171.0 188.0 9.0
148.0 43.0 193.0
234.0 194.0 158.0
1732.0
1982
47.0 142.0 214.0
262.0 193.0 134.0
60.0 96.0 99.0
297.0 358.0 60.0
1962.0
1983
104.0 62.0 205.0
123.0 257.0 140.0
240.0 185.0 191.0
167.0 225.0 129.0
2028.0
1984
404.0 477.0 287.0
295.0 195.0 134.0
167.0 117.0 22.0 195.0 322.0
278.0 2893.0
1985
133.0 189.0 220.0
160.0 66.0 .0
135.0 147.0 285.0
255.0 212.0 213.0
2015.0
1986
148.0 50.0 119.0
148.0 147.0 97.0
60.0 110.0 100.0
154.0 194.0 152.0
1479.0
1987
119.0 31.0 192.0
181.0 118.5 159.0
47.5 148.0 237.5
305.0 214.0 221.5
1974.0
1988
175.5 192.5 270.5
258.5 115.0 35.0
154.0 344.5 406.0
178.5 355.5 94.0
2579.5
1989
221.0 64.0 259.5
128.5 150.5 92.5
39.5 254.5 176.5
246.5 179.0 218.0
2030.0
1990
159.5 75.5 77.0
294.5 169.5 64.0
114.5 180.5 238.0
320.0 287.0 109.0
2089.0
1991
106.0 175.0 149.0
224.0 447.0 74.0
84.0 243.0 124.0
264.0 313.0 446.0
2649.0
1992
34.0 219.0 205.0
306.0 188.0 65.0
105.0 109.0 135.0
125.0 268.0 300.0
2059.0
1993
106.0 176.0 146.0
91.0 235.0 184.0
116.0 89.0 166.0
158.0 364.0 266.0
2097.0
1994
215.0 182.0 251.0
116.0 180.0 213.0
45.0 65.0 151.0
234.0 298.0 100.0
2050.0
1995
? ? ?
? ? ?
? ? .0
140.0 216.0 260.0
616.0?
1996
220.0 55.0 379.0
238.0 115.0 202.0
270.0 264.0 78.0
297.0 108.0 254.0
2480.0
1997
38.5 152.0 132.0
172.5 115.0 53.5
85.0 102.0 192.0
290.0 397.0 ?
1729.5?
1998
? ? ?
? ? ?
? ? ?
? ? 2.0
2.0?
1999
204.0 149.0 234.0
24.0 215.0 54.0
? .0 256.0
334.0 224.0 219.0
1913.0?
2000
93.0 201.0 223.0
230.0 113.0 120.0
255.0 184.0 ?
? ? ?
1419.0?
Min.
30.0 31.0 1.2
24.0 27.8 .0
39.5 .0 .0
94.0 .0 2.0
1479.0
Mean
158.3 160.6 202.0
222.2 166.2 112.3
135.3 153.2 187.5
250.7 264.1 219.2
2237.0
Max.
404.0 477.0 413.3
490.6 447.0 310.3
270.0 351.9 574.7
585.5 505.6 469.7
2944.9
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.