Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM32.MTD
Monthly totals 1942 to 2000 site 3213057 LDG.
BRAUNSTON at SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1942
? ? ?
169.5 242.1 129.5
31.1 232.0 275.5
400.3 261.1 493.9
2235.0?
1943
122.2 49.1 407.3
182.6 140.6 67.4
49.8 132.9 190.1
216.6 440.1 233.5
2232.2
1944
253.6 141.9 99.6
181.4 370.8 206.6
66.8 234.3 172.3
105.8 296.9 165.6
2295.6
1945
229.7 165.9 270.9
144.4 118.5 279.0
166.5 211.7 314.8
538.2 285.4 267.2
2992.2
1946
143.7 36.3 211.7
312.6 143.7 75.9
15.4 117.6 328.5
365.5 237.1 146.7
2134.7
1947
265.0 318.0 240.8
252.5 276.7 180.0
242.5 372.5 82.6
81.7 66.3 214.1
2592.7
1948
167.8 75.5 226.7
61.1 111.9 40.0
177.4 98.6 131.8
220.9 298.9 97.4
1708.0
1949
106.3 68.9 78.3
248.2 119.1 230.6
234.9 132.5 353.8
503.0 352.1 288.1
2715.8
1950
173.3 150.9 243.2
358.7 148.1 62.0
114.1 273.7 215.5
102.5 397.6 216.5
2456.1
1951
332.9 139.4 150.0
276.2 214.9 80.0
136.8 129.0 367.6
263.4 340.6 390.3
2821.1
1952
247.0 326.9 132.6
182.9 200.7 92.4
207.9 196.3 338.5
257.3 483.0 164.7
2830.2
1953
215.5 427.8 353.5
157.9 242.7 201.3
182.2 103.7 293.8
182.2 190.0 307.7
2858.3
1954
305.3 195.0 229.2
435.3 199.9 66.2
276.3 89.8 108.8
230.3 299.0 125.1
2560.2
1955
330.7 257.2 175.9
273.5 116.4 155.4
198.7 331.9 315.9
408.8 411.9 351.2
3327.5
1956
195.0 239.4 287.5
360.2 224.1 106.3
294.0 219.2 292.7
316.4 340.7 249.5
3125.0
1957
83.7 92.1 98.3
142.8 109.5 71.8
122.3 204.1 271.1
361.3 227.4 461.9
2246.3
1958
104.3 80.6 255.7
60.7 311.8 71.8
66.3 62.7 151.0
337.1 200.0 144.6
1846.6
1959
258.7 115.1 150.8
390.5 65.8 114.0
280.4 84.6 185.5
360.0 221.8 180.5
2407.7
1960
102.3 262.5 110.1
69.6 125.2 69.6
102.5 117.8 204.2
199.0 375.2 372.7
2110.7
1961
128.3 263.0 244.5
279.1 126.0 198.6
82.5 64.9 136.1
115.1 248.3 360.6
2247.0
1962
192.1 136.4 113.9
156.2 83.5 172.5
35.8 312.7 96.3
317.2 459.6 73.8
2150.0
1963
102.1 119.0 74.6
54.1 145.9 63.4
102.9 227.3 217.3
252.8 244.1 138.4
1741.9
1964
168.7 215.6 135.7
136.9 18.6 157.1
158.6 41.2 265.4
302.8 340.6 97.7
2038.9
1965
12.4 111.5 171.4
220.3 108.6 18.2
151.5 77.2 89.5
212.5 184.0 413.2
1770.3
1966
255.2 310.7 152.7
81.4 216.7 48.9
47.9 199.7 100.1
261.0 282.5 174.8
2131.6
1967
246.9 100.0 110.3
93.5 109.0 162.4
56.1 75.4 257.1
203.3 241.4 151.5
1806.9
1968
165.7 58.2 124.6
170.4 110.1 122.1
111.7 39.5 273.8
339.0 199.0 254.9
1969.0
1969
181.5 84.8 160.2
84.0 78.9 121.8
120.3 180.5 122.0
177.1 444.8 450.5
2206.4
1970
228.7 38.0 173.1
199.8 153.6 28.3
57.8 89.9 141.9
168.8 363.3 239.0
1882.2
1971
327.7 56.8 154.9
22.0 39.8 51.9
46.8 252.9 204.7
257.2 77.2 361.9
1853.8
1972
67.6 152.2 21.5
175.7 62.1 226.9
55.6 99.9 230.5
231.6 235.8 206.4
1765.8
1973
118.9 95.8 253.9
223.4 213.3 209.5
81.0 157.5 265.5
173.4 191.3 171.2
2154.7
1974
79.3 76.9 28.2
212.5 95.2 66.3
97.1 38.6 158.0
126.7 220.7 64.0
1263.4
1975
56.1 217.4 63.0
167.8 34.8 69.1
61.6 136.5 109.0
182.5 129.5 113.0
1340.3
1976
22.0 69.5 253.0
154.6 90.4 83.8
73.8 214.5 94.5
153.0 171.3 95.5
1475.8
1977
57.5 70.5 84.0
? ? ?
? ? ?
? ? .0
212.0?
1978
155.0 100.0 84.0
206.0 83.0 73.0
41.0 83.5 155.5
191.0 161.5 120.5
1454.0
1979
95.5 101.0 1.5
154.2 81.2 ?
? ? ?
? ? ?
433.4?
1980
? ? ?
? ? .0
188.5 311.0 187.0
188.0 97.5 224.0
1196.0?
1981
34.0 139.0 64.5
106.0 116.0 22.5
57.5 83.5 158.0
263.0 194.0 ?
1238.0?
1982
? ? ?
? ? ?
? ? ?
? ? .0
.0?
1983
187.5 29.5 27.5
93.0 189.5 129.6
169.4 152.7 236.1
220.0 287.8 114.0
1836.6
1984
83.7 152.4 88.5
41.0 124.6 49.5
138.9 49.5 143.3
153.0 243.3 204.5
1472.2
1985
220.2 131.2 243.1
115.6 121.3 8.0
195.3 57.9 183.9
146.5 247.5 265.0
1935.5
1986
128.0 143.0 182.0
155.0 69.0 113.0
60.0 95.0 130.0
192.0 177.0 143.0
1587.0
1987
87.0 96.0 7.5
9.0 74.2 153.0
31.0 215.0 120.5
302.0 163.0 126.0
1384.2
1988
202.5 192.5 146.0
109.0 96.0 93.0
61.0 193.0 432.0
134.0 438.0 66.0
2163.0
1989
216.0 51.0 100.0
123.0 79.0 48.0
36.0 200.0 239.0
166.0 155.0 194.0
1607.0
1990
183.0 43.0 27.0
125.0 99.0 72.0
2.0 44.0 203.0
197.0 244.0 140.0
1379.0
1991
161.0 80.0 209.0
132.0 260.0 93.0
71.0 72.0 147.0
62.0 288.0 280.5
1855.5
1992
52.0 43.0 88.0
161.0 132.0 37.0
85.0 63.0 196.0
110.0 182.0 223.0
1372.0
1993
151.0 32.0 .0 159.0 148.0
166.0 62.0 86.0
140.0 443.0 303.0
146.0 1836.0
1994
94.0 103.0 167.0
69.0 58.0 137.0
57.0 66.0 157.0
151.5 341.0 ?
1400.5?
1995
? ? ?
? ? ?
? ? ?
? ? .0 .0?
1996
218.5 45.5 151.0
91.0 131.0 87.0
175.0 251.0 101.0
259.0 206.0 146.0
1862.0
1997
41.0 122.0 77.0
153.0 99.0 21.0
103.0 56.0 131.0
186.0 347.0 199.0
1535.0
1998
190.0 63.0 103.0
70.0 ? ?
? ? ?
? ? ?
426.0?
1999
? ? ?
? ? ?
? ? ?
? ? .0
.0?
2000
69.0 94.8 62.0
112.0 83.0 89.0
210.0 179.0 ?
? ? ?
898.8?
Min.
12.4 29.5 .0
9.0 18.6 .0
2.0 38.6 82.6
62.0 66.3 .0
1263.4
Mean
159.6 131.1 145.7
164.4 136.1 103.6
114.2 147.4 200.3
236.3 266.0 200.5
2048.7
Max.
332.9 427.8 407.3
435.3 370.8 279.0
294.0 372.5 432.0
538.2 483.0 493.9
3327.5
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.