Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM32.MTD
Monthly totals 1935 to 2000 site 3214054 LDG. TUAN
MEE at SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1935
155.7 119.5 182.1
161.0 117.7 103.8
102.2 169.1 81.4
297.8 439.5 330.4
2260.2
1936
161.2 115.3 244.6
223.1 188.7 135.8
55.0 250.8 212.8
199.3 219.2 267.8
2273.6
1937
227.1 89.3 185.3
188.6 116.1 38.5
101.5 66.0 94.8
416.7 189.8 209.9
1923.6
1938
112.4 62.4 247.4
233.9 184.8 50.9
46.8 318.2 138.0
255.0 123.8 212.2
1985.8
1939
326.0 183.7 166.6
249.9 143.9 124.6
40.1 40.2 166.4
282.3 97.2 ?
1820.9?
1940
? ? ?
? ? ?
? ? ?
? ? ?
?
1941
? ? ?
? ? ?
? ? ?
? ? ?
?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ? ? ?
? ? ?
? ? ?
? ?
1946
? ? ?
? ? ?
? ? ?
? ? .0
.0?
1947
305.9 240.0 293.1
361.9 284.8 93.3
235.1 319.9 146.7
153.4 75.5 288.3
2797.9
1948
159.5 221.2 189.4
204.1 182.2 102.9
54.2 228.9 176.5
331.2 229.6 99.4
2179.1
1949
113.3 182.1 176.3
231.1 155.4 162.6
217.4 172.4 279.0
460.2 261.2 245.8
2656.8
1950
274.1 96.9 229.0
388.4 179.0 39.7 69.8 158.7
238.5 253.0 538.9
267.5 2733.5
1951
225.3 287.6 236.1
265.5 209.0 91.0
225.8 123.9 343.1
196.9 363.9 275.7
2843.8
1952
136.9 226.7 190.9
208.6 147.6 108.4
140.1 105.5 252.5
136.0 290.0 124.4
2067.6
1953
157.6 449.6 270.4
236.6 249.6 227.4
76.3 118.3 135.0
320.6 155.1 256.9
2653.4
1954
226.1 152.0 246.0
408.6 201.1 106.2
136.9 151.7 29.4
254.1 222.5 141.7
2276.3
1955
183.1 149.3 295.7
209.2 104.4 130.6
66.2 291.2 199.7
323.0 303.1 240.1
2495.6
1956
116.4 143.1 329.7
291.7 166.0 161.8
61.6 134.2 111.6
135.1 187.2 274.7
2113.1
1957
216.0 69.0 249.7
186.3 223.1 32.2
150.0 162.5 164.7
419.7 286.9 497.2
2657.3
1958
136.7 235.8 281.9
91.7 271.7 86.8
110.5 98.0 110.0
295.5 318.7 134.4
2171.7
1959
177.6 164.3 194.0
603.9 222.3 262.9
224.2 163.9 173.9
316.5 221.3 78.2
2803.0
1960
119.8 210.9 114.6
399.0 68.5 55.0
278.0 274.0 157.6
181.0 393.1 289.6
2541.1
1961
120.2 154.8 266.4
234.4 ? ?
.0 182.5 162.2
235.2 ? .0
1355.7?
1962
311.6 108.4 228.5
376.2 196.9 150.0
64.3 367.9 117.7
316.2 320.1 122.3
2680.1
1963
115.2 99.5 118.0
100.4 146.4 3.7
100.6 120.3 242.9
318.7 467.1 203.7
2036.5
1964
246.0 214.5 155.6
177.6 111.0 94.8
183.5 87.0 336.2
321.6 181.1 219.4
2328.3
1965
35.9 224.0 208.2
278.2 171.6 66.8
96.3 101.7 144.0
390.2 326.2 325.1
2368.2
1966
105.8 190.4 148.5
203.7 130.6 216.3
177.8 135.8 205.3
141.8 268.9 406.1
2331.0
1967
308.3 189.5 121.1
277.3 180.8 191.6
108.4 129.5 168.4
312.9 347.9 115.9
2451.6
1968
68.8 44.2 244.1
239.8 111.9 170.4
172.4 44.2 157.2
241.4 200.4 263.1
1957.9
1969
209.2 153.6 193.7
103.5 161.7 150.9
112.0 114.1 169.6
142.0 394.7 432.2
2337.2
1970
255.9 9.7 255.7
215.6 268.4 65.4
119.5 61.9 207.1
180.9 240.2 144.5
2024.8
1971
345.9 167.5 207.7
73.7 123.2 85.2
128.1 303.8 135.6
107.9 137.0 514.2
2329.8
1972
59.1 144.2 132.3
331.1 137.6 111.9
19.8 83.7 164.2
229.3 438.3 358.6
2210.1
1973
171.5 172.3 217.4
299.1 463.5 138.1
154.9 193.8 267.0
311.0 190.5 205.7
2784.8
1974
186.4 166.3 107.5
183.3 265.0 119.2
67.6 54.1 257.3
50.6 262.0 199.5
1918.8
1975
113.3 189.2 313.5
167.7 89.4 60.8
111.3 144.8 118.5
191.0 247.0 167.3
1913.8
1976
101.2 183.5 207.0
240.0 109.0 138.4
164.1 258.0 131.0
474.0 118.5 295.0
2419.7
1977
176.0 98.0 114.0
246.5 86.0 ?
? ? 18.0
267.0 229.0 229.0
1463.5?
1978
105.0 164.0 123.0
191.5 113.5 102.0
82.5 76.5 191.0
270.0 176.0 158.5
1753.5
1979
57.0 157.0 40.0
398.0 108.5 246.0
202.0 121.0 160.0
120.0 309.0 123.0
2041.5
1980
105.0 209.0 235.0
199.0 169.0 97.0
164.0 108.0 170.0
145.0 508.0 310.0
2419.0
1981
51.0 221.0 325.0
235.0 340.0 246.0
107.0 137.0 116.0
246.0 308.0 196.5
2528.5
1982
5.2 76.0 139.5
346.1 217.7 10.0
33.0 35.5 2.5
14.5 40.0 98.5
1018.5
1983
35.5 41.5 .0
97.5 185.8 67.8
88.6 165.2 61.0
165.8 91.9 58.7
1059.3
1984
230.0 249.0 182.0
116.0 184.0 64.0
128.0 89.0 138.0
154.0 319.0 269.0
2122.0
1985
100.0 157.0 300.0
153.0 177.0 5.0
115.0 25.0 ?
190.0 202.0 169.0
1593.0?
1986
121.0 133.0 173.0
243.0 151.0 49.0
54.0 38.0 162.0
182.0 206.0 180.0
1692.0
1987
148.0 27.0 133.0
285.0 154.0 106.0
60.0 221.0 137.0
341.0 173.0 215.0
2000.0
1988
176.5 178.5 181.5
162.5 116.0 182.0
? ? ?
? ? 29.0
1026.0?
1989
130.0 169.0 166.0
129.0 207.0 116.0
66.0 221.0 350.5
230.5 307.0 189.0
2281.0
1990
17.0 149.0 64.0
189.0 190.0 44.0
59.0 62.0 296.0
204.0 272.0 228.0
1774.0
1991
109.0 98.0 236.0
155.0 535.0 81.0
143.0 287.0 305.0
337.0 455.0 377.0
3118.0
1992
111.0 237.0 251.0
316.0 236.0 134.0
360.0 140.0 273.0
205.5 271.0 425.0
2959.5
1993
170.0 145.0 229.5
263.0 288.0 243.0
124.0 160.0 143.0
310.0 396.0 214.0
2685.5
1994
194.0 332.0 646.0
150.0 223.0 156.0
22.0 194.0 194.0
360.0 658.0 112.0
3241.0
1995
.0 .0 .0
.0 .0 .0
.0 .0 .0
.0 .0 .0
.0
1996
203.0 102.0 324.0
128.0 170.0 179.0
180.0 427.0 .0
.0 143.0 322.0
2178.0
1997
163.0 234.0 207.0
446.0 53.0 134.0
198.0 54.0 251.0
325.0 485.0 ?
2550.0?
1998
? ? ?
? ? ?
? 28.0 205.0
? 16.0 156.0
405.0?
1999
227.0 ? ?
? ? ?
? ? ?
? ? 61.0
288.0?
2000
239.0 83.0 190.0
193.0 82.0 87.0
89.0 170.0 ?
? ? ?
1133.0?
Min.
.0 .0 .0
.0 .0 .0
.0 .0 .0 .0
.0 .0 .0
Mean
157.9 159.1 205.4
233.1 179.8 113.2
117.2 151.6 170.3
241.1 265.8 216.3
2247.9
Max.
345.9 449.6 646.0
603.9 535.0 262.9
360.0 427.0 350.5
474.0 658.0 514.2
3241.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.