Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM33.MTD
Monthly totals 1935 to 2000 site 3313043 LDG. KUALA
SELANGOR at SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1935
? 139.6 159.0
166.9 107.3 178.7
67.8 181.0 83.3
263.9 317.9 252.7
1918.1?
1936
165.1 24.2 173.5
98.2 357.8 100.8
54.2 138.9 88.3
202.1 451.6 593.9
2448.6
1937
148.6 66.5 105.6
361.2 190.6 3.2
96.5 13.6 152.6
322.8 125.8 228.6
1815.6
1938
191.6 92.8 309.8
436.2 75.7 31.2
72.4 151.4 114.0
111.8 89.7 159.7
1836.3
1939
265.2 80.9 132.5 205.1
105.3 130.9 35.6
42.6 215.8 211.4
106.2 ? 1531.5?
1940
? ? ?
? ? ?
? ? ?
? ? ?
?
1941
? ? ?
? ? ?
? ? ?
? ? ?
?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ?
? ? ?
? ? ?
? ? ?
?
1946
? ? ? ? ?
? ? ?
? ? 156.5
157.8 314.3?
1947
140.3 174.8 222.8
312.8 172.0 117.9
177.6 330.1 96.1
79.7 81.0 199.7
2104.8
1948
142.4 89.2 160.9
64.2 139.3 21.6
181.8 106.7 191.9
117.0 261.2 80.2
1556.4
1949
191.0 89.1 56.1
193.8 88.9 182.3
167.3 90.5 240.3
403.0 235.0 249.0
2186.3
1950
167.4 117.4 108.8
288.8 42.2 60.7
70.6 153.7 101.6
84.0 337.8 230.9
1763.9
1951
256.9 112.1 161.5
184.6 202.4 95.7 80.7 64.6
192.0 279.6 263.0
394.3 2287.4
1952
151.4 294.4 155.9
112.4 112.3 10.6
126.8 68.2 ?
? ? 103.9
1135.9?
1953
133.0 240.2 127.9
72.0 125.6 122.9
114.6 74.5 113.1
221.2 172.8 191.3
1709.1
1954
180.3 189.3 252.2
314.3 144.1 12.0
132.4 58.1 39.8
144.9 174.5 117.2
1759.1
1955
204.8 91.4 141.9
315.5 135.6 87.3
155.1 71.8 112.9
238.9 110.1 319.4
1984.7
1956
151.2 118.2 223.9
139.3 69.5 167.3
107.5 91.1 200.1
171.6 202.5 247.4
1889.6
1957
81.0 125.6 42.3
116.4 48.0 34.0
126.3 196.4 179.2
287.4 155.8 394.4
1786.8
1958
157.8 78.3 209.6
54.7 172.8 98.1
53.5 83.1 103.1
301.3 222.0 88.1
1622.4
1959
152.0 60.6 145.9
355.7 97.7 126.0
233.4 144.4 188.3
241.9 199.7 180.1
2125.7
1960
110.6 226.0 137.4
136.7 72.4 62.0
108.4 109.7 139.5
139.7 228.3 263.8
1734.5
1961
153.6 161.5 133.4
222.7 201.0 238.9
86.8 61.6 65.8
114.4 169.2 37.0
1645.9
1962
412.7 39.3 171.3
213.1 118.9 95.4
70.8 286.5 108.0
263.4 416.2 136.1
2331.7
1963
120.2 118.7 121.1
10.8 212.5 61.5
94.6 163.4 205.6
367.5 220.6 202.2
1898.7
1964
209.4 178.5 109.2
168.8 22.6 117.2
222.9 58.7 250.1
319.1 266.2 .7
1923.4
1965
10.2 223.7 104.7
143.3 142.3 89.4
82.9 139.9 193.6
192.2 140.1 393.2
1855.5
1966
113.5 184.0 149.2
30.6 164.5 173.1
69.2 215.0 145.9
213.4 218.3 245.4
1922.1
1967
213.5 85.7 118.9
132.2 84.1 132.4
105.7 86.3 198.5
249.3 275.7 104.4
1786.7
1968
94.4 194.8 217.5
190.8 115.9 191.0
143.6 17.6 196.5
367.8 146.2 196.2
2072.3
1969
160.8 121.7 170.8
38.3 98.0 152.5
82.5 257.7 116.6
157.6 358.2 397.2
2111.9
1970
250.2 20.4 99.4
175.1 352.7 24.5
45.2 86.6 199.7
198.1 312.3 117.0
1881.2
1971
302.9 60.2 194.3
92.5 56.7 59.9
61.8 243.4 135.2
157.7 84.6 465.1
1914.3
1972
54.8 163.2 9.9 238.9 36.8
192.9 86.7 100.8
191.8 223.5 211.3
312.6 1823.2
1973
110.4 81.1 171.5
220.7 374.6 79.2
70.3 239.1 237.3
262.3 254.6 186.7
2287.8
1974
80.2 146.5 35.1
191.0 64.3 47.4
139.3 109.9 112.6
202.7 245.0 113.7
1487.7
1975
53.4 195.6 63.2
117.2 71.0 26.1
78.6 115.1 115.5
145.0 275.0 122.5
1378.2
1976
66.0 22.1 129.4
150.5 115.3 65.1
50.6 201.0 52.5
193.5 130.0 126.0
1302.0
1977
92.0 72.5 93.5
166.9 16.1 ?
? 208.5 142.5
238.0 108.5 78.7
1217.2?
1978
170.0 140.2 85.5
124.5 134.5 185.5
42.5 100.7 144.0
179.0 112.0 188.0
1606.4
1979
68.5 163.0 30.5
274.0 129.5 157.5
158.0 66.5 122.5
274.0 198.0 90.0
1732.0
1980
39.0 42.5 48.5
181.5 89.0 91.5
167.0 169.0 164.5
125.5 130.0 218.0
1466.0
1981
10.5 23.0 23.5
157.5 212.5 14.5
135.1 166.3 110.0
253.1 237.0 115.0
1458.0
1982
55.0 76.0 187.5
173.5 64.5 56.0
151.0 210.0 100.5
156.0 258.5 261.0
1749.5
1983
203.0 22.0 74.0
98.0 251.0 116.5
152.5 90.7 255.5
177.5 199.0 139.0
1778.7
1984
155.7 304.0 178.0
187.5 208.0 53.5
166.0 75.0 156.2
212.2 274.0 216.0
2186.1
1985
169.0 65.0 219.0
190.0 128.5 15.5
120.0 44.0 172.0
194.0 201.0 199.0
1717.0
1986
206.0 97.0 207.0
181.0 91.0 62.0
1.0 120.0 121.5
215.0 207.0 154.0
1662.5
1987
141.0 47.0 98.0
180.0 44.0 104.0
146.0 241.0 180.5
333.0 178.0 160.0
1852.5
1988
156.0 160.0 195.0
209.0 89.0 133.0
57.5 154.0 213.5
110.5 365.0 86.5
1929.0
1989
197.0 76.5 110.5
110.5 106.5 113.5
23.5 168.0 136.5
155.5 136.5 54.5
1389.0
1990
131.0 98.0 41.0
112.5 78.5 37.5
31.5 59.0 153.5
171.5 75.5 392.0
1381.5
1991
246.5 184.5 207.0
168.5 302.0 40.0
340.0 340.5 279.0
65.0 119.5 466.0
2758.5
1992
42.2 76.0 96.0
147.0 150.0 66.0
135.0 113.0 184.0
154.5 184.0 278.0
1625.7
1993
236.0 35.0 151.0
279.0 257.0 110.0
110.0 151.0 48.0
304.5 227.0 140.0
2048.5
1994
42.0 197.0 307.0
64.0 61.0 196.0
7.0 158.0 159.0
106.0 387.5 ?
1684.5?
1995
? ? ?
? ? ?
? ? ?
? ? 6.0
6.0?
1996
165.0 9.5 117.0
70.0 57.0 51.0
13.5 287.0 9.0
260.0 254.0 255.5
1548.5
1997
3.0 24.5 14.5
83.0 .0 11.0
26.0 41.0 178.0
221.0 157.0 242.5
1001.5
1998
59.0 36.0 59.0
22.0 94.0 132.0
318.5 228.0 77.0
? 20.0 173.0
1218.5?
1999
186.0 ? ?
? ? ?
? ? ?
? ? 16.0
202.0?
2000
198.5 60.5 89.0
223.0 111.0 112.0
185.0 133.0 ?
? ? ?
1112.0?
Min.
3.0 9.5 9.9
10.8 .0 3.2
1.0 13.6 9.0
65.0 20.0 .7
1001.5
Mean
146.8 112.6 134.4
169.6 129.2 93.7
109.7 138.2 148.8
210.3 207.9 202.4
1822.5
Max.
412.7 304.0 309.8
436.2 374.6 238.9
340.0 340.5 279.0
403.0 451.6 593.9
2758.5
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.