Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM34.MTD
Monthly totals 1935 to 2000 site 3414029 LDG. SG.
TINGGI at BHG. MARY, SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1935
239.2 59.8 318.2
259.7 125.4 252.2
68.8 178.4 181.0
361.6 348.3 296.4
2689.0
1936
363.8 221.1 291.5 415.7 352.1 146.7
26.1 125.6 264.5
257.5 211.2 148.3
2824.1
1937
233.8 74.4 239.7
254.0 140.4 27.6
83.1 48.1 180.8
507.1 260.9 163.8
2213.7
1938
177.3 37.7 301.2
230.2 168.7 18.2
122.8 163.0 171.8
173.1 134.1 275.7
1973.8
1939
348.6 96.5 190.7
341.0 175.7 156.3
115.3 85.8 274.9
205.4 127.3 ?
2117.5?
1940
? ? ?
? ? ?
? ? ?
? ? ?
?
1941
280.8 150.5 178.0
250.5 279.2 111.5
135.3 113.2 ?
38.6 ? ?
1537.6?
1942
? ? ?
? ? 57.4
37.7 174.1 194.4
218.9 170.9 514.2
1367.6?
1943
54.2 129.2 514.6
164.7 ? ?
57.4 127.4 154.7
208.4 364.1 225.3
2000.0?
1944 422.6 299.8 256.5
204.7 272.6 214.6
39.7 177.2 195.5
325.6 463.7 190.3
3062.8
1945
214.8 ? ?
? ? ?
? ? ?
? ? ?
214.8?
1946
119.5 85.8 365.9
179.2 213.6 91.1
110.2 174.3 256.7
229.9 222.3 282.3
2330.8
1947
? ? ?
? 311.6 176.1
184.9 243.2 187.4
127.4 117.5 364.7
1712.8?
1948
197.4 473.9 434.6
279.7 248.3 23.9
129.1 278.7 158.2
552.6 348.5 92.3
3217.2
1949
127.7 155.4 260.8
377.5 243.0 319.5
221.6 149.2 549.0
669.0 501.7 610.1
4184.5
1950
311.5 290.1 406.5
476.8 316.9 130.5
39.0 166.5 336.2
314.1 525.8 365.3
3679.2
1951
498.2 405.3 250.8
347.2 161.9 207.8
261.2 71.6 323.1
227.9 348.2 282.5
3385.7
1952
262.4 209.5 265.3
381.1 363.9 20.2
178.5 94.1 328.3
181.2 ? 2.5
2287.0?
1953
102.1 319.3 145.2
427.0 148.8 206.7
158.0 102.5 192.1
280.7 194.1 338.3
2614.8
1954
165.7 107.4 116.5
325.9 299.7 68.7
194.6 105.0 34.2
213.6 201.5 257.6
2090.4
1955
126.3 215.6 207.4
342.3 164.2 68.4
96.0 87.6 147.9
363.8 287.9 233.6
2341.0
1956
134.6 101.8 297.5
168.5 217.4 359.7
204.0 60.9 163.9
202.0 328.6 384.6
2623.5
1957
277.6 120.1 279.9
251.7 255.7 31.0
129.0 101.2 176.4
558.8 358.4 463.3
3003.1
1958
143.1 154.7 313.1
251.7 481.1 72.5
12.1 ? ?
334.6 255.9 107.6
2126.4?
1959
242.2 159.1 231.4
562.5 199.8 107.2
188.9 117.0 332.6
378.5 403.4 299.0
3221.6
1960
160.9 156.6 360.6
250.9 119.7 156.3
180.4 150.6 251.3
302.2 329.3 ?
2418.8?
1961
? 41.9 183.4
402.7 163.3 37.3
180.6 176.6 218.1
159.0 250.1 273.1
2086.1?
1962
245.5 99.7 238.2
387.1 164.0 201.7
67.3 241.2 128.7
386.0 310.0 91.1
2560.5
1963
? .0 311.9
282.7 311.9 30.7
114.8 182.3 262.0
289.8 582.1 267.4
2635.6?
1964
215.7 162.0 191.7
362.4 101.3 205.2
322.0 80.9 259.8
127.3 291.0 247.9
2567.2
1965
122.6 194.8 271.9
321.2 240.2 75.7
136.2 122.7 289.8
400.3 309.0 328.7
2813.1
1966
273.1 322.2 244.6
401.7 146.4 250.4
116.7 169.4 218.8
216.8 188.8 380.6
2929.5
1967
184.6 136.6 203.1
376.4 341.0 108.3
27.3 70.4 224.5
399.3 569.9 112.0
2753.4
1968
154.9 24.4 213.3
911.0 297.5 203.2
229.5 82.5 149.3
456.0 248.1 540.2
3509.9
1969
345.3 107.5 247.7
261.6 258.2 129.5
80.7 221.0 181.5
275.3 449.6 281.6
2839.5
1970
280.1 45.8 486.9
258.7 396.2 181.1
266.3 142.3 326.8
299.7 435.7 321.7
3441.3
1971
232.6 167.0 124.3
201.4 172.3 117.0
179.0 408.2 247.5
93.2 275.2 338.8
2556.5
1972
72.6 280.3 85.9 435.1 183.2
179.5 121.2 125.8
159.6 349.1 371.9
261.4 2625.6
1973
184.7 183.7 315.8
497.7 429.9 135.8
106.0 163.8 171.2
313.1 279.6 151.2
2932.5
1974
84.6 149.0 236.7
275.3 171.4 153.5
89.0 18.8 109.7
116.0 188.1 208.8
1800.9
1975
211.9 192.6 236.3
209.9 100.0 79.8
218.0 217.0 387.0
195.5 297.5 295.0
2640.5
1976
34.0 104.5 544.5
? 38.5 871.0
475.0 936.0 78.9
15.7 25.9 20.0
3144.0?
1977
97.5 167.0 224.2
309.0 175.0 185.0
88.0 70.0 ?
2.0 194.0 139.0
1650.7?
1978
176.0 162.0 207.0
330.0 188.0 109.0
91.0 151.0 134.0
233.0 252.0 240.0
2273.0
1979
58.0 147.0 111.0
442.0 97.0 201.0
253.0 247.0 166.0
360.0 377.0 58.0
2517.0
1980
49.0 246.0 477.0
375.0 269.0 129.0
135.0 238.0 337.0
245.0 315.0 454.0
3269.0
1981
67.0 292.0 190.0
450.0 299.0 29.0
51.0 78.0 295.0
405.0 298.0 78.0
2532.0
1982
32.0 174.0 242.0
629.0 355.0 179.0
205.0 117.0 192.0
618.0 510.0 268.0
3521.0
1983
140.0 123.0 238.0
229.0 228.0 160.0
129.0 238.0 255.0
226.0 230.0 101.0
2297.0
1984
305.0 455.0 305.0
233.0 323.0 76.0
229.0 56.0 154.0
191.0 412.0 311.0
3050.0
1985
146.0 242.0 319.0
327.0 258.0 5.0
282.0 134.0 198.0
253.0 408.0 418.0
2990.0
1986
198.0 202.0 261.0
437.0 155.0 138.0
225.0 53.0 176.0
338.0 254.0 282.0
2719.0
1987
126.0 171.0 154.0
548.0 256.0 63.0
159.0 399.0 291.0
524.0 181.0 554.0
3426.0
1988
257.0 285.0 408.0
424.0 128.0 266.0
88.0 293.0 335.0
141.0 305.0 192.0
3122.0
1989
121.0 107.5 205.5
275.5 236.0 196.0
152.0 202.0 296.0
269.0 255.5 79.5
2395.5
1990
32.0 146.0 127.0
126.0 312.0 56.0
81.0 65.0 202.0
203.0 156.0 213.5
1719.5
1991
20.0 16.0 24.0
36.0 65.0 10.5
4.2 21.0 9.5
24.2 48.6 17.6
296.6
1992
14.5 11.9 17.5
27.9 26.0 7.3
15.1 10.6 11.6
21.6 57.7 40.0
261.7
1993
27.3 14.8 14.6
60.2 27.6 13.3
12.7 26.0 28.8
26.2 48.7 26.2
326.4
1994
189.0 318.0 452.0
290.0 222.0 123.0
63.5 90.5 130.5
317.0 416.5 50.0
2662.0
1995
? ? ?
? ? ?
? ? ?
? ? ?
?
1996
? ? ?
? ? ?
? ? ?
? ? .0
.0?
1997
131.0 215.0 208.0
339.0 160.0 158.0
266.0 49.0 147.0
302.0 313.0 ?
2288.0?
1998
? ? ?
? ? .0
185.0 206.0 113.0
? ? ?
504.0?
1999
? ? 11.0
98.0 75.0 63.0
? .0 307.0
391.0 349.5 260.5
1555.0?
2000
234.5 166.5 269.0
263.0 129.0 167.0
64.0 177.0 ?
? ? ?
1470.0?
Min.
14.5 .0 11.0
27.9 26.0 .0
4.2 .0 9.5
2.0 25.9 .0
261.7
Mean
180.1 170.6 251.3
320.3 216.2 136.4
139.0 153.7 211.1
273.6 292.4 242.1
2626.2
Max.
498.2 473.9 544.5
911.0 481.1 871.0
475.0 936.0 549.0
669.0 582.1 610.1
4184.5
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.