Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM34.MTD
Monthly totals 1931 to 2000 site 3414030 LDG.
HOPEFUL at SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1931
367.3 160.2 194.8
301.4 198.8 187.6
134.1 66.0 199.9
95.9 223.9 526.1
2656.0
1932
121.0 190.9 229.0
297.8 175.9 70.9
51.8 151.7 136.7
355.8 441.2 251.3
2474.0
1933
238.0 244.5 186.1
375.2 291.2 58.1
59.5 260.7 124.2
194.3 298.9 313.0
2643.7
1934
313.6 115.0 539.8
460.3 176.0 222.5
94.2 139.0 191.2
438.7 315.2 172.7
3178.2
1935
238.3 106.0 276.5
177.4 81.4 296.1
38.9 229.8 126.5
441.1 437.9 265.3
2715.2
1936
286.0 147.4 263.6
440.2 317.9 143.6
47.2 117.4 275.5
338.5 261.8 217.5
2856.6
1937
336.4 107.1 300.1
380.8 140.0 58.1
72.1 73.7 232.2
326.3 294.2 ?
2321.0?
1938
? ? ?
? ? 15.3
? 3.5 159.8
159.0 107.6 253.6
698.8?
1939
325.1 152.3 229.8
269.5 155.4 150.0
61.0 98.9 203.6
156.8 123.6 ?
1926.0?
1940
? ? ?
? ? ?
? ? ?
? ? ?
?
1941
154.9 89.8 120.2
183.3 242.5 92.4
68.9 132.4 249.8
375.6 ?
? 1709.8?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ?
? ? ?
? ? ?
? ? ?
?
1946
? ? ?
? ? ?
? ? ?
? ? ?
?
1947
? ? ?
? ? 15.2
73.9 186.5 117.8
105.9 149.5 360.0
1008.8?
1948
204.4 305.4 443.9
184.3 188.6 22.9
59.7 97.8 142.3
262.2 153.5 65.1
2130.1
1949
27.6 120.6 203.8
220.3 139.2 202.1
310.2 103.4 320.4
480.4 378.5 522.0
3028.5
1950
184.9 93.6 230.2
397.7 218.3 57.0
23.5 153.4 159.5
243.7 356.4 195.1
2313.3
1951
328.3 362.4 267.7
233.7 152.1 93.8
267.5 92.9 212.7
42.4 233.1 202.7
2489.3
1952
148.3 168.5 157.1
257.2 242.0 17.6
36.7 171.2 219.4
100.1 284.0 127.8
1929.9
1953
93.7 241.9 200.0
328.5 113.9 161.0
64.6 125.5 144.4
198.9 150.8 275.1
2098.3
1954
262.4 96.3 88.7
233.1 181.1 24.1
157.1 54.4 38.0
86.1 74.7 125.3
1421.3
1955
93.7 69.6 179.9
305.3 136.4 139.8
62.6 98.8 270.6
265.4 248.4 164.1
2034.6
1956
201.7 93.7 168.4
132.0 202.7 159.5
148.4 65.8 178.9
128.8 249.8 407.0
2136.7
1957
157.2 54.5 262.3
179.9 146.9 23.5
210.5 89.8 173.4
481.8 226.6 436.2
2442.6
1958
174.6 191.5 273.8
150.7 213.0 82.2
8.8 79.7 145.8
276.2 330.9 157.0
2084.2
1959
205.4 122.5 254.6
499.3 139.3 75.8
82.2 100.1 314.3
280.0 481.9 268.9
2824.3
1960
135.4 207.9 181.3
202.8 112.8 155.9
176.2 135.6 284.0
368.9 339.6 302.7
2603.1
1961
92.4 162.3 88.4
216.6 122.9 56.8
187.7 136.7 126.7
211.5 278.7 315.2
1995.9
1962
280.3 146.6 254.0
309.6 147.8 53.7
69.2 203.6 253.9
380.0 215.6 179.4
2493.7
1963
103.6 134.0 247.1
192.9 222.6 27.1
114.6 189.6 261.2
379.1 475.6 169.6
2517.0
1964
240.6 213.4 248.5
344.8 73.5 168.7
185.5 55.5 200.7
179.1 248.3 295.7
2454.3
1965
57.3 188.4 218.1
263.2 319.0 39.2
117.8 120.4 213.5
394.0 389.8 408.3
2729.0
1966
295.4 253.6 143.1
318.2 68.9 186.4
109.4 127.5 329.0
211.6 276.4 348.2
2667.7
1967
79.2 173.1 162.5
341.8 271.2 143.3
44.3 38.7 212.4
317.0 504.4 68.3
2356.2
1968
83.6 .0 193.9
354.6 196.4 234.5
91.2 78.5 126.0
352.4 167.7 313.2
2192.0
1969
199.5 104.4 150.5
254.8 92.2 138.9
129.9 344.8 120.2
379.0 325.4 272.6
2512.2
1970
146.3 44.8 313.1
227.7 272.3 87.3
41.5 89.6 215.8
142.8 297.4 242.3
2120.9
1971
138.3 167.3 150.8
111.3 84.7 91.1
86.0 162.2 198.8
129.2 167.2 248.3
1735.2
1972
21.4 88.7 55.7
272.4 106.3 148.4
57.0 111.5 140.6
339.3 470.4 302.2
2113.9
1973
142.4 210.3 345.5
287.7 452.3 97.6
63.2 152.0 118.9
371.7 346.6 132.9
2721.1
1974
65.5 174.5 190.4
205.6 179.0 188.5
71.0 7.6 260.1
48.3 236.2 210.8
1837.5
1975
218.9 223.2 197.5
129.1 130.8 88.8
138.0 118.0 294.0
184.5 318.5 172.9
2214.2
1976
61.6 191.5 343.5
277.9 163.6 187.0
93.9 292.1 128.0
352.0 316.0 186.5
2593.6
1977
153.3 101.3 142.5
292.0 160.0 222.0
40.0 58.0 99.2
417.8 213.5 172.0
2071.5
1978
141.5 171.0 154.5
273.0 204.5 61.5
98.0 63.0 120.5
241.5 200.0 180.5
1909.5
1979
66.5 175.5 96.5
401.5 61.0 123.5
221.5 169.0 120.0
275.5 330.0 91.5
2132.0
1980
48.0 150.5 369.5
330.5 244.0 178.0
158.0 194.5 221.5
254.0 310.5 262.5
2721.5
1981
61.5 136.5 153.0
262.0 300.0 51.5
73.7 82.0 237.5
269.5 258.0 ?
1885.2?
1982
? ? ? ? ?
? ? ?
? ? ?
8.0 8.0?
1983
578.0 355.0 419.0
413.0 362.0 303.0
227.0 374.0 440.0
268.0 346.0 149.0
4234.0
1984
561.0 590.0 250.0
44.0 191.0 10.0
165.2 29.0 96.0
142.7 285.5 246.0
2610.4
1985
124.0 228.0 278.0
283.0 172.0 .0
194.0 ? 15.0
252.0 329.5 294.5
2170.0?
1986
187.0 101.5 208.5
490.0 126.0 153.0
128.5 60.5 124.5
342.0 246.5 341.0
2509.0
1987
169.5 112.5 186.5
349.5 199.0 42.0
138.0 422.5 259.0
490.5 128.0 266.5
2763.5
1988
266.5 217.5 403.0
264.0 197.5 171.0
96.5 254.0 243.0
152.5 404.5 105.0
2775.0
1989
234.0 130.0 237.5
277.5 164.0 191.0
102.5 140.0 202.5
201.5 340.0 196.5
2417.0
1990
85.5 116.5 88.0
196.5 260.5 67.5
74.0 84.0 203.0
280.0 157.5 231.0
1844.0
1991
252.0 216.0 166.0
287.0 518.0 96.0
62.0 237.5 166.0
226.5 422.5 234.5
2884.0
1992
168.0 221.5 161.5
228.0 179.0 62.5
208.0 111.5 82.0
135.0 343.0 382.0
2282.0
1993
334.0 99.5 172.5
388.5 301.5 134.0
179.5 220.0 275.5
213.0 347.0 240.0
2905.0
1994
177.5 120.0 354.0
160.0 208.0 133.0
58.0 100.0 135.0
280.5 439.0 ?
2165.0?
1995
? ? ? ? ?
? ? ?
? ? ?
8.0 8.0?
1996
248.0 78.0 493.0
457.5 221.0 157.0
190.0 437.5 114.0
364.0 331.0 420.0
3511.0
1997
64.0 118.5 214.0
244.0 39.0 91.0
440.0 89.0 275.0
91.0 607.0 ?
2272.5?
1998
? ? ?
? .0 162.0
116.5 231.0 94.0
? ? 10.0
613.5?
1999
232.0 277.5 499.0
105.0 191.0 38.0
? ? ?
? ? 40.0
1382.5?
2000
205.0 260.0 269.0
221.0 170.0 165.0
36.0 126.0 ?
? ? ?
1452.0?
Min.
21.4 .0 55.7
44.0 .0 .0
8.8 3.5 15.0
42.4 74.7 8.0
1421.3
Mean
189.5 167.7 235.1
276.0 189.0 114.1
115.3 142.3 189.1
262.2 297.2 234.3
2457.7
Max.
578.0 590.0 539.8
499.3 518.0 303.0
440.0 437.5 440.0
490.5 607.0 526.1
4234.0
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.