Jabatan Pengairan dan Saliran Malaysia                 

 

 

Source is K:\ARPM3597.MTD

Monthly totals 1970 to 1999 site 3516022 LOGI AIR K. KUBU BAHRU at SELANGOR

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1970      ?      ?      ?      ?      ?      ?  112.2      ?  278.3  253.9      ?  290.3    934.6?

1971      ?   92.0  116.4   82.0      ?  221.5  186.1  235.5  249.6  289.8  407.8  324.5   2205.3?

1972   11.5  297.3  231.3  344.2  282.4  139.3   67.4  225.6  279.5  260.5  548.7   99.2   2786.9

1973   58.1  220.7  118.0  196.5  296.3  227.2   87.7  273.1  201.9  372.1  303.3  214.5   2569.5

1974    7.5  113.5  183.0  374.5  249.5      ?  249.5   89.5  448.0   84.0  306.9  257.9   2363.8?

 

1975      ?   94.5  212.0  275.5  294.0  216.5  181.5      ?  227.5  115.5  286.5  153.0   2056.5?

1976   13.5   54.0  229.0  295.0   78.0  343.0  119.5  267.0   71.5  398.0  372.5   95.0   2336.0

1977  148.5      ?      ?  133.0      ?  304.0  117.0      ?  150.5  477.5  188.0   55.5   1574.0?

1978  152.0   55.5      ?  338.5  218.5  117.5      ?    4.0  290.0  299.5  452.0   87.5   2015.0?

1979      ?  296.5      ?  332.5   60.5  269.5  210.5  184.0  211.0      ?  199.0   37.0   1800.5?

 

1980   82.0  129.5  165.5  201.0  284.0  267.7      ?  282.5  365.5  367.1      ?      ?   2144.8?

1981   91.6  291.2   49.6  324.6  331.5  116.5  108.2  122.0  404.2  258.5  372.5  150.0   2620.5

1982   35.5   37.0  288.0  364.5  230.0   38.0  122.5  256.0  228.5  346.0  349.0   86.0   2381.0

1983   28.0  108.5  141.0  130.3  242.2   40.0  162.0  225.5  214.5  150.0  308.5  172.5   1923.0

1984  206.5  204.0  211.0      ?  266.5   85.5  323.0   60.5  176.0  282.5  365.0  308.0   2488.5?

 

1985   89.0  141.5  202.0  217.5  313.0   30.5  344.5   79.0  188.0  237.5  429.0  338.0   2609.5

1986  234.0   79.5  154.5  257.5  212.5  135.0  168.0   64.0  161.0  428.0  194.5  158.0   2246.5

1987   45.0   72.5   83.5  301.5  184.5   77.5  203.5  354.5  263.0  345.0  256.5  151.5   2338.5

1988   62.0  254.5  272.5  294.0  288.0  193.5  153.5  237.5  443.0  183.5  310.5   82.5   2775.0

1989  114.0  159.0  159.0  491.0  331.5  157.0  356.0  174.0  245.5  303.0  301.0   89.0   2880.0

 

1990   33.0   50.5  142.5  124.5  288.5  140.5  206.5   73.0  314.5  261.0  226.0  142.5   2003.0

1991   48.5   75.0  293.0  245.0  394.5  185.0   45.5  168.0  310.5  280.5  231.5  176.5   2453.5

1992   11.0  162.5   99.5  566.5  244.0   50.5  290.0  107.5  170.5  176.5  283.0  228.0   2389.5

1993  110.5  203.0  164.5  141.0  431.5  339.5   88.5  187.0  392.0  294.5  332.5  228.5   2913.0

1994  132.5  170.5  176.0  152.5  231.0  216.5   48.0  246.5  273.0  265.0  218.0  182.5   2312.0

 

1995  113.5   69.0  362.0  220.0  274.5  336.0  220.5  190.0  143.0  260.5  285.5  214.0   2688.5

1996  145.0   53.0  212.0  359.5  249.0  177.5  102.5  372.0  145.5  343.5  249.5  517.5   2926.5

1997   91.0  414.0  282.0  333.0  152.0  419.0  174.0   58.5  130.5  144.0  245.0  115.5   2558.5

1998   88.5   36.5   29.0   98.5  138.0  166.5  109.5  371.0  214.0  191.0  522.5  148.0   2113.0

1999  181.6   24.1  378.4  126.7  215.6  124.5  147.0      ?      ?      ?      ?      ?   1197.9?

 

Min.    7.5   24.1   29.0   82.0   60.5   30.5   45.5    4.0   71.5   84.0  188.0   37.0   1923.0

Mean   89.8  141.4  190.6  261.5  251.2  183.4  168.0  188.8  247.9  273.9  316.5  182.2   2491.2

Max.  234.0  414.0  378.4  566.5  431.5  419.0  356.0  372.0  448.0  477.5  548.7  517.5   2926.5

 

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.