Jabatan Pengairan dan Saliran Malaysia
Source is K:\MRPM38.MTD
Monthly totals 1930 to 2000 site 3809009 LDG. SG.
BERNAM at BHG. WILLIAM, SELANGOR
Days begin at 8:00:00am
Rain mm
Year
Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec
Total
1930
? ? ?
? ? ?
? 69.8 124.8
296.1 202.7 126.3
819.7?
1931
272.0 20.6 44.2
154.2 133.4 140.6
153.3 70.4 129.6
145.2 390.6 342.2
1996.3
1932
252.4 144.9 174.1
202.1 83.8 44.5
72.1 224.9 53.6
195.9 381.9 151.5
1981.7
1933
362.3 88.4 96.1
165.2 76.3 74.4
32.1 218.9 148.6
73.0 220.5 172.9
1728.7
1934
310.8 137.1 257.5
108.2 102.2 136.1
97.8 191.1 211.5
135.2 217.8 50.1
1955.4
1935
118.7 127.5 263.2
193.4 132.6 99.3
39.5 311.6 146.5
149.9 281.3 261.9
2125.4
1936
159.7 40.0 172.3
101.4 245.2 35.9
47.3 137.6 136.5
286.7 308.3 219.1
1890.0
1937
264.0 45.7 158.0
434.8 112.3 5.0
127.6 99.4 205.5
222.9 164.5 ?
1839.7?
1938
? ? ?
? 2.2 55.2
? 13.4 130.4
215.5 154.8 160.8
732.3?
1939
274.9 247.9 103.2
143.8 172.5 136.4
35.9 14.9 77.2
129.8 112.6 ?
1449.1?
1940
? ? ?
? ? ?
? ? ?
? ? ?
?
1941
? ? ?
? ? ?
? ? ?
? ? ?
?
1942
? ? ?
? ? ?
? ? ?
? ? ?
?
1943
? ? ?
? ? ?
? ? ?
? ? ?
?
1944
? ? ?
? ? ?
? ? ?
? ? ?
?
1945
? ? ?
? ? ?
? ? ?
? ? ?
?
1946
? ? ?
? ? ?
? ? ?
? ? ?
?
1947
216.2 134.3 307.7
253.1 328.5 72.0
35.5 243.7 117.1
133.2 158.0 168.4
2167.7
1948
260.0 140.2 229.1
109.8 126.0 22.4
127.0 33.2 83.6
214.5 188.2 154.4
1688.4
1949
48.8 123.5 112.9
188.8 158.0 75.4
207.1 313.2 187.3
152.9 259.6 294.9
2122.4
1950
85.0 117.5 308.2
308.9 155.1 31.2
89.8 173.3 49.4
273.2 211.0 181.2
1983.8
1951
385.1 149.0 51.3
117.6 107.9 74.9
200.5 177.7 184.6
234.7 336.2 262.2
2281.7
1952
163.3 411.3 105.3
145.3 191.1 88.2
89.0 84.8 227.4
80.6 141.3 99.0
1826.6
1953
147.0 274.4 186.8
162.8 72.9 202.0
100.0 34.5 125.0
206.5 139.5 294.8
1946.2
1954
261.6 180.3 200.8
404.6 120.6 145.3
118.5 168.7 188.1
259.9 239.7 235.6
2523.7
1955
368.4 87.3 137.5
167.1 85.5 127.9
71.7 92.4 159.1
187.2 102.4 283.0
1869.5
1956
218.7 126.6 230.5
? ? 59.0
141.5 181.0 194.5
190.7 251.5 153.9
1747.9?
1957
65.9 29.4 121.6
133.1 69.3 25.5
115.9 158.5 284.3
203.6 244.9 493.4
1945.4
1958
220.9 123.2 ?
3.3 275.9 83.1
26.0 164.1 118.5
354.6 265.0 127.3
1761.9?
1959
212.4 85.4 126.0
170.1 137.1 39.3
136.0 122.3 165.8
385.2 223.5 232.7
2035.8
1960
114.0 303.0 117.2
128.9 54.0 159.5
161.2 46.1 150.0
326.6 326.9 308.8
2196.2
1961
161.2 185.7 116.0
173.3 124.5 178.8
101.6 83.8 96.7
168.1 318.4 227.0
1935.1
1962
221.8 70.5 237.9
177.3 150.9 82.0
81.9 158.1 104.5
227.8 178.3 80.8
1771.8
1963
101.9 143.6 79.5
3.0 167.4 108.0
104.5 190.7 229.5
181.6 402.7 116.6
1829.0
1964
84.6 260.0 156.4
147.0 43.2 124.3
141.1 100.5 176.2
328.8 197.9 218.2
1978.2
1965
37.4 101.1 61.2
243.0 116.4 53.0
114.0 189.6 104.6
212.6 454.8 235.9
1923.6
1966
175.2 108.7 176.3
151.5 61.9 155.8
96.9 151.5 112.0
143.9 319.9 105.7
1759.3
1967
99.2 154.0 60.9
111.4 134.8 80.9
31.5 144.7 137.5
149.2 479.3 165.7
1749.1
1968
72.3 23.7 114.0
205.7 173.2 147.0
82.0 114.7 140.7
208.6 122.4 306.6
1710.9
1969
141.4 91.8 38.4
74.0 354.7 65.7
90.6 99.6 269.3
217.6 583.3 361.2
2387.6
1970
180.3 79.9 84.7
190.6 86.3 60.8
294.4 80.4 163.5
324.9 296.8 153.5
1996.1
1971
150.7 116.8 81.4
12.0 74.4 110.6
25.1 146.2 149.9
125.4 197.1 305.4
1495.0
1972
32.6 167.2 54.1
134.0 43.7 207.8
73.0 40.5 147.8
166.7 138.3 130.0
1335.7
1973
195.5 24.2 207.7
202.1 254.3 50.3
43.7 47.3 201.4
303.7 210.4 168.6
1909.2
1974
40.7 252.6 98.7
280.7 203.7 88.4
187.8 81.8 294.3
106.4 232.6 110.3
1978.0
1975
117.6 87.2 160.3
168.3 69.7 38.1
101.7 137.0 85.5
91.5 194.0 124.0
1374.9
1976
65.0 53.0 89.5
90.8 161.8 ?
? ? 95.0
138.5 109.0 332.5
1135.0?
1977
40.0 173.5 14.0
56.5 92.5 35.5
46.0 168.6 245.6
143.7 162.5 160.2
1338.6
1978
132.0 120.0 113.5
109.5 165.5 66.0
20.5 82.5 98.5
211.5 171.0 187.0
1477.5
1979
99.5 169.0 183.0
246.5 58.5 26.5
159.0 54.0 177.0
168.0 156.5 36.5
1534.0
1980
70.0 88.0 168.5
73.0 125.0 113.0
127.0 77.0 193.0
126.5 191.5 242.0
1594.5
1981
51.0 48.5 132.5
117.5 145.0 21.5 52.0 89.5
254.0 295.0 130.0
152.5 1489.0
1982
36.5 29.0 145.5
220.0 143.0 26.0
141.0 133.0 72.0
244.5 ? ?
1190.5?
1983
7.0 6.6 108.0
156.5 107.0 56.0
158.0 166.0 248.0
136.0 191.0 152.0
1492.1
1984
366.0 432.0 263.0
118.0 141.0 96.0
70.0 79.0 14.0
220.0 146.0 181.0
2126.0
1985
122.0 116.0 288.0
73.0 128.0 21.0
59.0 68.0 185.0
270.0 324.0 170.0
1824.0
1986
180.0 100.0 166.0
113.0 205.0 92.0
66.0 85.0 97.0
149.0 195.0 230.0
1678.0
1987
83.0 16.0 63.0
169.0 42.0 84.0
45.0 133.0 148.0
195.0 235.0 280.0
1493.0
1988
109.0 141.0 144.0
244.0 52.0 77.0
158.0 157.0 214.0
73.0 324.0 195.0
1888.0
1989
146.0 75.0 178.0
153.0 79.0 139.0
136.0 89.0 300.0
227.0 250.0 150.0
1922.0
1990
61.0 88.0 129.0
77.0 107.0 57.0
112.0 37.0 134.0
200.0 138.0 255.0
1395.0
1991
261.0 180.0 241.0
131.0 183.0 124.0
35.0 53.0 253.0
128.0 178.0 448.0
2215.0
1992
36.0 146.0 145.0
101.0 152.0 92.0
141.0 32.0 115.0
297.0 274.0 243.0
1774.0
1993
149.0 73.0 190.0
152.0 102.0 196.0
28.0 218.0 81.0
381.0 387.0 240.0
2197.0
1994
237.0 111.5 208.0
200.0 125.0 124.0
32.0 72.0 178.0
194.0 461.0 123.0
2065.5
1995
169.0 91.0 85.0
288.0 237.0 65.0
155.0 146.0 130.0
167.0 161.0 459.0
2153.0
1996
102.0 142.0 164.0
215.0 68.0 97.0
121.0 226.0 107.0
390.0 87.0 141.0
1860.0
1997
? ? ?
? ? ?
? ? ?
? ? .0
.0?
1998
204.0 59.0 119.0
33.0 236.0 117.0
135.0 216.0 151.0
131.0 223.0 261.0
1885.0
1999
396.0 ? ?
? ? ?
? ? ?
? ? ?
396.0?
2000
.0 140.0 146.0
118.0 39.0 58.0
32.0 262.0 ?
? ? ?
795.0?
Min.
.0 6.6 14.0
3.0 2.2 5.0
20.5 13.4 14.0
73.0 87.0 .0
1335.7
Mean
159.3 126.7 147.7
158.1 131.6 87.8
98.7 127.1 155.8
204.9 239.1 207.2
1864.1
Max.
396.0 432.0 308.2
434.8 354.7 207.8
294.4 313.2 300.0
390.0 583.3 493.4
2523.7
Remarks:
1.
The Min Mean and Max of Annual means are for
complete years only.
2.
‘?’ means incomplete data for the month.
3.
‘xxxx?’ means total amount with incomplete data.