Jabatan Pengairan dan
Saliran
Source
is K:\mrpm28.mtd
Monthly
totals 1960 to 2000 site 2834181 RUM. REHAT LAMA ROMPIN at PAHANG
Days
begin at 8:00:00am
Rain
mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1960 ?
? ? 36.4
117.6 250.2 100.5
130.9 213.9 186.8
465.9 1099.9 2602.1?
1961 744.5
266.4 356.1 154.8
186.6 81.7 130.4
149.0 207.5 212.8
750.9 858.9 4099.6
1962 534.1
78.6 442.1 82.1
78.3 26.9 128.9
397.0 219.6 143.4
455.8 646.2 3233.0
1963 301.7
237.1 65.0 25.3
137.4 72.8 115.9
210.9 176.3 234.8
218.9 423.8 2219.9
1964 380.2
787.4 227.3 183.1
233.4 77.4 156.5
44.3 176.1 156.5
716.8 1565.0 4704.0
1965 52.1
152.6 92.0 199.9
63.5 227.9 248.5
114.1 150.4 336.1
429.5 573.8 2640.4
1966
1045.9 236.0 296.8 115.0 165.5
174.0 223.6 105.1
145.6 251.0 383.5
348.7 3490.7
1967 464.9
715.2 482.4 218.6
201.2 305.9 469.1
247.8 164.7 185.6
644.1 444.4 4543.9
1968 291.7
2.4 107.0 259.8
116.2 148.1 160.7
142.8 325.0 346.7
274.7 539.2 2714.3
1969 102.3
280.0 86.2 27.7
218.2 154.1 105.7
140.5 175.9 188.0
187.2 884.4 2550.2
1970 166.1
25.0 250.8 204.6
97.2 115.2 263.2
183.7 199.7 394.1
444.7 1220.4 3564.7
1971 979.7
55.2 184.2 41.8
156.2 262.3 69.9
143.5 211.4 484.6
215.5 2347.2 5151.5
1972 119.3
89.8 28.9 136.8
116.8 104.9 120.3
113.3 111.3 142.5
557.2 1106.8 2747.9
1973 560.0
173.4 312.6 212.1
143.6 140.2 172.2
190.7 171.5 166.7
642.6 777.5 3663.1
1974 78.4
334.2 164.1 320.9
80.7 270.0 289.0
205.0 273.0 153.5
468.1 345.0 2981.9
1975 135.0
168.5 130.5 522.5
299.5 93.0 152.0
104.5 136.5 152.5
635.5 395.5 2925.5
1976 61.5
27.0 174.0 143.5
114.2 163.7 189.8
166.2 118.2 346.5
240.0 1084.1 2828.8
1977 32.0
454.5 ? ?
96.2 122.9 137.6
246.0 178.0 173.5
498.5 550.0 2489.2?
1978 936.5
384.5 160.0 83.0
168.5 189.5 173.0
233.0 244.0 303.0
361.0 277.0 3513.0
1979 317.0
116.5 193.0 192.5
185.5 222.5 107.0
127.5 133.5 264.0
440.5 128.5 2428.0
1980 476.0
117.5 62.5 551.0
293.5 240.5 132.0
179.5 233.0 428.0
357.5 519.5 3590.5
1981 124.0
209.0 115.5 163.0
95.5 71.5 140.0
175.0 175.0 126.5
260.0 291.5 1946.5
1982 99.0
0.0 211.0 254.5
? 203.0 172.5
120.5 106.5 247.0
348.5 450.5 2213.0?
1983 200.0
41.5 0.0 106.5
263.0 305.5 64.5
74.5 151.5 247.5
255.0 741.0 2450.5
1984 529.0
401.0 119.0 221.5
83.0 126.0 105.5
201.0 252.5 209.0
394.5 336.0 2978.0
1985 175.5
260.5 264.0 126.0
33.0 11.0 172.5
50.0 192.0 89.0
326.5 459.5 2159.5
1986 182.8
21.2 278.5 234.0
151.5 197.5 46.0
209.5 174.0 142.0
331.0 344.0 2312.0
1987 484.0
107.0 194.0 224.5
58.5 174.0 176.0
257.5 357.0 113.0
155.0 686.0 2986.5
1988 392.0
170.0 340.0 44.0
96.0 118.0 40.0
95.0 141.0 157.0
337.0 220.0 2150.0
1989 358.0
69.0 385.0 213.0
134.5 145.0 139.0
106.5 316.0 387.5
742.5 412.0 3408.0
1990 412.0
253.0 43.5 202.5
223.0 142.0 176.0
82.0 223.0 177.5
454.0 927.0 3315.5
1991 479.0
166.5 219.5 97.0
42.0 112.5 65.0
158.5 135.5 215.5 1041.5 1717.0 4449.5
1992 268.0
226.0 34.5 35.0
57.0 71.0 171.0
162.0 255.0 263.0
327.5 646.0 2516.0
1993 398.0
170.5 302.0 58.5
70.0 101.0 80.5
315.0 227.5 818.5
423.0 743.5 3708.0
1994 ?
? ? ?
? ? ?
? ? ?
? ? ?
1995 ?
? ? ?
? ? ?
? ? ?
? ? ?
1996 365.0
131.0 200.0 115.5
175.0 310.0 565.0
651.0 356.0 365.0
735.0 400.0 4368.5
1997 70.0
540.0 120.0 340.5
165.0 225.0 80.0
40.0 20.0 385.0
590.0 2370.0 4945.5
1998 ?
? 575.0 80.0
440.5 245.0 400.0
454.0 161.0 1180.5 705.0 1580.5 5821.5?
1999 440.0
400.0 236.0 315.5
225.5 185.0 201.0
450.0 206.0 782.5
625.5 1026.0 5093.0
2000 596.0
140.5 410.0 180.0
286.0 450.5 173.5
? ? ?
? ? 2236.5?
Min. 32.0
0.0 0.0 25.3
33.0 11.0 40.0
40.0 20.0 89.0
155.0 128.5 1946.5
Mean 360.8
216.4 212.5 176.9
154.4 170.2 169.6
188.9 195.1 293.6
458.9 776.0 3305.2
Max.
1045.9 787.4 575.0 551.0 440.5
450.5 565.0 651.0
357.0 1180.5 1041.5 2370.0
5151.5
Remarks:
1.
The Min Mean and Max of
Annual means are for complete years only.
2.
‘?’ means incomplete data
for the month.
3.
‘xxxx?’ means total amount
with incomplete data.