Source
is K:\mrpm34.mtd
Monthly
totals 1960 to 2000 site
3430097 PAYA MEMBANG at PAHANG
Days
begin at 8:00:00am
Rain
mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1960 ?
? ? ?
? ? 93.5
76.6 284.3 248.7
382.4 484.4 1569.9?
1961 929.7
? ? 213.3
199.3 31.2 36.3
99.0 140.7 107.9
149.8 294.2 2201.4?
1962 376.4
59.5 336.6 196.6
74.5 153.5 145.6
346.7 213.9 171.2
275.9 371.8 2722.2
1963 134.9
56.4 77.0 76.5
139.0 55.8 114.4
219.8 62.0 225.2
246.7 221.8 1629.5
1964 150.2
260.0 215.2 151.5
174.8 50.9 ?
? ? ?
199.6 548.0 1750.2?
1965 17.9
80.9 29.0 133.0
177.8 78.6 119.8
17.8 220.7 368.4
264.2 290.5 1798.6
1966 457.2
192.1 147.3 176.7
150.0 81.1 118.1
186.9 120.8 330.7
170.7 245.8 2377.4
1967 429.6
724.1 407.1 244.8
182.6 151.5 180.9
200.7 147.3 174.9
421.6 450.0 3715.1
1968 49.7
0.0 189.2 83.6
167.2 205.7 159.4
236.2 298.3 209.4
155.9 440.0 2194.6
1969 61.3
49.2 111.2 190.8
191.2 91.7 90.0
228.0 255.4 179.0
152.4 441.6 2041.8
1970 223.7
10.4 138.0 323.4
311.8 181.8 50.5
134.1 152.3 280.5
344.3 ? 2150.8?
1971 ?
107.2 134.5 60.0
274.4 67.7 118.9
97.4 205.8 157.9
? ? 1223.8?
1972 ?
6.0 0.5 237.9
306.0 106.1 36.2
179.8 279.1 95.7
194.5 937.5 2379.3?
1973 168.8
142.2 158.3 208.3
229.1 329.6 104.6
100.8 293.0 361.6
144.2 443.3 2683.8
1974 11.8
267.0 68.0 401.4
122.9 214.5 227.0
136.0 182.0 172.0
244.0 274.0 2320.6
1975 135.0
238.5 140.5 ?
? ? 201.7
75.0 170.0 141.0
551.5 90.1 1743.3?
1976 17.9
23.0 76.0 185.5
83.0 189.0 84.4
238.3 199.0 373.0
92.4 335.1 1896.6
1977 62.5
125.5 26.5 0.0
120.0 126.0 130.0
191.5 291.0 151.0
190.5 142.5 1557.0
1978 197.5
149.0 39.0 144.0
95.0 141.5 178.5
154.0 138.5 244.0
466.5 431.0 2378.5
1979 100.0
130.5 167.0 232.0
128.5 128.5 217.0
76.5 152.5 235.0
735.5 84.5 2387.5
1980 118.5
160.5 104.5 59.5
136.5 145.0 244.5
109.0 193.0 229.0
188.5 353.5 2042.0
1981 43.0
120.0 ? ?
? 182.0 275.0
57.5 183.0 315.5
169.5 360.0 1705.5?
1982 2.5
17.0 149.0 202.5
138.0 154.0 133.0
305.5 62.0 405.5
217.5 268.0 2054.5
1983 125.5
5.5 0.0 48.5
113.5 131.5 164.5
267.5 325.5 203.0
272.5 570.0 2227.5
1984 594.0
444.0 290.5 240.0
247.0 144.0 248.0
143.0 235.0 198.0
138.5 366.0 3288.0
1985 13.1
17.9 ? ?
119.0 62.5 85.5
141.5 176.0 190.0
214.0 276.5 1296.0?
1986 137.5
22.0 276.0 102.5
85.5 81.0 157.5
128.5 302.5 241.0
185.0 271.5 1990.5
1987 326.0
7.0 122.5 77.0
252.5 301.5 73.5
278.5 370.0 149.5
150.0 598.5 2706.5
1988 238.5
77.5 338.5 138.5
49.0 128.5 108.5
413.0 202.5 99.0
579.5 205.5 2578.5
1989 243.5
7.0 147.5 214.5
298.5 245.5 60.0
112.5 190.5 359.0
214.5 129.0 2222.0
1990 223.0
170.0 14.5 216.5
115.5 128.0 283.5
143.5 300.0 68.5
283.5 484.5 2431.0
1991 233.0
138.0 72.0 164.0
261.0 87.0 82.5
190.0 179.0 186.5
284.5 733.5 2611.0
1992 97.5
109.5 24.0 ?
? 42.0 179.5
104.5 253.5 255.5
496.5 410.0 1972.5?
1993 233.5
90.5 380.5 190.0
90.0 211.5 130.0
168.0 231.0 454.5
236.5 560.0 2976.0
1994 260.0
100.0 299.5 145.5
365.5 228.5 65.0
125.5 92.0 204.5
878.5 373.0 3137.5
1995 402.0
107.0 158.0 143.5
93.0 272.0 61.5
202.0 156.0 255.5
350.5 545.5 2746.5
1996 246.5
38.5 47.5 200.5
187.5 117.0 96.5
260.5 194.5 240.5
213.5 257.0 2100.0
1997 3.5
120.0 96.0 106.5
54.0 104.0 79.5
194.5 67.0 147.0
230.5 463.0 1665.5
1998 267.0
? ? 2.0
148.5 168.5 360.0
223.0 84.0 335.5
148.0 977.5 2714.0?
1999 185.0
143.5 172.5 210.5
171.0 88.0 83.5
461.5 102.5 201.0
130.5 234.5 2184.0
2000 588.0
139.5 229.5 484.5
121.5 189.5 54.5
203.5 257.5 293.5
? ? 2561.5?
Min. 2.5
0.0 0.0 0.0
49.0 31.2 36.2
17.8 62.0 68.5
92.4 84.5 1557.0
Mean 213.3
122.5 149.5 172.4
166.9 143.5 135.8
180.7 199.1 231.5
281.1 393.8 2367.7
Max. 929.7
724.1 407.1 484.5
365.5 329.6 360.0
461.5 370.0 454.5
878.5 977.5 3715.1
Remarks:
1.
The Min Mean and Max of
Annual means are for complete years only.
2.
‘?’ means incomplete data
for the month.
3.
‘xxxx?’ means total amount
with incomplete data.