Jabatan Pengairan dan Saliran   

            

Source is K:\mrpm35.mtd

Monthly totals  1950 to 2000  site  3523079 PETAK UJIAN PADI at KERDAU, PAHANG

 

Days begin at 8:00:00am

Rain mm

 

Year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Total

 

1950      ?      ?      ?      ?  192.3  223.6   98.9  180.3  115.0  157.4  217.8  118.7   1304.0?

1951  401.2   70.9   50.7  146.6  152.2   75.2  148.9  211.2  214.2  234.8  372.7  233.6   2312.2

1952  206.0  150.1  542.2  100.8  159.3   36.9   81.4  123.4  214.4  250.3  324.1  123.3   2312.2

1953  128.9  177.3  129.2  146.0  260.6  101.6  115.1   50.7  213.6  119.7  130.7  254.2   1827.6

1954  232.9   96.8  125.1  227.1  219.1  147.3  263.1   89.9  248.6  307.9  242.6  362.3   2562.7

 

1955  321.0  105.4   65.5  221.8  145.1  164.9   70.8  280.2  167.4   75.8  172.1  314.7   2104.7

1956  215.8  141.6  136.7  268.6  310.6  114.0   90.1  100.2  243.4      ?      ?      ?   1621.0?

1957   50.1   86.2  295.3  224.9  613.8  146.7  182.4  224.0  147.1  212.7  276.4  364.1   2823.7

1958  176.9   53.5   38.4   96.4  147.7   44.6   18.7   49.2   72.3  189.0  167.2   64.5   1118.4

1959   77.3    0.0   80.7   79.8  106.1  121.1   49.0  167.6   81.9   88.5  162.0  172.4   1186.4

 

1960   59.3   43.4   41.0   49.5  245.8   51.1  107.1   33.4  187.8  145.3  276.7  181.9   1422.3

1961  206.2   40.2   29.3   96.5   43.1   18.8   79.2   68.6  231.9  102.2  243.3  110.1   1269.4

1962  283.8   24.7   64.8   72.8  195.7  143.2  117.4  215.7  209.9  110.7  275.1  225.2   1939.0

1963   37.6   40.5   99.6   15.1  134.2   73.5  112.7  112.4      ?      ?  172.3  222.4   1020.3?

1964  150.5  136.5  297.9   97.6   94.3   86.3  154.4   96.3  177.4  239.3  386.3  344.1   2260.9

 

1965    7.6   72.3   50.6  212.8  146.7  159.5  103.4  148.0  235.6  352.1  267.1  266.3   2022.0

1966  490.2  125.1  191.8  195.8   93.7   96.7  194.3  257.2  179.1  257.6  324.9  339.4   2745.8

1967  203.7  265.3  122.1  191.5  295.0   72.2  111.6   85.5  153.4  192.0  497.0  166.2   2355.5

1968   34.1    0.7   92.3   48.4  190.4  154.4   90.0   68.7  128.9  120.3   82.6  329.1   1339.9

1969  106.3   19.9   67.2  252.3  245.7  135.5  116.1  168.8  205.5  276.9  263.8  145.4   2003.4

 

1970  145.4   13.9   67.2  263.9  326.6   84.4   73.6  117.6  179.2  307.1  145.2      ?   1724.1?

1971      ?      ?  113.6   64.6  174.7   70.8  207.4  116.0  313.1  222.2      ?      ?   1282.4?

1972      ?  122.3   69.4  234.9   75.1   95.8   20.2  136.4   70.7  382.7      ?      ?   1207.5?

1973  124.5  184.9  239.2  298.3  101.2  317.7   73.3  288.9  319.4  304.2  230.7  257.3   2739.6

1974   30.5  122.0  100.3  337.8  122.0  198.0  144.0      ?      ?      ?  208.0   82.0   1344.6?

 

1975  184.0  149.0  229.0  164.0   91.0  212.0  143.5  101.0  230.0  179.0  358.5  259.5   2300.5

1976   32.5   31.0   40.7  204.3   69.5  163.0   59.7  171.3  213.5  247.0  164.0  224.8   1621.3

1977   26.2   81.4   18.2   78.4  115.0  235.5  121.0  128.0  111.5  154.8  114.2   91.5   1275.7

1978  155.0  100.5  148.5  258.5  258.5   91.0  189.0   98.0   54.5  211.0  313.5  115.0   1993.0

1979   79.0   87.0   62.0  194.0  113.5  128.0   98.5   18.0  214.5  201.5  246.0   38.5   1480.5

 

1980  137.0      ?      ?  231.5   91.0  128.5  172.0  100.5  241.5  259.0  161.0  199.0   1721.0?

1981  150.5   71.0   35.0  193.0   46.0  140.0   33.0  103.0  312.5  240.5  231.5  152.5   1708.5

1982   39.5   31.5  216.5  388.5  220.0   50.5   94.0  123.0  135.5  307.5  300.5  169.5   2076.5

1983   55.5    0.0   35.0  123.0  220.0   34.0  144.5   84.5  195.0  133.5  266.5  184.5   1476.0

1984  171.5  390.5   88.0  200.0  417.0   89.5  159.5   85.5  277.5  276.0  283.5  210.5   2649.0

 

1985  112.5  240.0  399.0  149.5  215.5   21.0  113.5  134.0   78.0  205.0  301.5  198.5   2168.0

1986  191.5   17.5  182.0  126.5  204.5  187.0  155.5   10.5  306.0  265.5  105.5  227.5   1979.5

1987  100.5    0.0  186.0  197.5  181.5  116.5  112.5  368.0  130.0  302.5  322.0  262.0   2279.0

1988   75.0  117.5  151.5  120.5  214.5   96.0  121.0  129.0  160.0  148.5  602.5   60.0   1996.0

1989  243.0   16.0  183.5   94.0  199.0  159.0   93.0   75.0  133.5  255.5  171.0   64.5   1687.0

                                                                         

 

1990   73.0  122.5   87.0  187.0  147.5  125.0  190.0  112.0  279.0   99.0  212.5  198.0   1832.5

1991   97.0   39.0  105.0  167.5  103.5   22.5   30.0  142.0   56.5  266.5  209.5  317.5   1556.5

1992   59.5  118.0   12.0  169.0  155.0   43.0  156.0   81.0  137.0  206.5  134.5  125.0   1396.5

1993  118.5   47.5  140.5  240.5  220.5   87.0  106.0  118.5  114.0  371.5  244.5  247.0   2056.0

1994  106.5  126.0  147.5   78.5  142.5  158.5  141.0   90.5  119.5  249.5  275.5  127.0   1762.5

 

1995  188.5  209.0  110.0  132.0  110.5  249.5  159.5  119.5  135.0  152.0  253.5  203.5   2022.5

1996  165.0   48.0   75.0  170.5  187.5  158.0   64.0  136.5  350.0  137.0  202.5  127.5   1821.5

1997    3.5  115.0  161.0  323.0    8.0   23.5   99.0   37.5   48.0  152.5  237.0  170.0   1378.0

1998   74.5   53.5   22.0   62.0  153.0  171.5  285.5  181.5   76.0  189.5  118.0  296.0   1683.0

1999  295.5   93.0  193.5  172.0  185.5  190.5   78.5  174.0  264.5  244.5  197.5  212.0   2301.0

 

2000  251.0  271.0  195.0  144.0  117.5  218.0   43.5  132.0  149.0   99.5  137.5      ?   1758.0?

 

Min.    3.5    0.0   12.0   15.1    8.0   18.8   18.7   10.5   48.0   75.8   82.6   38.5   1118.4

Mean  143.2   97.3  129.3  170.3  176.0  122.2  117.4  128.9  180.2  212.6  241.7  199.1   1924.9

Max.  490.2  390.5  542.2  388.5  613.8  317.7  285.5  368.0  350.0  382.7  602.5  364.1   2823.7

     

Remarks:

1.                 The Min Mean and Max of Annual means are for complete years only.

2.                 ‘?’ means incomplete data for the month.

3.                 ‘xxxx?’ means total amount with incomplete data.