Source
is K:\mrpm35.mtd
Monthly
totals 1961 to 2000 site
3524080 KG. TEBING TINGGI at SANGGANG, PAHANG
Days
begin at 8:00:00am
Rain
mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1961 ?
207.7 134.4 168.2
233.4 ? ?
108.0 259.8 109.4
227.3 149.4 1597.6?
1962 214.7
48.8 128.4 140.0
171.3 159.4 67.4
161.7 201.5 100.8
235.3 100.8 1730.1
1963 104.2
56.6 113.1 37.5
98.4 42.7 102.1
164.0 112.6 184.0
284.5 208.5 1508.2
1964 109.7
182.2 163.8 86.5
122.4 131.9 164.5
74.9 217.6 283.2
362.5 191.6 2090.8
1965 11.9
44.5 63.7 197.3
178.7 119.8 120.8
145.8 157.8 272.7
159.9 182.5 1655.4
1966 311.4
90.7 178.0 218.2
113.1 113.1 258.9
151.1 166.8 244.4
294.7 234.2 2374.6
1967 247.0
388.8 145.5 352.5
226.0 42.8 167.9
129.6 84.6 176.4
545.1 305.3 2811.5
1968 134.1
3.3 74.0 173.5
126.0 135.7 54.1
94.6 134.6 183.2
133.4 299.4 1545.9
1969 99.0
13.8 55.8 108.0
292.4 148.3 153.3
159.9 128.8 163.4
108.5 130.3 1561.5
1970 112.7
11.8 44.2 139.4
118.3 118.2 33.2
35.8 133.1 153.1
154.1 ? 1053.9?
1971 ?
? 164.6 18.5
133.3 63.9 143.8
144.9 125.1 248.7
243.9 297.9 1584.6?
1972 118.3
107.6 41.2 215.4
106.7 115.3 19.0
79.8 111.6 193.6
151.4 297.6 1557.5
1973 75.3
38.8 109.8 242.8
240.7 182.2 22.8
136.9 157.4 186.4
214.6 157.2 1764.9
1974 37.1
188.2 79.8 331.6
144.0 116.5 207.5
115.0 233.5 268.0
137.0 134.0 1992.2
1975 204.0
203.5 306.5 231.0
94.0 111.7 174.2
61.0 246.0 153.0
287.0 196.2 2268.2
1976 19.2
14.5 35.9 303.6
95.0 188.8 59.7
130.0 128.5 249.0
103.0 141.1 1468.4
1977 22.9
143.0 3.2 124.2
50.6 ? ?
215.0 99.0 243.1
109.9 71.5 1082.4?
1978 164.0
108.0 162.0 186.0
228.0 128.0 157.0
135.5 118.0 195.5
260.5 200.0 2042.5
1979 81.5
91.0 70.5 141.5
136.0 60.5 201.0
87.5 206.0 206.5
249.0 35.0 1566.0
1980 132.0
105.5 141.0 126.5
166.0 71.8 82.2
90.8 193.0 176.4
180.1 194.0 1659.3
1981 121.5
52.7 36.5 315.6
259.1 91.5 16.0
99.9 125.3 131.8
311.2 145.5 1706.6
1982 28.0
20.0 184.0 154.0
217.0 60.9 80.5
177.0 84.5 238.0
295.0 81.0 1619.9
1983 20.0
0.0 69.0 88.0
136.5 109.0 24.5
59.5 225.0 111.5
312.0 150.0 1305.0
1984 179.0
297.5 51.5 162.0
232.5 237.0 17.5
55.0 397.5 238.5
67.5 308.0 2243.5
1985 134.5
154.5 204.5 81.5
191.0 67.5 38.0
29.0 172.0 177.5
292.0 107.0 1649.0
1986 118.5
14.5 211.5 92.0
82.5 110.5 135.0
40.5 359.5 186.0
81.0 168.5 1600.0
1987 114.5
0.0 75.0 145.0
118.0 102.0 165.0
298.0 103.0 278.0
325.5 264.5 1988.5
1988 90.5
97.0 127.5 123.5
196.5 170.5 106.5
202.0 197.2 112.0
365.0 126.5 1914.7
1989 134.0
16.0 278.0 115.5
157.0 151.0 51.0
132.5 249.0 232.0
91.0 112.0 1719.0
1990 103.0
63.0 48.5 92.5
197.5 107.0 131.5
64.5 215.5 125.0
146.5 363.5 1658.0
1991 75.0
76.5 146.5 184.5
175.0 39.0 17.5
71.5 120.5 61.0
166.5 342.0 1475.5
1992 26.5
91.0 22.0 164.0
97.0 39.0 126.5
29.0 204.0 354.5
228.0 150.0 1531.5
1993 94.5
57.5 194.5 100.0
174.0 63.0 94.0
254.0 226.0 331.5
292.0 222.0 2103.0
1994 133.0
129.5 193.5 197.0
227.0 236.0 28.5
137.8 93.0 239.0
446.5 166.5 2227.3
1995 302.0
209.0 33.5 169.0
153.5 254.0 57.0
143.0 123.0 269.0
234.0 227.5 2174.5
1996 211.5
91.0 109.5 85.0
430.5 147.5 86.5
202.0 291.0 193.0
281.5 102.5 2231.5
1997 23.0
168.5 216.5 381.5
44.0 43.0 23.5
57.0 73.5 287.0
189.0 193.0 1699.5
1998 51.5
17.0 69.0 47.5
108.0 128.0 246.0
175.0 50.0 244.5
109.0 297.5 1543.0
1999 252.0
122.5 235.0 195.5
236.0 129.5 103.5
123.5 299.0 273.0
179.0 264.5 2413.0
2000 251.0
364.5 183.5 97.5
123.5 144.0 71.5
84.5 214.0 169.5
178.5 ? 1882.0?
Min. 11.9
0.0 3.2 18.5
44.0 39.0 16.0
29.0 50.0 61.0
67.5 35.0 1305.0
Mean 122.7
104.9 122.6 163.3
165.8 117.9 100.2
121.4 175.9 206.1
225.8 192.6 1840.0
Max. 311.4
388.8 306.5 381.5
430.5 254.0 258.9
298.0 397.5 354.5
545.1 363.5 2811.5
Remarks:
1.
The Min Mean and Max of
Annual means are for complete years only.
2.
‘?’ means incomplete data
for the month.
3.
‘xxxx?’ means total amount
with incomplete data.