Source
is K:\mrpm37.mtd
Monthly
totals 1962 to 2000 site 3723077 KUALA KRAU at PAHANG
Days
begin at 8:00:00am
Rain
mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1962 ?
? ? ?
? ? ?
? ? 89.6
? ? 89.6?
1963 ?
? ? ?
199.7 111.0 179.6
164.1 193.2 201.0
247.2 189.7 1485.5?
1964 100.6
192.0 135.5 195.4
115.2 219.0 74.4
87.5 159.9 232.9
243.9 160.8 1917.1
1965 26.8
87.3 25.6 110.0
277.8 50.6 146.9
216.7 132.1 265.6
94.0 213.1 1646.5
1966 172.5
150.8 192.7 160.9
71.3 187.5 161.2
360.6 264.1 217.2
270.6 188.4 2397.8
1967 178.9
279.6 133.5 219.1
245.1 103.7 175.6
81.7 334.2 260.8
527.1 222.3 2761.6
1968 51.1
15.7 127.9 74.3
241.9 180.6 62.4
216.8 124.0 237.6
127.0 221.9 1681.2
1969 185.8
17.0 140.9 245.9
194.3 103.5 72.4
267.7 136.5 176.8
222.4 111.7 1874.9
1970 176.6
49.9 185.8 91.3
203.4 72.4 110.0
116.7 244.4 155.7
225.2 309.5 1940.9
1971 352.4
154.7 179.3 125.0
230.2 98.0 221.3
140.3 105.7 242.8
180.1 489.5 2519.3
1972 17.9
136.6 51.4 191.9
202.7 102.8 6.3
215.0 180.1 179.0
225.9 199.2 1708.8
1973 47.1
31.7 117.5 306.7
136.7 216.2 50.1
115.4 165.6 304.8
205.4 211.5 1908.7
1974 70.9
110.8 102.7 197.4
127.0 291.5 224.0
87.0 106.0 310.0
173.0 147.0 1947.3
1975 138.0
167.0 133.0 95.0
127.0 256.5 151.5
123.0 163.0 168.0
360.0 145.0 2027.0
1976 12.0
43.0 52.6 177.4
177.5 81.5 136.8
220.7 150.0 277.0
161.0 263.3 1752.8
1977 27.7
103.0 50.0 104.7
197.2 108.0 17.0
128.0 246.0 411.0
136.0 94.0 1622.7
1978 139.0
66.0 111.0 ?
? ? ?
116.0 146.0 184.5
333.0 214.0 1309.5?
1979 77.0
114.0 18.0 119.0
123.0 102.0 142.0
110.0 158.0 307.0
315.0 17.0 1602.0
1980 119.0
95.0 119.0 194.0
129.0 172.0 246.0
186.0 168.0 192.0
74.0 163.0 1857.0
1981 82.0
108.0 35.0 184.0
231.0 148.0 176.0
17.0 234.0 147.0
259.0 106.0 1727.0
1982 19.0
20.0 135.0 392.0
353.0 115.0 61.0
208.0 123.0 232.0
204.0 149.0 2011.0
1983 37.0
11.0 109.0 194.0
376.0 66.0 232.0
157.0 153.0 148.0
218.0 189.0 1890.0
1984 205.0
254.0 165.0 257.0
218.0 66.0 233.0
206.0 295.0 214.0
217.0 248.0 2578.0
1985 91.0
165.0 384.0 126.0
206.0 55.0 125.0
135.0 175.0 270.0
238.0 211.0 2181.0
1986 74.0
30.0 155.0 135.0
199.0 131.0 160.0
39.0 355.0 139.0
154.0 183.0 1754.0
1987 131.0
0.0 33.0 125.0
152.0 153.0 105.0
360.0 236.0 298.0
375.0 327.0 2295.0
1988 94.0
160.0 154.0 163.0
179.0 172.0 188.0
161.0 146.0 50.0
459.0 113.0 2039.0
1989 159.0
0.0 268.0 208.0
221.0 118.0 52.0
99.0 125.0 207.0
164.0 115.0 1736.0
1990 101.0
35.0 37.0 78.0
201.0 90.0 204.0
56.0 282.0 102.0
137.0 210.0 1533.0
1991 67.0
47.0 223.0 229.0
142.0 45.0 80.0
133.0 68.0 210.0
110.0 339.0 1693.0
1992 124.0
84.0 94.0 138.0
226.0 111.0 90.0
34.0 106.0 217.0
213.0 145.0 1582.0
1993 47.0
21.0 175.0 290.0
208.0 204.0 58.0
128.0 311.0 220.0
158.5 283.0 2103.5
1994 94.0
131.0 268.0 95.0
224.0 294.0 25.0
149.0 291.0 240.0
455.0 127.0 2393.0
1995 150.0
77.0 230.0 176.0
72.0 342.0 113.0
180.0 257.0 220.0
250.0 237.0 2304.0
1996 80.0
19.0 149.0 165.0
166.0 ?
? 319.0 142.0
168.0 198.0 188.0
1594.0?
1997 0.0
119.0 144.0 281.0
0.0 105.0 134.0
48.0 132.0 133.0
177.0 165.0 1438.0
1998 91.0
0.0 99.0 73.0
101.0 116.0 150.0
247.0 176.0 267.0
115.0 228.0 1663.0
1999 225.0
119.0 203.0 289.0
320.0 152.0 212.0
204.0 279.0 308.0
218.0 232.0 2761.0
2000 153.0
235.0 213.0 175.0
70.0 263.0 50.0
73.0 162.0 202.0
90.0 ? 1686.0?
Min. 0.0
0.0 18.0 73.0
0.0 45.0 6.3
17.0 68.0 50.0
74.0 17.0 1438.0
Mean 105.9
93.2 139.2 177.3
185.5 144.5 128.5
155.4 190.1 215.5
224.5 198.8 1966.1
Max. 352.4
279.6 384.0 392.0
376.0 342.0 246.0
360.6 355.0 411.0
527.1 489.5 2761.6
Remarks:
1.
The Min Mean and Max of
Annual means are for complete years only.
2.
‘?’ means incomplete data
for the month.
3.
‘xxxx?’ means total amount
with incomplete data.