Source
is K:\mrpm38.mtd
Monthly
totals 1961 to 2000 site
3823075 LDG. SG. MEI at PAHANG
Days
begin at 8:00:00am
Rain
mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1961 224.9
105.3 105.8 215.9
256.3 198.8 125.7
144.7 333.9 121.7
170.6 274.0 2277.6
1962 156.5
62.6 101.7 87.1
94.4 208.3 43.4
214.6 252.4 195.1
242.6 150.6 1809.3
1963 56.5
? ? ?
170.9 ? ?
? 182.7 276.6
316.8 217.0 1220.5?
1964 102.3
216.7 171.3 247.2
115.7 151.3 86.8
106.9 110.5 239.6
376.8 124.4 2049.5
1965 9.5
121.5 156.6 181.6
280.4 88.8 82.4
139.1 197.7 251.5
158.7 207.4 1875.2
1966 ?
? ? ?
138.4 77.6 155.3
178.9 171.3 217.3
196.9 159.2 1294.9?
1967 211.7
309.5 177.7 324.4
229.7 83.9 77.1
107.4 268.4 221.4
479.6 161.2 2652.0
1968 32.2
18.2 125.5 50.3
142.6 206.0 77.1
272.0 92.8 102.5
183.4 214.9 1517.5
1969 154.7
17.4 77.8 141.0
216.2 192.6 149.4
150.2 121.3 191.6
149.5 197.9 1759.6
1970 131.3
45.4 97.8 82.0 178.4
165.8 107.7 207.6
212.5 287.3 470.8 1079.0 3065.6
1971 293.4
152.8 72.0 21.6
196.5 82.2 138.6
220.8 53.0 299.2
297.8 411.8 2239.7
1972 37.7
146.3 19.5 190.9
274.9 192.5 23.4
208.8 268.4 145.5
122.3 291.0 1921.2
1973 64.1
65.1 156.7 254.7
174.3 120.3 57.9
140.6 150.1 179.6
279.3 205.0 1847.7
1974 37.1
170.1 50.3 251.5
152.6 161.0 250.0
181.0 69.5 338.3
229.5 138.5 2029.4
1975 180.8
134.0 195.5 196.0
164.5 228.9 97.6
178.0 100.0 140.0
374.0 213.2 2202.6
1976 30.2
21.0 77.0 124.0
138.5 157.0 90.6
200.8 ? ?
185.5 319.5 1344.2?
1977 28.0
119.0 17.0 87.9
? ? ?
142.0 190.0 422.7
135.7 99.5 1241.9?
1978 238.5
30.0 76.5 ?
? 316.5 151.5
88.0 189.0 169.5
221.5 169.0 1650.0?
1979 82.5
36.5 57.0 111.0
194.5 137.0 147.5
88.5 155.5 281.5
352.5 39.0 1683.0
1980 80.0
103.5 160.0 225.5
169.0 116.0 144.0
198.5 ? ?
? 139.5 1336.0?
1981 71.0
84.5 34.0 214.0
269.0 58.5 103.0
48.0 182.0 401.5
179.0 125.0 1769.5
1982 21.0
41.0 69.5 236.0
285.0 84.5 122.0
172.5 92.5 129.0
147.5 151.0 1551.5
1983 43.0
9.0 27.0 188.5 261.5
109.0 169.5 281.0
183.5 200.0 130.5
197.0 1799.5
1984 203.0
238.0 97.5 143.0
130.5 54.5 92.0
163.0 78.0 525.0
112.5 140.0 1977.0
1985 108.5
136.0 51.0 260.0
208.0 55.0 167.5
148.0 170.5 254.0
212.0 142.5 1913.0
1986 108.5
43.0 129.5 260.0
111.5 75.0 72.5
76.5 289.0 117.0
117.0 99.5 1499.0
1987 83.5
23.5 144.5 181.5
94.5 218.0 26.0
291.0 246.0 272.0
272.0 305.0 2157.5
1988 100.0
208.0 97.0 228.0
260.0 179.0 120.0
280.0 187.0 97.0
446.0 135.0 2337.0
1989 138.0
24.0 173.0 116.0
244.0 69.0 45.0
137.0 135.0 388.0
203.0 64.0 1736.0
1990 97.0
11.0 134.0 41.0
171.0 113.0 106.0
42.0 395.0 92.0
229.5 193.0 1624.5
1991 155.0
94.0 113.0 182.0
190.0 80.0 62.0
123.0 70.0 95.0
174.0 264.0 1602.0
1992 124.0
60.0 39.0 269.0
168.0 114.0 124.0
40.0 113.0 129.0
378.0 678.5 2236.5
1993 275.5
91.0 130.0 248.0
161.0 100.0 49.0
132.0 333.0 334.0
361.0 530.0 2744.5
1994 65.0
129.0 314.5 149.0
270.0 181.0 19.0
183.0 210.0 202.0
189.0 131.5 2043.0
1995 154.5
181.0 106.0 140.0
237.5 157.5 83.0
200.0 234.0 204.0
180.0 250.0 2127.5
1996 ?
? ? ? ?
? ? ?
? ? 130.0
115.0 245.0?
1997 9.0
91.0 78.0 114.0
86.0 119.0 137.0
75.0 141.0 151.0
137.0 179.0 1317.0
1998 103.0
39.0 20.0 65.0
102.0 227.5 198.0
175.5 0.0 243.0
223.5 237.5 1634.0
1999 248.0
66.0 135.0 208.0
168.0 136.0 68.0
218.0 245.0 231.0
127.0 161.0 2011.0
2000 194.0
184.0 221.0 173.0
106.0 126.0 57.0
200.0 116.0 289.0
140.0 ? 1806.0?
Min. 9.0
9.0 17.0 21.6
86.0 54.5 19.0
40.0 0.0 92.0
112.5 39.0 1317.0
Mean 117.2
98.1 108.4 172.5
184.1 138.9 103.4
161.9 176.7 228.0
231.6 228.5 1969.1
Max. 293.4
309.5 314.5 324.4
285.0 316.5 250.0
291.0 395.0 525.0
479.6 1079.0 3065.6
Remarks:
1.
The Min Mean and Max of
Annual means are for complete years only.
2.
‘?’ means incomplete data
for the month.
3.
‘xxxx?’ means total amount
with incomplete data.