Source
is K:\mrpm38.mtd
Monthly
totals 1930 to 2000 site
3833004 LDG. JERAM at KUANTAN, PAHANG
Days
begin at 8:00:00am
Rain
mm
Year Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec Total
1930 ?
? ? ?
? ? ?
115.1 365.1 149.1
570.9 997.0 2197.2?
1931
1109.5 98.3 54.1 46.7 107.1
285.6 422.4 127.2
182.6 295.0 1182.8 1410.3 5321.6
1932 260.8
486.9 457.3 223.0
179.7 315.0 85.8
185.1 170.2 179.6
440.8 232.5 3216.7
1933 560.8
68.0 453.9 231.9
276.8 112.0 114.8
146.6 197.7 191.6
544.1 529.7 3427.9
1934 624.2
414.4 566.9 186.1
117.7 114.1 245.8
354.7 381.7 511.1
649.1 73.2 4239.0
1935 619.0
218.6 408.1 330.0
263.8 348.2 24.8
133.6 234.9 327.9
451.6 808.1 4168.6
1936 544.6
101.6 353.7 150.3
217.3 152.7 95.3
76.8 77.9 399.7
590.6 492.2 3252.7
1937 510.3
337.0 56.7 215.3
117.7 64.6 105.3
62.6 198.0 326.0
389.4 ? 2382.9?
1938 ?
? ? ?
? 128.8 ?
? ? 344.1
370.7 783.8 1627.4?
1939 853.4
344.7 247.3 584.5
266.1 280.0 93.6
144.5 463.3 521.9
225.5 ? 4024.8?
1940 ?
? ? ?
? ? ?
? ? ?
? ? ?
1941 ?
304.3 78.4 141.7
37.9 156.9 123.2
162.2 283.9 527.7
? ? 1816.2?
1942 ?
? ? ?
? ? ?
? ? ?
? ? ?
1943 ?
? ? ?
? ? ?
? ? ?
? ? ?
1944 ?
? ? ?
? ? ?
? ? ? ?
? ?
1945 ?
? ? ?
? ? ?
? ? ?
? ? ?
1946 ?
? ? ?
? ? ?
? ? ?
? ? ?
1947 ?
? ? ?
? ? 22.6
257.2 465.5 276.1
863.7 1506.1 3391.2?
1948 507.0
243.2 565.7 86.1
265.8 59.5 106.3
112.4 245.6 442.6
967.3 340.9 3942.4
1949 413.6
517.9 330.4 206.4
236.9 231.8 188.7
202.7 130.4 561.2
565.4 508.3 4093.7
1950 382.7
562.0 465.5 415.7
332.0 191.1 134.4
149.5 327.1 197.6
249.7 327.2 3734.5
1951 321.7
323.4 43.3 138.0
161.1 ? ?
? ? ?
? ? 987.5?
1952 488.1
370.0 140.9 76.0
214.3 67.2 137.0
228.7 145.5 300.4
220.4 163.6 2552.1
1953 441.2
453.7 174.9 178.6
258.6 117.9 81.0
101.3 360.1 290.5
184.8 485.6 3128.2
1954 391.9
106.3 398.0 130.5
187.5 233.3 93.7
217.2 272.5 133.4
353.2 729.6 3247.1
1955 444.8
38.9 7.6 110.6
87.6 92.8 125.5
154.5 213.2 237.4
216.1 567.8 2296.8
1956 361.3
92.6 143.9 263.3
219.3 111.5 161.9
197.1 ? ?
536.3 ? 2087.2?
1957 ?
? 161.8 124.8
125.7 166.4 158.8
157.4 287.1 163.4
307.9 1285.7 2939.0?
1958 323.4
79.9 72.0 81.0
61.8 102.7 54.3
220.9 197.6 282.4
606.7 106.3 2189.0
1959 296.5
48.7 165.8 226.0
175.9 55.9 92.4
211.3 101.8 246.8
325.7 599.5 2546.3
1960 512.4
400.2 62.9 186.5
266.8 82.0 142.0
216.1 209.1 189.1
289.7 670.5 3227.3
1961 618.5
170.9 213.8 191.6
198.5 139.2 106.0
180.2 154.9 246.2
256.7 608.2 3084.7
1962 464.1
30.7 444.3 115.1
132.2 73.0 148.9
117.3 314.6 186.4
363.7 853.5 3243.8
1963 375.6
89.2 40.4 16.2
160.3 87.9 200.7
199.4 121.7 163.8
272.0 467.7 2194.9
1964 269.2
450.0 169.7 107.9
195.3 100.1 89.0
192.6 168.7 387.5
166.4 907.6 3204.0
1965 26.2
118.0 62.6 246.3
323.2 158.7 87.8
167.1 160.5 408.5
311.9 621.7 2692.5
1966 ?
? ? 99.0
148.6 96.2 374.2
164.8 218.8 219.7
197.6 488.4 2007.3?
1967 815.6
587.4 240.0 44.2
108.9 113.8 108.3
188.5 153.2 272.0
500.4 594.7 3727.0
1968 75.8
20.6 69.8 91.6
158.1 68.9 164.0
236.6 188.9 251.6
291.3 670.5 2287.7
1969 258.6
110.1 108.5 97.6
115.7 163.3 205.4
189.9 323.2 183.5
425.3 652.3 2833.4
1970 253.0
50.8 123.4 191.2
250.9 228.9 103.5
195.0 164.9 455.8
383.2 1199.5 3600.1
1971 842.2
121.5 135.4 14.3
107.9 147.0 222.3
176.1 152.2 311.0
181.2 1414.3 3825.4
1972 138.5
47.2 55.3 157.1
58.8 50.6 164.2
233.7 118.2 167.9
218.5 1454.1 2864.1
1973 339.4
116.1 305.3 237.6
128.9 267.6 174.6
113.5 271.4 270.5
464.0 1039.6 3728.5
1974 22.9
? ? 329.2 118.0
207.5 260.5 215.0
153.5 365.5 475.0
367.5 2514.6?
1975 844.5
482.5 159.5 218.0
214.0 163.0 91.0
70.0 195.0 190.0
909.0 259.0 3795.5
1976 24.0
0.0 45.0 62.0
162.0 196.0 102.5
255.0 330.0 174.0
195.0 648.0 2193.5
1977 59.0
203.0 290.0 7.0
115.0 121.0 52.0
237.0 198.0 189.0
667.0 211.0 2349.0
1978 217.0
202.0 73.0 72.0
187.0 88.0 253.0
164.0 224.0 173.0
267.0 314.0 2234.0
1979 166.0
91.0 165.0 231.0
215.0 ? ? 61.0
233.0 216.0 940.0
210.0 2528.0?
1980 217.0
73.0 112.0 86.0
226.0 138.0 182.0
121.0 296.0 210.0
295.0 419.0 2375.0
1981 179.0
119.0 42.0 220.0
209.0 29.0 137.0
125.0 133.0 119.0
409.0 592.0 2313.0
1982 44.0
21.0 90.0 260.0
173.0 174.0 129.0
231.0 45.0 203.0
145.0 394.0 1909.0
1983 156.0
13.0 9.0 13.0
? ? ?
? ? ?
? ? 191.0?
1984 ?
562.0 214.0 151.0
274.0 108.0 149.0
136.0 377.0 151.0
311.0 424.0 2857.0?
1985 130.0
169.0 508.0 98.0
179.0 87.0 175.0
130.0 354.0 150.0
322.0 390.0 2692.0
1986 201.0
51.0 114.0 114.0
117.0 119.0 260.0
149.0 171.0 167.0
606.0 568.0 2637.0
1987 467.0
5.0 194.0 242.0
131.0 110.0 61.0
184.0 153.0 134.0
233.0 1198.0 3112.0
1988 177.0
165.0 403.0 121.0
251.0 102.0 133.0
270.0 330.0 200.0 1256.0 200.0 3608.0
1989 211.0
46.0 168.0 84.0
143.0 118.0 43.0
145.0 252.0 157.5
339.5 115.0 1822.0
1990 562.0
123.0 32.0 165.0
181.0 158.0 191.0
117.0 252.0 156.0
549.0 416.0 2902.0
1991 402.0
182.0 136.0 81.0
68.0 129.0 88.0
? ? ?
? ? 1086.0?
1992 ?
? ? ?
? ? ?
? ? ?
? ? ?
1993 170.0
185.0 236.0 140.0
146.0 200.0 116.0
? ? ?
? ? 1193.0?
1994 392.0
244.0 620.0 85.0
730.0 222.0 48.0
144.0 198.0 ?
? 445.0 3128.0?
1995 370.6
211.0 185.0 78.0
169.0 229.0 184.0
151.0 149.0 132.0
374.0 413.0 2645.6
1996 465.0
109.0 74.0 233.0
38.0 0.0 0.0
0.0 222.0 213.0
180.0 501.0 2035.0
1997 60.0
267.0 14.0 79.0
100.0 94.0 91.0
167.0 66.0 27.0
210.0 317.0 1492.0
1998 215.5
0.0 ? ?
103.5 273.0 223.0
107.0 173.5 183.0
346.0 736.0 2360.5?
1999 474.5
158.5 201.0 140.0
257.0 ? ?
236.0 248.0 188.0
318.0 198.0 2419.0?
2000 364.0
262.0 248.0 85.0
113.0 99.0 56.0
177.5 158.0 161.0
? ? 1723.5?
Min. 22.9
0.0 7.6 7.0
37.9 0.0 0.0
0.0 45.0 27.0
145.0 73.2 1492.0
Mean 369.0
197.7 201.9 155.6
181.4 143.6 137.6
167.5 223.0 249.6
429.5 598.6 2999.7
Max.
1109.5 587.4 620.0 584.5 730.0
348.2 422.4 354.7
465.5 561.2 1256.0 1506.1 5321.6
Remarks:
1.
The Min Mean and Max of
Annual means are for complete years only.
2.
‘?’ means incomplete data
for the month.
3.
‘xxxx?’ means total amount
with incomplete data.